Result Social Science Fair LP/UP/HS/HSS
Social Science Fair Category :LP | |||||||
185 - Collections | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3240 | CLCL116 | ABHINAV K M | 3 | B. E. M. U. P. S Bilathikulam ( Kozhikode City ) | A | 10 | |
6471 | CLCL111 | SANU KRISHNA. L.S | 4 | Chemmarathur MLPS ( Thodannur ) | A | 8 | |
7406 | CLCL109 | SHAMNAS K | 4 | VELLUR MLPS ( Nadapuram ) | A | 6 | |
5274 | CLCL125 | ADARSH K | 4 | GUPS Manassery ( Mukkam ) | A | 5 | |
4402 | CLCL105 | IRFAN | 4 | MUPS DEVARKOVIL ( Kunnummal ) | B | 3 | |
2037 | CLCL102 | SARONA K | 4 | KALLAMALA UPS ( Chombala ) | C | 1 | |
3655 | CLCL118 | HASHIM RAHMAN.P | 4 | A. M. U. P. S. Kunnamkulangara ( Kozhikode Rural ) | C | 1 | |
6996 | CLCL114 | RISANA T | 4 | Thondikulangara LPS ( Vatakara ) | C | 1 | |
2459 | CLCL122 | LAYANA VISWAMBARAN. | 4 | G. U. P. S. Ramanattukara ( Feroke ) | C | 1 | |
1572 | CLCL120 | ARJUN V R | 4 | A. U. P. S. Kottooli ( Chevayur ) | C | 1 | |
6995 | CLCL113 | VAIDEHI. E.K | 3 | St.Antony`s JBS Vatakara ( Vatakara ) | C | 1 | |
2036 | CLCL101 | ABHIRAMI | 3 | KUNNUMMAKKARA LPS ( Chombala ) | 0 | ||
186 - Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6998 | CLMO112 | AKASH.N | 4 | Cheenamveedu UPS ( Vatakara ) | A | 10 | |
3663 | CLMO117 | DYUTHI DEV A | 4 | A. M. U. P. S. Puthurmadam ( Kozhikode Rural ) | A | 8 | |
3244 | CLMO114 | AYISHA LUBNA K.P. | 4 | St. Angelas A. U. P. S. ( Kozhikode City ) | A | 6 | |
1149 | CLMO124 | AFNAN | 4 | KCALPS ERAMANGALAM ( Balussery ) | A | 6 | |
2463 | CLMO120 | RASEENA. A | 4 | T.M.Madrassa A.L.P.S. Kolathara ( Feroke ) | B | 3 | |
2039 | CLMO101 | SREDHA R K | 3 | MUTTUNGAL SOUTH UPS ( Chombala ) | B | 3 | |
7398 | CLMO109 | FATHIMA HIBA T | 4 | VANIMEL MUPS ( Nadapuram ) | C | 1 | |
7000 | CLMO113 | PARVANA S RAJ | 4 | SGMSBS Vatakara ( Vatakara ) | C | 1 | |
3246 | CLMO115 | ADWAITH.T | 4 | St.Antonys A. U. P. S. ( Kozhikode City ) | C | 1 | |
1619 | CLMO118 | AMAYA PRAMOD. K | 4 | G. L. P. S. Kakkodi ( Chevayur ) | 0 | ||
5276 | CLMO123 | FATHIMA JANNATH P K | 4 | GMUPS Chennamangallur ( Mukkam ) | 0 | ||
7815 | CLMO103 | AMITHA.T.C | 4 | KONGANNUR ALPS ( Koyilandy ) | 0 | ||
7817 | CLMO104 | DIYA.C.K | 4 | GUPS KANNUR ( Koyilandy ) | 0 | ||
187 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5715 | CLCR128 | SHUHAIB BASHEER K | 4 | PUTTAD GLPS ( Perambra ) | A | 10 | |
3238 | CLCR114 | ANEKHA K | 4 | St.Michael's EM School Westhill ( Kozhikode City ) | A | 8 | |
4845 | CLCR105 | HARINANDANA.E | 3 | MUYIPPOTH EAST L.P SCHOOL ( Melady ) | A | 8 | |
7002 | CLCR111 | SANDRA. M.P | 4 | Maniyur North LPS ( Vatakara ) | A | 6 | |
2034 | CLCR102 | KRIPA.P.S | 4 | NELLACHERI LPS ( Chombala ) | A | 6 | |
7412 | CLCR108 | ARATHI KRISHNA RK | 4 | CCUPS NADAPURAM ( Nadapuram ) | C | 1 | |
1171 | CLCR125 | BHAVYA.S | 4 | AMLPS PUTHURVATTAM ( Balussery ) | C | 1 | |
5246 | CLCR123 | ASWATHY M K | 4 | GLPS Thondimmal ( Mukkam ) | C | 1 | |
3657 | CLCR115 | ASHIKHAMANOJ | 4 | G. L. P. S. Cherukulathur ( Kozhikode Rural ) | C | 1 | |
4847 | CLCR106 | RANA FATHIMA | 4 | MUYIPPOTH M.U.P SCHOOL ( Melady ) | C | 1 | |
6521 | CLCR110 | ANUNANDANA C | 3 | Valliad LPS ( Thodannur ) | C | 1 | |
7410 | CLCR107 | ANANNYA N | 4 | CHERUMOTH LPS ( Nadapuram ) | C | 1 | |
4054 | CLCR120 | APARNA.V.P | 4 | AUPS Kunnamangalam East ( Kunnamangalam ) | C | 1 | |
4056 | CLCR121 | AVANEETHA.K | 4 | MAMUPS Parambilkadave ( Kunnamangalam ) | C | 1 | |
7004 | CLCR112 | GAURI MADHAV | 4 | Nadakkuthazha JBS ( Vatakara ) | C | 1 | |
2033 | CLCR101 | MUHAMMED NIHAL.T | 4 | GMJBS ONCHIYAM ( Chombala ) | C | 1 | |
188 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1163 | CLQZ127 | NANDANA.B.P | 4 | GLPS PANAYI ( Balussery ) | A | 10 | |
4802 | CLQZ106 | JINANAND. A | 4 | VEERAVANCHERY L.P SCHOOL ( Melady ) | A | 8 | |
2051 | CLQZ102 | AKSHAY.R.NAMBIAR | 4 | EDACHERI NORTH UPS ( Chombala ) | A | 6 | |
5232 | CLQZ122 | ASWIN RAJ K J | 4 | GLPS Thondimmal ( Mukkam ) | B | 3 | |
7007 | CLQZ110 | ADITHYAN D | 3 | SGMSBS Vatakara ( Vatakara ) | B | 3 | |
6105 | CLQZ124 | ATHUL GEORGE | 4 | NAZARATH LPS MOOTHOTTIKKAL ( Thamarassery ) | C | 1 | |
5228 | CLQZ123 | VYSHAKH.AK | 4 | GUPS Manassery ( Mukkam ) | C | 1 | |
4037 | CLQZ120 | MRINAL.V.S | 4 | ALPS Choolur ( Kunnamangalam ) | C | 1 | |
7386 | CLQZ108 | MAALAVIKA KS | 4 | CCUPS NADAPURAM ( Nadapuram ) | C | 1 | |
4800 | CLQZ105 | NIKKISASHA V.SURESH | 4 | PAMBIRIKUNNU.L.P SCHOOL ( Melady ) | C | 1 | |
2049 | CLQZ101 | MIHRAJ.K.K | 4 | ERAMALA CENTRAL LPS ( Chombala ) | C | 1 | |
1625 | CLQZ116 | ANAND MOHAN | 4 | A. U. P. S. Cholappurath ( Chevayur ) | 0 | ||
1623 | CLQZ115 | VISHNUDAS. E | 4 | A. L. P. S. Badirur ( Chevayur ) | 0 | ||
3204 | CLQZ113 | ABHINAND.A.M | 4 | Ganapath L. P. S. Chalappuram ( Kozhikode City ) | 0 | ||
4039 | CLQZ121 | NIMISHA SURESH | 4 | MAMUPS Parambilkadave ( Kunnamangalam ) | 0 | ||
7005 | CLQZ109 | ADVAITH BIJU | 3 | SPH Vilasam JBS ( Vatakara ) | 0 | ||
7384 | CLQZ107 | THUSAR. R | 4 | CHERUVALLUR LPS ( Nadapuram ) | 0 | ||
3665 | CLQZ111 | JASIL HUSSAIN P | 4 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | 0 | ||
5711 | CLQZ130 | RAJALAKSHMI S | 4 | KOOTHALI AUPS ( Perambra ) | 0 | ||
2833 | CLQZ119 | RIDHU MANURAM.C.K | 4 | ST MARYS HS KOODATHAI ( Koduvally ) | 0 | ||
3202 | CLQZ112 | SANDRA SHOJAN | 4 | G. L. P. S. Azhchavattam ( Kozhikode City ) | 0 | ||
2439 | CLQZ117 | SREERAG. P.K | 4 | G. U. P. S. Ramanattukara ( Feroke ) | 0 | ||
Social Science Fair Category :UP | |||||||
190 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1605 | CUWM218 | RHEA EMMANUEL | 7 | Presentation H. S. S. ( Chevayur ) | A | 10 | |
6474 | CUWM201 | ASHIGHA. R | 7 | Memunda HSS ( Thodannur ) | A | 8 | |
3248 | CUWM216 | RIDHIMA RAMESH | 7 | Providence Girls H. S. S ( Kozhikode City ) | A | 6 | |
6476 | CUWM212 | AJANYA MUKUNDAN | 7 | Karthikappally No. 1 UPS ( Thodannur ) | A | 6 | |
6109 | CUWM229 | RITHUL.V.V. | 7 | GUPS THAMARASSERY ( Thamarassery ) | A | 5 | |
7392 | CUWM210 | ANSHUL P.V | 6 | GUPS NADAPURAM ( Nadapuram ) | A | 5 | |
7781 | CUWM205 | APARNA. S.B | 7 | K.K.KIDAVE MEMORIAL UPS. ( Koyilandy ) | A | 5 | |
2004 | CUWM203 | ASWANTH BM | 7 | KALLAMALA UPS ( Chombala ) | A | 5 | |
7779 | CUWM202 | ALAKA SURESH | 7 | GGHSS KOYILANDY ( Koyilandy ) | A | 5 | |
5272 | CUWM227 | MUHAMMED RABIN. K.C | 7 | GMUPS Kodiyathur ( Mukkam ) | B | 3 | |
7378 | CUWM211 | SREEHARI PK | 7 | CCUPS NADAPURAM ( Nadapuram ) | B | 3 | |
6983 | CUWM215 | AKSHAY K | 7 | SGMSBS Vatakara ( Vatakara ) | B | 3 | |
6981 | CUWM214 | NADIMA SHERIN | 6 | Nadakkuthazha MUPS ( Vatakara ) | B | 3 | |
2471 | CUWM223 | THEJUS. K | 7 | G. U. P. S. Naduvattam ( Feroke ) | B | 3 | |
4843 | CUWM209 | SANIKA PTK | 7 | VEEMANGALAM U.P SCHOOL ( Melady ) | B | 3 | |
2469 | CUWM222 | VANDANA. P | 6 | G. U. P. S. Ramanattukara ( Feroke ) | B | 3 | |
3250 | CUWM217 | SHIVANI C S | 7 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | C | 1 | |
4408 | CUWM207 | MEGHA.V.V. | 7 | MIUPS KUTTIADI ( Kunnummal ) | C | 1 | |
6478 | CUWM213 | AJISHNA J B | 7 | Thodannur UPS ( Thodannur ) | C | 1 | |
2006 | CUWM204 | ROM SNEHU MOH | 7 | NARIKKUNNU UPS ( Chombala ) | C | 1 | |
3671 | CUWM220 | MUHAMMED SUFAIL | 7 | A. M. U. P. S. Puthurmadam ( Kozhikode Rural ) | C | 1 | |
4064 | CUWM224 | SAYOOJ KRISHNA. K | 6 | RECGVHSS Chathamangalam ( Kunnamangalam ) | C | 1 | |
191 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7782 | CUSM206 | ANASWARA.S.SIVAN | 7 | GUPS KANNUR ( Koyilandy ) | A | 10 | |
4839 | CUSM210 | AKSHAY KRISHNA | 6 | VEEMANGALAM U.P SCHOOL ( Melady ) | A | 8 | |
2025 | CUSM205 | AYANA SP | 7 | KALLAMALA UPS ( Chombala ) | A | 6 | |
6985 | CUSM201 | ASWATHI. V.K | 7 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 5 | |
1611 | CUSM218 | AKASH M. P | 7 | Presentation H. S. S. ( Chevayur ) | B | 3 | |
2023 | CUSM203 | ARCHANA V | 7 | GGHSS MADAPPALLI ( Chombala ) | B | 3 | |
3252 | CUSM215 | POURNAMI P S | 6 | Providence Girls H. S. S ( Kozhikode City ) | B | 3 | |
4398 | CUSM204 | ANUSREE.B | 7 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 3 | |
6987 | CUSM214 | SHERIN SHEHANAS | 6 | SGMSBS Vatakara ( Vatakara ) | C | 1 | |
2473 | CUSM221 | AMAL. M | 7 | G. U. P. S. Ramanattukara ( Feroke ) | C | 1 | |
6480 | CUSM202 | ASWATHI. K | 7 | Memunda HSS ( Thodannur ) | C | 1 | |
6115 | CUSM230 | LINISHA P | 6 | GMUPS RAROTH ( Thamarassery ) | 0 | ||
3254 | CUSM216 | NIVEDA K P | 6 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | 0 | ||
1159 | CUSM231 | ANAMIKA KP | 7 | AUPS PC PALAM ( Balussery ) | 0 | ||
6482 | CUSM213 | AKSHAY K | 7 | Cheekilode UPS ( Thodannur ) | 0 | ||
7400 | CUSM211 | MUFLEEHA AK | 7 | CCUPS NADAPURAM ( Nadapuram ) | 0 | ||
7402 | CUSM212 | ATHULYA. M | 7 | KACHERI UPS ( Nadapuram ) | 0 | ||
2475 | CUSM222 | ABITH. P | 7 | Little Flower A. U. P. S. Cheruvannur ( Feroke ) | 0 | ||
3673 | CUSM219 | PRANAV..V.S | 6 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | 0 | ||
4400 | CUSM208 | FAHMIDA SHERIN | 6 | MUPS DEVARKOVIL ( Kunnummal ) | 0 | ||
4070 | CUSM224 | AKHEEL NASIM.K | 7 | MAMUPS Parambilkadave ( Kunnamangalam ) | 0 | ||
5693 | CUSM234 | GOUTHAM UR | 6 | AUPS PERAMBRA ( Perambra ) | 0 | ||
192 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6820 | CUEL214 | ANUSREEBABU.E.P | 7 | Chettiath UPS ( Vatakara ) | A | 10 | |
6990 | CUEL215 | YAJUL DHANUSH | 7 | SGMSBS Vatakara ( Vatakara ) | A | 8 | |
6469 | CUEL213 | BENNA FATHIMA | 7 | MCM UP School Mayyannur ( Thodannur ) | A | 6 | |
1154 | CUEL233 | AJU MUHAMMED TV | 7 | GMUPS POONOOR ( Balussery ) | A | 5 | |
3677 | CUEL219 | ANJANA. M | 7 | St. Xavier`s U. P.S. Peruvayal ( Kozhikode Rural ) | A | 5 | |
4059 | CUEL226 | JALEELKHAN.P.T | 7 | MAMUPS Parambilkadave ( Kunnamangalam ) | A | 5 | |
5132 | CUEL227 | NIRANJANA M | 5 | GUPS Manassery ( Mukkam ) | A | 5 | |
2874 | CUEL229 | JAMSHIDA | 6 | GMUPS KARUVAMPOIL ( Koduvally ) | A | 5 | |
2477 | CUEL222 | DRISYASANKAR. C | 7 | G. U. P. S. Ramanattukara ( Feroke ) | A | 5 | |
3267 | CUEL217 | GOPIKA R N | 7 | Govt. Achuthan G. H. S Chalappuram ( Kozhikode City ) | A | 5 | |
7787 | CUEL207 | ANIRUDH K | 6 | K.K.KIDAVE MEMORIAL UPS. ( Koyilandy ) | B | 3 | |
2478 | CUEL223 | ARYA KRISHNAN .K.K | 7 | Mannur North A. U. P. S. ( Feroke ) | B | 3 | |
2012 | CUEL206 | PUNNYA VP | 7 | KALLAMALA UPS ( Chombala ) | B | 3 | |
3680 | CUEL218 | ABHIRAMI ELIZABETH PRATHAP | 7 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 3 | |
4387 | CUEL205 | ABHIRAM KRISHNA | 7 | NATIONAL HSS VATTOLI ( Kunnummal ) | C | 1 | |
3266 | CUEL216 | MEGHA ANILKUMAR | 7 | B. E. M. G. H. S. S. Calicut ( Kozhikode City ) | C | 1 | |
5239 | CUEL228 | ARYA RAVEENDRAN | 7 | Azad Memorial UPS Kumaranallur ( Mukkam ) | C | 1 | |
4821 | CUEL209 | FAIZ HAMEED | 7 | G.U.P SCHOOL VANMUKAM ( Melady ) | C | 1 | |
7405 | CUEL212 | AMUNA A | 7 | CCUPS NADAPURAM ( Nadapuram ) | C | 1 | |
7404 | CUEL211 | ANSHUL P.V | 6 | GUPS NADAPURAM ( Nadapuram ) | C | 1 | |
2011 | CUEL203 | ARYAKRISHNAN | 7 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | C | 1 | |
6470 | CUEL201 | ANJANA. K | 7 | Memunda HSS ( Thodannur ) | C | 1 | |
4388 | CUEL208 | BINNY MATHEW | 7 | GUPS KUNDUTHODE ( Kunnummal ) | C | 1 | |
194 - Teaching Aid | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4053 | CUTA203 | SUDHEER BABU.K | 0 | AUPS Kunnamangalam East ( Kunnamangalam ) | A | 10 | |
7819 | CUTA201 | GANESHAN KAKKANCHERY | 0 | GUPS KANNUR ( Koyilandy ) | A | 8 | |
3235 | CUTA202 | NEELAMA HERINA | 0 | B. E. M. U. P. S Bilathikulam ( Kozhikode City ) | B | 4 | |
Social Science Fair Category :HS | |||||||
198 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3228 | CSAM316 | RIYA SUDEV | 10 | Providence Girls H. S. S ( Kozhikode City ) | A | 10 | |
8058 | CSAM336 | JAYANTH VISHNU. V | 10 | Silver Hills H. S. S. ( Chevayur ) | A | 8 | |
3229 | CSAM317 | AYNA MARIA JULIUS | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 6 | |
6962 | CSAM302 | ANUJAYA.S | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 5 | |
6508 | CSAM303 | ADITHYA. N.B | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
2421 | CSAM323 | JINSHA PARVEEN. N | 10 | G. V. H. S. S. Cheruvannur ( Feroke ) | A | 5 | |
1182 | CSAM331 | ARJUN. K | 10 | SVEMHS NANMINDA ( Balussery ) | A | 5 | |
7426 | CSAM307 | ASWATHY K V | 10 | MIM HSS PERODE ( Nadapuram ) | A | 5 | |
3684 | CSAM320 | AKSHAY.T.M | 10 | G. H. S. S Peringolam ( Kozhikode Rural ) | A | 5 | |
5265 | CSAM327 | BINOY K. | 10 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | A | 5 | |
2010 | CSAM308 | MIDHUN P M | 10 | KKM GVHSS ORKKATTERI ( Chombala ) | A | 5 | |
2850 | CSAM335 | ZAINUL ABIDEEN. U.V | 10 | GHSS KARUVANPOYIL ( Koduvally ) | A | 5 | |
4362 | CSAM314 | ANURAG | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 5 | |
6123 | CSAM329 | AJAL.T.K | 10 | GVHSS THAMARASSERY ( Thamarassery ) | B | 3 | |
5708 | CSAM330 | VIMAL MATHEW | 10 | ST. JOSEPH'S HS CHEMPANODA ( Perambra ) | B | 3 | |
5707 | CSAM325 | AMOGHA SAVITHRI | 9 | PERAMBRA HSS ( Perambra ) | B | 3 | |
2419 | CSAM321 | NITHIN K BABU | 10 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) | B | 3 | |
3683 | CSAM318 | AFSAL. P.V | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | B | 3 | |
4813 | CSAM306 | ASWATHI. S | 10 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 3 | |
4020 | CSAM334 | THENSI. P.V | 10 | Markaz Girls HS Karanthur ( Kunnamangalam ) | B | 3 | |
6963 | CSAM312 | ANOOP. P.P | 10 | Maniyur Panchayath HSS ( Vatakara ) | B | 3 | |
4814 | CSAM311 | PRAYAG.S | 10 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
1592 | CSAM319 | HARSHINA.T.V | 10 | C. M. C. Girls. H. S. Elathur ( Chevayur ) | B | 3 | |
2849 | CSAM333 | NAHIDA CK | 8 | MJ HSS ELETTIL ( Koduvally ) | B | 3 | |
6124 | CSAM332 | AKHIL SHAJI | 10 | MGMHS EANGAPUZHA ( Thamarassery ) | B | 3 | |
5264 | CSAM326 | ABI P S | 10 | Sacred Heart HSS Thiruvambady ( Mukkam ) | B | 3 | |
7789 | CSAM313 | ANKITHA T C | 10 | GVHSS ATHOLI ( Koyilandy ) | C | 1 | |
7788 | CSAM310 | ABIN DIVAKARAN.A | 10 | THIRUVANGOOR HSS ( Koyilandy ) | C | 1 | |
2009 | CSAM305 | FATHIMA A | 10 | GGHSS MADAPPALLI ( Chombala ) | C | 1 | |
4363 | CSAM315 | AYANA.P.R | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | C | 1 | |
199 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5675 | CSWM325 | SNANA E | 10 | PERAMBRA HSS ( Perambra ) | A | 10 | |
1593 | CSWM318 | VIJAYALAKSHMI S | 10 | Presentation H. S. S. ( Chevayur ) | A | 8 | |
4855 | CSWM311 | LABEEBA LATHEEF | 10 | G.V.H.S.S PAYYOLI ( Melady ) | A | 6 | |
6127 | CSWM330 | LOIS JOHN | 10 | MGMHS EANGAPUZHA ( Thamarassery ) | A | 5 | |
7794 | CSWM310 | ANAMYA N.S | 10 | THIRUVANGOOR HSS ( Koyilandy ) | A | 5 | |
7792 | CSWM309 | SUMAN .S | 8 | ILAHIYA HSS KAPPAD ( Koyilandy ) | B | 3 | |
6501 | CSWM306 | MUHAMMED FARHAN | 9 | RAC HSS Katameri ( Thodannur ) | B | 3 | |
6499 | CSWM304 | APARNA RAVEENDRAN. M | 10 | Memunda HSS ( Thodannur ) | B | 3 | |
4380 | CSWM312 | AMAL S | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | B | 3 | |
8059 | CSWM317 | JUKEL. R | 9 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
6125 | CSWM329 | SANJAITH | 10 | GVHSS THAMARASSERY ( Thamarassery ) | B | 3 | |
3687 | CSWM319 | AMAL.K.P | 10 | G. H. S. S Peringolam ( Kozhikode Rural ) | B | 3 | |
6966 | CSWM301 | MUHAMMED JASIM V V | 8 | MUM VHSS Vatakara ( Vatakara ) | B | 3 | |
2867 | CSWM332 | MUHAMMED FAYIS AP | 10 | MJ HSS ELETTIL ( Koduvally ) | B | 3 | |
3262 | CSWM315 | ANCY MARIYA M | 9 | St. Michael's H. S.S Westhill ( Kozhikode City ) | C | 1 | |
2449 | CSWM320 | SANAL. K | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | C | 1 | |
7424 | CSWM307 | VISMAYA VALSAN | 10 | MIM HSS PERODE ( Nadapuram ) | C | 1 | |
3685 | CSWM316 | ANEES. P.C | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | C | 1 | |
3260 | CSWM314 | PRIYANKA P MALLER | 10 | Providence Girls H. S. S ( Kozhikode City ) | C | 1 | |
4382 | CSWM313 | SNEHA.S | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | C | 1 | |
4033 | CSWM328 | ATHUL N | 9 | GHSS Payambra ( Kunnamangalam ) | C | 1 | |
2865 | CSWM331 | ASWATHI.M.P | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | C | 1 | |
8067 | CSWM334 | AKSHAYA SATHYAN | 9 | PALORA HSS ULLIYERI ( Balussery ) | C | 1 | |
5673 | CSWM322 | AMRUTHA TP | 10 | GHSS NADUVANNUR ( Perambra ) | 0 | ||
2451 | CSWM321 | MUHAMMED SHAHEER.V | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | 0 | ||
6964 | CSWM303 | ADWAITH.P | 8 | JNM Govt.HSS Puduppanam ( Vatakara ) | 0 | ||
200 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4385 | CSSM313 | THEERTHA.T.P | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 10 | |
2029 | CSSM304 | AMALDAS. M | 10 | GVHSS MADAPPALLI ( Chombala ) | A | 8 | |
6503 | CSSM303 | VISHNU. P | 10 | Memunda HSS ( Thodannur ) | A | 6 | |
7798 | CSSM310 | PARTHASARATHY .P | 9 | ILAHIYA HSS KAPPAD ( Koyilandy ) | A | 5 | |
1597 | CSSM317 | SANGEETH FRANCIS JAMES | 10 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
2031 | CSSM305 | MUFSINA A M | 10 | GGHSS MADAPPALLI ( Chombala ) | B | 3 | |
4029 | CSSM326 | AISWARYA.P | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
5703 | CSSM323 | AATHIRA THAMBY | 10 | PERAMBRA HSS ( Perambra ) | B | 3 | |
3256 | CSSM314 | SANTHRA CATHERINE SUDHIR | 9 | Providence Girls H. S. S ( Kozhikode City ) | B | 3 | |
3258 | CSSM315 | ABHINAV.K | 9 | Dr.Ayyathan Gopalan M. E. M. H. S ( Kozhikode City ) | B | 3 | |
4833 | CSSM311 | ANUSREE.V | 10 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
6970 | CSSM301 | RIFA BASHEER | 8 | MUM VHSS Vatakara ( Vatakara ) | B | 3 | |
4384 | CSSM312 | BINDIYA | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | B | 3 | |
6968 | CSSM302 | SIVAPRASAD.A | 8 | Govt HSS Vatakara Puthur ( Vatakara ) | C | 1 | |
7390 | CSSM308 | APARNA K V | 10 | MIM HSS PERODE ( Nadapuram ) | C | 1 | |
1595 | CSSM316 | GOPAK.K | 9 | Govt. Boys H. S.S. Parayanchery & G.V.H.S.S Puthiyara ( Chevayur ) | C | 1 | |
3691 | CSSM319 | VISHNU.N | 10 | G. H. S. S Peringolam ( Kozhikode Rural ) | C | 1 | |
6129 | CSSM330 | NIKHIL T M | 10 | MGMHS EANGAPUZHA ( Thamarassery ) | C | 1 | |
6505 | CSSM307 | NAVANEETH T | 10 | RAC HSS Katameri ( Thodannur ) | C | 1 | |
2432 | CSSM320 | SHAHANA FATHIMA K C | 10 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) | C | 1 | |
5254 | CSSM331 | RASEELA RAHMAN. C | 10 | PTM HS Kodiyathur ( Mukkam ) | C | 1 | |
2871 | CSSM327 | MIDHUN.E.S | 10 | GHSS KODUVALLY ( Koduvally ) | C | 1 | |
1187 | CSSM322 | ANUSREE.T | 10 | GGHSS BALUSSERY ( Balussery ) | C | 1 | |
4031 | CSSM332 | AYISHA SHERIN. O.M | 10 | Markaz Girls HS Karanthur ( Kunnamangalam ) | 0 | ||
6131 | CSSM333 | MUHAMMED AJMAL | 8 | NIR HS PARAPPANPOYIL ( Thamarassery ) | 0 | ||
201 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3265 | CSLH316 | SOUMYA FREDERICK | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 10 | |
4365 | CSLH312 | MEGHA. VV | 10 | VADAKKUMPAD SECONDARY SCHOOL ( Kunnummal ) | A | 8 | |
7790 | CSLH308 | CHARUTHA | 10 | GGHSS KOYILANDY ( Koyilandy ) | A | 6 | |
2416 | CSLH322 | FATHIMA HAJNAS.C | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | A | 5 | |
2415 | CSLH321 | VARSHA. P | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | A | 5 | |
2847 | CSLH329 | ANJANA.P | 10 | ST MARYS HS KOODATHAI ( Koduvally ) | A | 5 | |
4816 | CSLH313 | ANAGHA.R.P | 10 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | A | 5 | |
5686 | CSLH325 | AKHINA N S | 10 | PERAMBRA HSS ( Perambra ) | A | 5 | |
7382 | CSLH307 | SREELAKSHMI S S | 8 | MIM HSS PERODE ( Nadapuram ) | A | 5 | |
5283 | CSLH327 | ALEENA SUNNY | 10 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | A | 5 | |
6972 | CSLH301 | JEESHNA T K | 10 | BEM HS Vatakara ( Vatakara ) | A | 5 | |
1192 | CSLH324 | SNEHA SURESH | 9 | GHSS SIVAPURAM ( Balussery ) | A | 5 | |
8047 | CSLH335 | MEGHNANATH | 10 | Silver Hills H. S. S. ( Chevayur ) | A | 5 | |
5685 | CSLH323 | ARDRA AK | 10 | GHSS NADUVANNUR ( Perambra ) | A | 5 | |
6973 | CSLH302 | SISIRA RAVEENDRAN | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 5 | |
6509 | CSLH303 | SURAG. M.T | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
7791 | CSLH309 | RHUTHUPARNA.S.B | 10 | THIRUVANGOOR HSS ( Koyilandy ) | A | 5 | |
