Result I T Fair UP/HS/HSS
ITEMS COMPLETED
IT Fair Category :UP | |||||||
386 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5951 | DUDP623 | ANUSREE S | 7 | GHSS NADUVANNUR ( Perambra ) | A | 10 | |
5952 | DUDP624 | YADUKRISHNA M I | 5 | PERAMBRA HSS ( Perambra ) | A | 8 | |
7207 | DUDP614 | NAVYA SREE B | 6 | Muduvana UPS ( Vatakara ) | A | 6 | |
7615 | DUDP609 | ABHINAND H | 7 | CCUPS NADAPURAM ( Nadapuram ) | A | 5 | |
7206 | DUDP613 | AKHIL P | 7 | Cheenamveedu UPS ( Vatakara ) | A | 5 | |
3868 | DUDP620 | HARILAL K | 7 | Rahmaniya V And HSS Kozhikode ( Kozhikode Rural ) | A | 5 | |
5357 | DUDP625 | GEETHIKA PURUSHOTHAMAN | 5 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | B | 3 | |
4637 | DUDP605 | DEVINAMERLITA | 6 | AMUPS KAYAKKODI ( Kunnummal ) | B | 3 | |
4202 | DUDP626 | FAYIZA FIDA. P | 7 | Markaz Girls HS Karanthur ( Kunnamangalam ) | B | 3 | |
2671 | DUDP622 | SOORAJ .U .M | 7 | Mannur Krishna A. U. P. S. Kadalundi ( Feroke ) | B | 3 | |
1818 | DUDP619 | APARNA.M | 7 | C. M. C. Girls. H. S. Elathur ( Chevayur ) | C | 1 | |
2249 | DUDP604 | MEGHA SR | 7 | KALLAMALA UPS ( Chombala ) | C | 1 | |
4882 | DUDP607 | ABHIRAMI.B.S | 5 | AVALA U.P SCHOOL ( Melady ) | C | 1 | |
5057 | DUDP608 | ASWIN.S.B | 7 | IRINGATH U.P SCHOOL ( Melady ) | C | 1 | |
6789 | DUDP612 | THEERTHA PTK | 7 | Karthikappally No. 1 UPS ( Thodannur ) | C | 1 | |
3490 | DUDP617 | AYISHA HANIYA. B.A | 6 | G. G. Model G. H. S. S. Chalappuram ( Kozhikode City ) | C | 1 | |
4201 | DUDP629 | AKASH.T.K | 7 | MAMUPS Parambilkadave ( Kunnamangalam ) | C | 1 | |
1817 | DUDP618 | VINAY.K.V | 7 | Govt. Boys H. S.S. Parayanchery & G.V.H.S.S Puthiyara ( Chevayur ) | C | 1 | |
3028 | DUDP632 | MUHAMMED SUHAIL. P | 7 | GMUPS ARAMBRAM ( Koduvally ) | C | 1 | |
8032 | DUDP601 | ATHUL .P.K | 7 | ILAHIYA HSS KAPPAD ( Koyilandy ) | 0 | ||
4638 | DUDP606 | SANIKASINGH.M.S | 7 | UPS CHEEKKONNU ( Kunnummal ) | 0 | ||
7616 | DUDP610 | MUHAMMAD SHAHASHAD | 7 | VANIMEL MUPS ( Nadapuram ) | 0 | ||
3489 | DUDP616 | SONA GIREESH P V | 6 | B. E. M. G. H. S. S. Calicut ( Kozhikode City ) | 0 | ||
6788 | DUDP611 | FARHANA P K | 6 | Katameri MUPS ( Thodannur ) | 0 | ||
2670 | DUDP621 | JAHANA SHERI. P.K | 7 | Little Flower A. U. P. S. Cheruvannur ( Feroke ) | 0 | ||
6319 | DUDP627 | FATHIMA SHABANA K | 6 | NIR HS PARAPPANPOYIL ( Thamarassery ) | 0 | ||
3867 | DUDP615 | RIJIMA. M. P | 7 | Pantheerankave H. S. ( Kozhikode Rural ) | 0 | ||
2932 | DUDP628 | SHABEERJAN KT | 7 | Vadihuda Hs Omassery ( Koduvally ) | 0 | ||
6320 | DUDP631 | NARJISHA P | 7 | GMUPS RAROTH ( Thamarassery ) | 0 | ||
387 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7208 | DUMT613 | DHANUSH B MANOJ | 7 | Cheenamveedu UPS ( Vatakara ) | A | 10 | |
6791 | DUMT601 | FATHIMA JUMANA K.K | 7 | Memunda HSS ( Thodannur ) | A | 8 | |
3040 | DUMT630 | SHAHEEM SIYALI | 7 | GMUPS ARAMBRAM ( Koduvally ) | A | 6 | |
1617 | DUMT616 | SETHULAKSHMI S | 7 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
8023 | DUMT603 | AMAL RAJ | 7 | THIRUVANGOOR HSS ( Koyilandy ) | A | 5 | |
5494 | DUMT628 | MUHAMMED MASHOOQ | 7 | GUPS Manassery ( Mukkam ) | B | 3 | |
7624 | DUMT611 | SIVAPRASADVARMA E.K | 7 | CCUPS NADAPURAM ( Nadapuram ) | B | 3 | |
4210 | DUMT624 | FASNA.A.P | 7 | Markaz Girls HS Karanthur ( Kunnamangalam ) | B | 3 | |
4629 | DUMT604 | HISAM HASEES | 7 | VADAKKUMPAD SECONDARY SCHOOL ( Kunnummal ) | B | 3 | |
7623 | DUMT610 | MUHAMMAD NASEEM NASHUD | 7 | GUPS NADAPURAM ( Nadapuram ) | B | 3 | |
5493 | DUMT627 | RISWAN T K | 7 | GMUPS Chennamangallur ( Mukkam ) | C | 1 | |
3484 | DUMT618 | FAIZ ANWAR.M.A | 7 | J. D. T. Iqra Eng. Med.H. S. Malapparamba ( Kozhikode City ) | C | 1 | |
2668 | DUMT621 | ARYA MUKUND .K | 7 | Kadalundi Sreedevi A. U. P. S. Chaliyam (PO) ( Feroke ) | C | 1 | |
5944 | DUMT634 | HILAL.P | 7 | AUPS PERAMBRA ( Perambra ) | 0 | ||
8022 | DUMT602 | UMMU LIYANA .P.K | 7 | ILAHIYA HSS KAPPAD ( Koyilandy ) | 0 | ||
2257 | DUMT606 | ASHITHA.S | 7 | ORKKATTERI NORTH UPS ( Chombala ) | 0 | ||
3483 | DUMT615 | ABHIRAMI. K.S | 7 | G. G. Model G. H. S. S. Chalappuram ( Kozhikode City ) | 0 | ||
3039 | DUMT623 | MUHAMMED JOUHARUDHEEN.C.M | 7 | GHSS KODUVALLY ( Koduvally ) | 0 | ||
5078 | DUMT609 | UJWAL.L.S | 7 | KIZHUR A.U.P SCHOOL ( Melady ) | 0 | ||
5077 | DUMT608 | MALAVIKA.M.S | 7 | AVALA U.P SCHOOL ( Melady ) | 0 | ||
4630 | DUMT607 | MUHAMMAD NIHAL | 7 | AMUPS KAYAKKODI ( Kunnummal ) | 0 | ||
2256 | DUMT605 | RONIMA V | 7 | KALLAMALA UPS ( Chombala ) | 0 | ||
2669 | DUMT622 | JIBIN VARGHESE | 7 | Little Flower A. U. P. S. Cheruvannur ( Feroke ) | 0 | ||
1411 | DUMT632 | SHAMIL KP | 7 | GMUPS POONOOR ( Balussery ) | 0 | ||
3670 | DUMT617 | SIDHARTH S RAJ | 7 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | 0 | ||
5943 | DUMT633 | ANUVIND PR | 5 | GUPS THRIKUTTISSERY ( Perambra ) | 0 | ||
3554 | DUMT619 | ANJANA.N | 7 | G. U. P. S. Kodal ( Kozhikode Rural ) | 0 | ||
6311 | DUMT625 | ASWIN DENNY | 6 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | 0 | ||
388 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1808 | DUQZ619 | SREYA SREEVASAN E. V | 7 | Presentation H. S. S. ( Chevayur ) | A | 10 | |
7208 | DUQZ613 | DHANUSH B MANOJ | 7 | Cheenamveedu UPS ( Vatakara ) | A | 8 | |
4201 | DUQZ628 | AKASH.T.K | 7 | MAMUPS Parambilkadave ( Kunnamangalam ) | B | 4 | |
7395 | DUQZ610 | SIDHARTH S | 7 | CCUPS NADAPURAM ( Nadapuram ) | B | 4 | |
1807 | DUQZ618 | ANANDU. B AJITH | 7 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
5488 | DUQZ630 | SAMIK MOHAN | 7 | GUPS Manassery ( Mukkam ) | B | 3 | |
8029 | DUQZ603 | SREEDEVI.M.V | 7 | THIRUVANGOOR HSS ( Koyilandy ) | C | 1 | |
4654 | DUQZ608 | SIVAPRASAD | 6 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | C | 1 | |
6803 | DUQZ601 | GAUTHAM KRISHNA | 7 | Memunda HSS ( Thodannur ) | C | 1 | |
5937 | DUQZ633 | SISIR ROSHAN | 6 | KOTTUR AUPS ( Perambra ) | C | 1 | |
2667 | DUQZ622 | GAYATHRI B.S | 7 | Ganapat A. U. P. S. Karinkallai ( Feroke ) | C | 1 | |
3029 | DUQZ625 | ABOOBAKER SADIQUE | 7 | KMO HSS KODUVALLY ( Koduvally ) | 0 | ||
4623 | DUQZ604 | JISHNURAM.V.S.KIDAVU | 6 | NATIONAL HSS VATTOLI ( Kunnummal ) | 0 | ||
2666 | DUQZ621 | JAIDEEP KUMAR. P.M | 7 | G. U. P. S. Ramanattukara ( Feroke ) | 0 | ||
5140 | DUQZ629 | SAHEEL RAHMAN T | 7 | GMUPS Chennamangallur ( Mukkam ) | 0 | ||
6308 | DUQZ627 | NIRMAL SUNNY | 7 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | 0 | ||
3479 | DUQZ615 | GAUTHAM.S.NARAYAN | 7 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | 0 | ||
5074 | DUQZ609 | RAHUL.K.R | 7 | G.U.P SCHOOL CHERUVANNUR ( Melady ) | 0 | ||
3853 | DUQZ617 | ASLACK. O | 7 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | 0 | ||
4200 | DUQZ624 | NAYANA KRISHNA | 7 | GHSS Payambra ( Kunnamangalam ) | 0 | ||
1916 | DUQZ606 | ANUSREEBABU | 7 | ORKKATTERI NORTH UPS ( Chombala ) | 0 | ||
7211 | DUQZ614 | AISWARYA RAVEENDRAN | 7 | Iringal SS UPS ( Vatakara ) | 0 | ||
6119 | DUQZ626 | AFEEF AHMMED | 6 | MGMHS EANGAPUZHA ( Thamarassery ) | 0 | ||
5679 | DUQZ634 | AJIN KRISHNA | 7 | ST FRANCIS ENGLISH MEDIUM UP SCHOOL ( Perambra ) | 0 | ||
3480 | DUQZ616 | MEENAKSHI VENUGOPAL | 7 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | 0 | ||
2045 | DUQZ605 | SREELAKSHMI | 7 | KALLAMALA UPS ( Chombala ) | 0 | ||
1403 | DUQZ632 | ALNA J P | 6 | AUPS MUNDAKKARA ( Balussery ) | 0 | ||
3854 | DUQZ620 | ALEENA.C.P | 7 | G. U. P. S. Kodal ( Kozhikode Rural ) | 0 | ||
1402 | DUQZ623 | AVANI RAVI | 7 | GGHSS BALUSSERY ( Balussery ) | 0 | ||
4624 | DUQZ607 | NAVYA TOM | 7 | GUPS KUNDUTHODE ( Kunnummal ) | 0 | ||
IT Fair Category :HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1812 | DSDP719 | ATHIRA SAJEEV T | 10 | Presentation H. S. S. ( Chevayur ) | A | 10 | |
5602 | DSDP728 | REVATHI NANDANA | 10 | PERAMBRA HSS ( Perambra ) | A | 8 | |
8062 | DSDP736 | NEHA. B.R | 9 | NOCHAD HSS ( Perambra ) | 0 | ||
2659 | DSDP722 | HARSHA. M.S | 9 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) | A | 6 | |
4209 | DSDP734 | AMINA. C.K | 8 | Markaz Girls HS Karanthur ( Kunnamangalam ) | A | 5 | |
5498 | DSDP733 | ANAGHA GOPAN | 10 | Infant Jesus EMHS Thiruvampady ( Mukkam ) | A | 5 | |
4635 | DSDP712 | ARUN PRAKASH | 9 | HOLY FAMILY HS PADATHUKADAVU ( Kunnummal ) | B | 3 | |
4636 | DSDP713 | ASWANTH.P.P | 10 | GHSS KUTTYADI ( Kunnummal ) | B | 3 | |
2252 | DSDP706 | SRUTHI.S.J | 9 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | B | 3 | |
1408 | DSDP725 | ASWANTH.M | 8 | GHSS SIVAPURAM ( Balussery ) | B | 3 | |
7212 | DSDP701 | MUHAMMAD ANAS . N M | 10 | Govt HSS Vatakara Puthur ( Vatakara ) | B | 3 | |
2658 | DSDP721 | THAHSEENA V.V | 9 | Venerini E. M. G. H. S. S. ( Feroke ) | C | 1 | |
5947 | DSDP724 | ARUN SR | 9 | GHSS NADUVANNUR ( Perambra ) | C | 1 | |
5497 | DSDP729 | NANDITHA PURUSHOTHAMAN | 9 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | C | 1 | |
4208 | DSDP730 | JITHIN V K | 8 | GHSS Payambra ( Kunnamangalam ) | C | 1 | |
3031 | DSDP731 | VISHNU.K | 9 | GHSS KODUVALLY ( Koduvally ) | C | 1 | |
5061 | DSDP714 | HEMANTH.S.B | 10 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | C | 1 | |
3863 | DSDP720 | MEGHA P P | 9 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | C | 1 | |
5060 | DSDP705 | ADARSH.S | 9 | G.V.H.S.S MEPPAYUR ( Melady ) | C | 1 | |
2250 | DSDP704 | ALEENA M SUDHAN | 8 | GGHSS MADAPPALLI ( Chombala ) | C | 1 | |
6322 | DSDP735 | JINO. K. JOHN | 9 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | C | 1 | |
7844 | DSDP710 | AKARSH.A.M | 9 | THIRUVANGOOR HSS ( Koyilandy ) | 0 | ||
1409 | DSDP727 | AKSHAYA M.P | 9 | GGHSS BALUSSERY ( Balussery ) | 0 | ||
8041 | DSDP709 | ANANDU RAMESH PT | 9 | POILKAVE HS ( Koyilandy ) | 0 | ||
7617 | DSDP708 | DILLYA C BHASKARAN | 9 | TIM GHSS NADAPURAM ( Nadapuram ) | 0 | ||
7618 | DSDP715 | AKHILESH T | 10 | GHSS VELLIYODE ( Nadapuram ) | 0 | ||
6785 | DSDP707 | UMAIR A M | 9 | RAC HSS Katameri ( Thodannur ) | 0 | ||
3491 | DSDP716 | NIHALA. N. | 10 | Ramakrishna Mission H. S. S ( Kozhikode City ) | 0 | ||
3492 | DSDP717 | MALAVIKA. A | 10 | G. G. Model G. H. S. S. Chalappuram ( Kozhikode City ) | 0 | ||
6784 | DSDP702 | BHAVYA RAJ. K | 10 | Memunda HSS ( Thodannur ) | 0 | ||
1786 | DSDP718 | ANIRUDH | 9 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | 0 | ||
6321 | DSDP726 | ANVIL A.P | 9 | ST.GEORGE HS VELAMCODE ( Thamarassery ) | 0 | ||
6963 | DSDP711 | ANOOP. P.P | 10 | Maniyur Panchayath HSS ( Vatakara ) | 0 | ||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4642 | DSMP714 | GHANASHYAM.K.P | 10 | GHSS KUTTYADI ( Kunnummal ) | A | 10 | |
1825 | DSMP720 | ARDRA M | 9 | Presentation H. S. S. ( Chevayur ) | A | 8 | |
4641 | DSMP713 | SHIFANA T ABDULSALAM | 10 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | A | 6 | |
3047 | DSMP732 | VIGNESH VIJAY | 9 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 5 | |
7627 | DSMP708 | ABDUSAMAD VK | 10 | MIM HSS PERODE ( Nadapuram ) | A | 5 | |
5062 | DSMP707 | RITHWIKRAJ.T | 9 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 5 | |
2055 | DSMP709 | JITHINLAL N K | 10 | KKM GVHSS ORKKATTERI ( Chombala ) | B | 3 | |
1826 | DSMP723 | SREEHARI EP | 9 | Sreenarayana Trusts. H. S. S. ( Chevayur ) | B | 3 | |
7214 | DSMP701 | UMMUL AWFA. P.M | 9 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
3870 | DSMP719 | VYSHNAV. K.M | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | B | 3 | |
8039 | DSMP712 | ARATHI KRISHNA U B | 10 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
5063 | DSMP715 | AKTHAB ROSHAN | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 3 | |
5962 | DSMP731 | JAMES GEORGE | 10 | ST. JOSEPH'S HS CHEMPANODA ( Perambra ) | B | 3 | |
2267 | DSMP705 | DIVYENTH SURESH | 9 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
6802 | DSMP704 | SAHAL. S.SAHAD | 10 | Memunda HSS ( Thodannur ) | B | 3 | |
5510 | DSMP729 | THASLEEM. P | 10 | VMHMHSS Anayamkunnu ( Mukkam ) | B | 3 | |
3869 | DSMP717 | MOHAMMED SERTHAJ KHAN | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | B | 3 | |
4199 | DSMP734 | NAJIYA NASREEN. A | 9 | Markaz Girls HS Karanthur ( Kunnamangalam ) | B | 3 | |
5961 | DSMP724 | ALBIN SHAJAN | 10 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | B | 3 | |
1420 | DSMP725 | ANSIL SADIQ.C | 10 | GHSS SIVAPURAM ( Balussery ) | B | 3 | |
7215 | DSMP703 | AMRUTHA.O | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | B | 3 | |
6318 | DSMP735 | CHRISTY SUNNY | 9 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | C | 1 | |
5509 | DSMP727 | ANSHID. K | 10 | St. Thomas HS Thottumukkam ( Mukkam ) | C | 1 | |
1016 | DSMP726 | KEERTHANA S NAIR | 10 | GGHSS BALUSSERY ( Balussery ) | C | 1 | |
4216 | DSMP728 | ABIJITH. C | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 1 | |
3497 | DSMP716 | RUDRA RAJEENDRAN | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | C | 1 | |
2661 | DSMP722 | NOUSHEER C | 9 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) | C | 1 | |
2660 | DSMP721 | VISHNU PRASAD. K | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | C | 1 | |
3034 | DSMP733 | MUHAMMAD SHABEEB | 10 | MJ HSS ELETTIL ( Koduvally ) | C | 1 | |
6317 | DSMP730 | FASAL M K | 10 | GVHSS THAMARASSERY ( Thamarassery ) | C | 1 | |
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1828 | DSWP720 | JAWAHAR RAMIS | 10 | Presentation H. S. S. ( Chevayur ) | A | 10 | |
4634 | DSWP712 | MALIK NASAR M C | 10 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | A | 8 | |
7217 | DSWP709 | ANUAY. S.ANAND | 9 | Maniyur Panchayath HSS ( Vatakara ) | A | 6 | |
3502 | DSWP716 | HANOONA HASAN | 9 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 5 | |
7330 | DSWP714 | NISHANA SHERIN UK | 10 | CRESCENT HS VANIMEL ( Nadapuram ) | B | 3 | |
3051 | DSWP732 | MUHAMMED HISHAM MP | 10 | MJ HSS ELETTIL ( Koduvally ) | B | 3 | |
6805 | DSWP702 | ADITHYARAJ | 9 | Memunda HSS ( Thodannur ) | B | 3 | |
8035 | DSWP710 | VAISAKH A | 10 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
3501 | DSWP715 | RAHUL KRISHNA | 9 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | B | 3 | |
3580 | DSWP717 | MUHAMMED BASIM. K | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | C | 1 | |
5109 | DSWP727 | ANAS P V | 10 | Chennamangallur HSS ( Mukkam ) | C | 1 | |
6806 | DSWP705 | SHAMSEER | 10 | RAC HSS Katameri ( Thodannur ) | C | 1 | |
7633 | DSWP706 | FAIROOSA R | 10 | TIM GHSS NADAPURAM ( Nadapuram ) | C | 1 | |
8034 | DSWP707 | ASYA NASREEN | 9 | THIRUVANGOOR HSS ( Koyilandy ) | C | 1 | |
2263 | DSWP704 | VISHNU.N.S | 10 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | C | 1 | |
2664 | DSWP721 | MANASI.P | 10 | Venerini E. M. G. H. S. S. ( Feroke ) | C | 1 | |
5512 | DSWP731 | AJAY JOSEPH | 10 | PTM HS Kodiyathur ( Mukkam ) | C | 1 | |
5956 | DSWP733 | ASEEM DILSHAD .M | 10 | NOCHAD HSS ( Perambra ) | C | 1 | |
1288 | DSWP729 | ANAND SIVA. P. V | 10 | SVEMHS NANMINDA ( Balussery ) | C | 1 | |
1416 | DSWP724 | ANURAG.K | 10 | GHSS SIVAPURAM ( Balussery ) | C | 1 | |
2665 | DSWP722 | MUHAMMED NIHAL.V.K | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | C | 1 | |
3874 | DSWP719 | AVINESH. A | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | C | 1 | |
4019 | DSWP726 | AKSHAY. J. P | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 1 | |
7216 | DSWP701 | ANAGHA. K | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | 0 | ||
3052 | DSWP734 | MUHAMMED ADHIL E K | 9 | Vadihuda Hs Omassery ( Koduvally ) | 0 | ||
1827 | DSWP718 | JOSEPH SUNNY | 9 | Silver Hills H. S. S. ( Chevayur ) | 0 | ||
5955 | DSWP723 | ADARSH PA | 10 | GHSS NADUVANNUR ( Perambra ) | 0 | ||
4647 | DSWP711 | KRISHNANAND A | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | 0 | ||
6325 | DSWP725 | GLIBIN BABY | 10 | ST.GEORGE HS VELAMCODE ( Thamarassery ) | 0 | ||
5059 | DSWP713 | AGRIMA SURESH | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | 0 | ||
6326 | DSWP730 | AMAL BIJU | 10 | ST. ANTONY`S HS KANNOTH ( Thamarassery ) | 0 | ||
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2663 | DSMT722 | ADIL. K.P | 10 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) | A | 10 | |
3043 | DSMT729 | SHARAF SIYALI.T | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 8 | |
1805 | DSMT718 | ASWATHI D. S | 10 | Presentation H. S. S. ( Chevayur ) | A | 6 | |
7218 | DSMT701 | VISMAYA. A.M | 8 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 6 | |
4633 | DSMT712 | KARTHIK S | 9 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 5 | |
7219 | DSMT703 | SWETHA.P | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 5 | |
1412 | DSMT723 | VIDAD.C | 10 | GHSS SIVAPURAM ( Balussery ) | A | 5 | |
6790 | DSMT704 | SHAHANA SHERIN. K.C | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
5946 | DSMT726 | ANGELA S | 10 | PERAMBRA HSS ( Perambra ) | B | 3 | |
5945 | DSMT725 | IMA. V.R | 8 | GHSS AVITANALLUR ( Perambra ) | B | 3 | |
5492 | DSMT730 | SREE LAKSHMI RAJEEV | 9 | PTM HS Kodiyathur ( Mukkam ) | B | 3 | |
4212 | DSMT728 | MUHAMMED JAFAKASH.K.P | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
7622 | DSMT707 | NASEEB | 8 | MIM HSS PERODE ( Nadapuram ) | B | 3 | |
4634 | DSMT713 | MALIK NASAR M C | 10 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | B | 3 | |
8031 | DSMT711 | DEEPAK VIJAY C | 10 | GVHSS ATHOLI ( Koyilandy ) | C | 1 | |
3862 | DSMT719 | MUHAMMED SUHAJ | 9 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | C | 1 | |
2662 | DSMT721 | SHOBU. M | 9 | G. G. V. H. S. S. Feroke ( Feroke ) | C | 1 | |
5076 | DSMT714 | ADITHI.G | 8 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | C | 1 | |
1413 | DSMT734 | SIVAKUMAR .K.K | 9 | AMHS POOVAMBAYI ( Balussery ) | C | 1 | |
1978 | DSMT708 | ANAMIKA.V | 10 | KKM GVHSS ORKKATTERI ( Chombala ) | C | 1 | |
3486 | DSMT716 | SNEHA S | 8 | St. Michael's H. S.S Westhill ( Kozhikode City ) | C | 1 | |
3044 | DSMT731 | MUHAMMED SHAHEER P | 10 | MJ HSS ELETTIL ( Koduvally ) | C | 1 | |
4213 | DSMT732 | SHABNA. K | 10 | Markaz Girls HS Karanthur ( Kunnamangalam ) | C | 1 | |
3485 | DSMT715 | FATHIMATH JUHAINA S V | 9 | Providence Girls H. S. S ( Kozhikode City ) | C | 1 | |
5491 | DSMT727 | NEERAJ SATHYA A S | 9 | Sacred Heart HSS Thiruvambady ( Mukkam ) | C | 1 | |
6511 | DSMT702 | NIHAL HADI A S | 9 | Emjay VHS school Villiappally ( Thodannur ) | 0 | ||
6309 | DSMT724 | GEO JOSEPH | 9 | ST.GEORGE HS VELAMCODE ( Thamarassery ) | 0 | ||
1806 | DSMT720 | ARCHANA.T | 10 | C. M. C. Girls. H. S. Elathur ( Chevayur ) | 0 | ||
8030 | DSMT709 | THEERTHA. T | 9 | GGHSS KOYILANDY ( Koyilandy ) | 0 | ||
3861 | DSMT717 | SWAROOP. K.A | 8 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | 0 | ||
7621 | DSMT706 | RISANA M | 9 | TIM GHSS NADAPURAM ( Nadapuram ) | 0 | ||
2258 | DSMT705 | RISHANA RASHEED P | 10 | GGHSS MADAPPALLI ( Chombala ) | 0 | ||
6310 | DSMT733 | AJAY. K. MANOJAN | 8 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4643 | DSRP712 | AFNA HAMEED | 10 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | A | 10 | |
1820 | DSRP717 | NAMITHA G | 10 | Presentation H. S. S. ( Chevayur ) | A | 8 | |
5508 | DSRP722 | SONU SAJI | 9 | St. Mary`s HS Kakkadampoil ( Mukkam ) | A | 6 | |
8039 | DSRP711 | ARATHI KRISHNA U B | 10 | GVHSS ATHOLI ( Koyilandy ) | A | 5 | |
7791 | DSRP710 | RHUTHUPARNA.S.B | 10 | THIRUVANGOOR HSS ( Koyilandy ) | B | 3 | |
5953 | DSRP720 | NEERAJA AS | 10 | NADUVANNUR HSS VAKAYAD ( Perambra ) | B | 3 | |
8037 | DSRP709 | SANDRA. K | 10 | GGHSS KOYILANDY ( Koyilandy ) | B | 3 | |
3131 | DSRP715 | NIRANJANA JAYADEV | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | B | 3 | |
6135 | DSRP725 | HRIDHYA SHAJU | 10 | HOLY FAMILY HS KATTIPPARA ( Thamarassery ) | C | 1 | |
6314 | DSRP730 | ATHUL JOY | 9 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | C | 1 | |
5507 | DSRP721 | AMRUTHA KRISHNA .P | 9 | Holy Family HS Venappara ( Mukkam ) | C | 1 | |
1404 | DSRP723 | ANUSREE. P. S | 9 | GHSS KOKKALLUR ( Balussery ) | C | 1 | |
6782 | DSRP703 | AKSHAY KIRAN N | 10 | Memunda HSS ( Thodannur ) | C | 1 | |
3482 | DSRP714 | VENKATA SUBRAHMANIAN.N.V | 10 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | C | 1 | |
