Result Work Experience HS/HSS
LP UP RESULT
Work Experience Fair (On the Spot) | |||||||
Category : HSS/VHSS | |||||||
320 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3428 | V07B2 | KRISHNAPRIYA | 11 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 260 | |
2069 | V07A4 | SINDHOORA. R.S | 11 | GVHSS MADAPPALLI ( Chombala ) | A | 249 | |
1311 | V07B8 | DRISYASREE.R | 11 | GHSS KOKKALLUR ( Balussery ) | A | 235 | |
5341 | V07B9 | SUDHEESH LAL V | 12 | Chennamangallur HSS ( Mukkam ) | A | 235 | |
5828 | V07B4 | MONISHA PRASAD | 12 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | A | 210 | |
3427 | V07B1 | ASWANI K | 11 | Providence Girls H. S. S ( Kozhikode City ) | B | 190 | |
7132 | V07A2 | SWATHI. R | 12 | Govt HSS Vatakara Puthur ( Vatakara ) | B | 185 | |
7131 | V07A1 | ASWATHI K | 12 | Govt. Sanskrit HSS Vatakara ( Vatakara ) | B | 185 | |
1310 | V07B6 | NEETHU K P | 12 | GHSS SIVAPURAM ( Balussery ) | B | 180 | |
5829 | V07B5 | NITHIN LAL SS | 12 | NADUVANNUR HSS VAKAYAD ( Perambra ) | C | 175 | |
3807 | V07B3 | MEHABOOB TP | 12 | Rahmaniya V And HSS Kozhikode ( Kozhikode Rural ) | C | 165 | |
2070 | V07A5 | HRUDYA BABU | 12 | GHSS AZHIYOOR ( Chombala ) | C | 155 | |
321 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3005 | V06B3 | MAYA. V | 12 | GOVT. HSS NARIKUNI ( Koduvally ) | A | 260 | |
1648 | V06A6 | RANIYA.E.A | 11 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | A | 245 | |
1312 | V06A9 | RUMAISA.A.K | 11 | GHSS KOKKALLUR ( Balussery ) | A | 230 | |
5842 | V06A8 | EBIN KM | 12 | GHSS NADUVANNUR ( Perambra ) | A | 215 | |
2233 | V06A3 | ATHUL RAJ.C.K | 11 | KKM GVHSS ORKKATTERI ( Chombala ) | B | 185 | |
2232 | V06A1 | SUDARSH P | 11 | GHSS CHORODE ( Chombala ) | B | 185 | |
3429 | V06A5 | ASWIN.M.M | 11 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | C | 175 | |
4434 | V06A4 | TINTU SEBASTIAN | 12 | GHSS KUTTYADI ( Kunnummal ) | C | 165 | |
322 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3430 | V05B3 | SHIKHA SURESH | 11 | G. G. Model G. H. S. S. Chalappuram ( Kozhikode City ) | A | 275 | |
3431 | V05B4 | ANJANA JIMMINGTON | 11 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 260 | |
1722 | V05B6 | BEEGUM ALISHA | 11 | Presentation H. S. S. ( Chevayur ) | A | 245 | |
7432 | V05A5 | SHABANA | 11 | MIM HSS PERODE ( Nadapuram ) | A | 230 | |
4586 | V05B2 | RANI GEORGE | 12 | GHSS KUTTYADI ( Kunnummal ) | A | 225 | |
4585 | V05B1 | ANJU. K.S | 11 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | A | 225 | |
6762 | V05A3 | RITHU. E.K | 12 | Memunda HSS ( Thodannur ) | A | 225 | |
3835 | V05B8 | SHIRIN P | 12 | Rahmaniya V And HSS Kozhikode ( Kozhikode Rural ) | B | 195 | |
4945 | V05A8 | NANDINI RAJ | 12 | G.V.H.S.S PAYYOLI ( Melady ) | B | 195 | |
7073 | V05A1 | ANJALI P | 11 | Govt HSS Vatakara Puthur ( Vatakara ) | B | 195 | |
5345 | V05C4 | SHAHANA SHERIN A | 12 | Chennamangallur HSS ( Mukkam ) | B | 195 | |
5927 | V05B9 | ATHIRA VIJAYAN C | 12 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | B | 195 | |
2229 | V05A4 | SEETHAL.R.S | 12 | GGHSS MADAPPALLI ( Chombala ) | B | 185 | |
5928 | V05C3 | SREESWATHI BALAN | 12 | PERAMBRA HSS ( Perambra ) | B | 185 | |
2228 | V05A2 | NEETHU E P T | 12 | GHSS CHORODE ( Chombala ) | B | 185 | |
3007 | V05C7 | AISWARYA.A.P | 12 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | B | 180 | |
1721 | V05B5 | ARYA. E.K | 12 | Silver Hills H. S. S. ( Chevayur ) | B | 180 | |
2589 | V05B7 | RIFA CP | 11 | G. V. H. S. S. Cheruvannur ( Feroke ) | B | 180 | |
1327 | V05C2 | ANJALI.A.P | 12 | GGHSS BALUSSERY ( Balussery ) | C | 155 | |
7922 | V05A7 | SHEBLA ABDULSALAM | 11 | THIRUVANGOOR HSS ( Koyilandy ) | C | 155 | |
1326 | V05C1 | SURYA.K | 11 | PAVANDOOR HSS ( Balussery ) | C | 150 | |
7923 | V05A9 | SREEJITHA K M | 11 | GVHSS ATHOLI ( Koyilandy ) | C | 150 | |
323 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
4914 | V04A3 | ANANTHAKRISHNAN | 11 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 270 | |
5742 | V04B7 | FEMI ANN MAX | 12 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | A | 251 | |
8075 | V04C7 | SHANTIK. P | 12 | Zamorin's H. S. S. Kozhikode ( Kozhikode City ) | A | 246 | |
1720 | V04B3 | SILPA M. | 11 | N. G. O. Quarters. H. S. Vellimadukunnu ( Chevayur ) | A | 226 | |
3432 | V04B1 | ATHUL MOHAN | 12 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | A | 226 | |
6763 | V04A2 | DINULAL. K.T | 12 | Memunda HSS ( Thodannur ) | A | 222 | |
4196 | V04C1 | ANURAJ.I | 11 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | A | 222 | |
5743 | V04C6 | AMAL G BABU | 12 | NOCHAD HSS ( Perambra ) | A | 219 | |
1322 | V04B9 | JISHNU. U.N | 12 | GHSS KOKKALLUR ( Balussery ) | A | 216 | |
4915 | V04A7 | KARUNANAND.E.K | 12 | G.V.H.S.S PAYYOLI ( Melady ) | A | 211 | |
4613 | V04A9 | NAVEEN.M.V | 11 | GHSS KUTTYADI ( Kunnummal ) | B | 203 | |
5347 | V04C2 | BASIL ALI P M | 11 | Chennamangallur HSS ( Mukkam ) | B | 203 | |
2484 | V04B4 | SHARJAS.N | 11 | U. H. H. S. S. Chaliyam ( Feroke ) | B | 194 | |
1719 | V04B2 | ABOOBACKER SIDDEEQUE .M.C | 11 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | B | 188 | |
1321 | V04B8 | ARCHANA S R | 11 | PALORA HSS ULLIYERI ( Balussery ) | B | 186 | |
2485 | V04B5 | MUHAMMED SADHAM HUSSAIN | 11 | G. V. H. S. S. Cheruvannur ( Feroke ) | B | 182 | |
3819 | V04B6 | ABHISHEK C | 11 | Rahmaniya V And HSS Kozhikode ( Kozhikode Rural ) | C | 168 | |
3009 | V04C4 | ABHINAND.P.K | 11 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | C | 157 | |
324 - Budding, Layering, Grafting etc | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3814 | V03B3 | ASWIN. P. R | 12 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | A | 250 | |
4617 | V03A7 | AJO. P.J | 12 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | A | 235 | |
7174 | V03A2 | ASNA SHERIN K K | 12 | Govt HSS Vatakara Puthur ( Vatakara ) | A | 220 | |
7173 | V03A1 | THEERTHA K V | 12 | Govt. Sanskrit HSS Vatakara ( Vatakara ) | B | 205 | |
6764 | V03A3 | THAJUNA SHERVIN. K.H | 12 | Memunda HSS ( Thodannur ) | B | 205 | |
5810 | V03C1 | ARUNIMA GOPAK .P | 12 | NOCHAD HSS ( Perambra ) | B | 205 | |
5809 | V03B4 | VIJIN KP | 12 | NADUVANNUR HSS VAKAYAD ( Perambra ) | C | 170 | |
5348 | V03B6 | JINTO GEORGE | 12 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | C | 165 | |
4859 | V03A8 | NADEERA RUBY | 11 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | C | 165 | |
2071 | V03A4 | AISWARYA SUDHEER. C.K | 12 | GVHSS MADAPPALLI ( Chombala ) | C | 150 | |
3433 | V03B2 | VISHNU.K.T | 11 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | 140 | ||
325 - Coconut shell product | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3012 | V02B3 | AMRUTHA.T | 12 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 275 | |
7037 | V02A7 | ADARSH P | 11 | Govt. VHS - THS Vatakara ( Vatakara ) | A | 260 | |
7036 | V02A1 | ABDUL SHUKOOR P K | 12 | MUM VHSS Vatakara ( Vatakara ) | A | 245 | |
3011 | V02B1 | JISHNU.T.C. | 11 | GHSS KODUVALLY ( Koduvally ) | A | 225 | |
5350 | V02A9 | FRANCIS KURIAKOSE | 12 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | A | 225 | |
2493 | V02A8 | SRUTHI SATHYABALAN | 11 | G. V. H. S. S. Cheruvannur ( Feroke ) | A | 210 | |
4925 | V02A3 | HARITHA C | 11 | G.H.S AVALA KUTTOTH ( Melady ) | B | 200 | |
4926 | V02A5 | RAHUL.A | 12 | G.V.H.S.S PAYYOLI ( Melady ) | B | 185 | |
7839 | V02A6 | AKHIL B V | 12 | GVHSS ATHOLI ( Koyilandy ) | B | 185 | |
7435 | V02A4 | MUHAMMAD OP | 12 | MIM HSS PERODE ( Nadapuram ) | B | 180 | |
326 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
4918 | V01A7 | ARJUN ARAVIND | 12 | G.V.H.S.S PAYYOLI ( Melady ) | A | 284 | |
7011 | V01A1 | SHANA PARVEEN P K | 12 | Govt. Sanskrit HSS Vatakara ( Vatakara ) | A | 277 | |
3435 | V01B1 | TANIA MARIA FURTADO | 11 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 270 | |
7012 | V01A8 | ATHUL SURENDRAN J N | 11 | KMHS Kottakkal ( Vatakara ) | A | 263 | |
5351 | V01B9 | AMJAD RAHMAN P K | 11 | Chennamangallur HSS ( Mukkam ) | A | 258 | |
6743 | V01A3 | ASWAJITH. C.S | 12 | Memunda HSS ( Thodannur ) | A | 258 | |
5891 | V01C3 | ARJUN RAJ | 11 | NOCHAD HSS ( Perambra ) | A | 244 | |
2215 | V01A2 | SUGANTH SUNDARAN | 11 | GHSS CHORODE ( Chombala ) | A | 240 | |
3013 | V01C2 | ASWANI. S.R | 12 | GOVT. HSS NARIKUNI ( Koduvally ) | A | 240 | |
3434 | V01A9 | SANITH.C.K | 11 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | A | 225 | |
3811 | V01B2 | ANUSRIYA. K.C | 11 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | A | 214 | |
1323 | V01B7 | ASWATHI KRISHNAN.U.R | 12 | GGHSS BALUSSERY ( Balussery ) | A | 213 | |
3812 | V01B5 | RAJWA K | 12 | Rahmaniya V And HSS Kozhikode ( Kozhikode Rural ) | A | 210 | |
4917 | V01A5 | ADIL. T | 11 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 210 | |
5890 | V01B6 | ALAKASREE PS | 11 | NADUVANNUR HSS VAKAYAD ( Perambra ) | A | 210 | |
1324 | V01B8 | ARUN JISHNU K T K | 11 | PALORA HSS ULLIYERI ( Balussery ) | A | 209 | |
1685 | V01B3 | ABINA ANIL KUMAR T V | 11 | Govt. Boys H. S.S. Parayanchery & G.V.H.S.S Puthiyara ( Chevayur ) | B | 186 | |
327 - Doll Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1662 | V08A7 | AJANA VENUGOPAL | 12 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | A | 275 | |
1663 | V08A8 | JIPSA SHYN. M | 12 | Silver Hills H. S. S. ( Chevayur ) | A | 260 | |
2068 | V08A2 | AKSHAYA. S | 12 | GVHSS MADAPPALLI ( Chombala ) | A | 230 | |
5355 | V08B2 | RESHMA PRAKASH | 11 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | A | 210 | |
5356 | V08B3 | SULFA A I | 12 | Chennamangallur HSS ( Mukkam ) | A | 210 | |
7999 | V08A4 | ROJA V | 12 | GMVHSS KOYILANDY ( Koyilandy ) | B | 190 | |
3808 | V08A9 | SHANA SHARIN KP | 12 | Rahmaniya V And HSS Kozhikode ( Kozhikode Rural ) | C | 175 | |
5788 | V08B1 | AKSHAYA C | 12 | NADUVANNUR HSS VAKAYAD ( Perambra ) | 145 | ||
3436 | V08A6 | STAFI SANJAS | 11 | B. E. M. G. H. S. S. Calicut ( Kozhikode City ) | 130 | ||
328 - Economic Nutritious Food Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7439 | V09B1 | SIRAJ PUTHANVEETTIL | 12 | CRESCENT HS VANIMEL ( Nadapuram ) | A | 266 | |
3437 | V09B2 | ROSHITHA.P | 12 | Providence Girls H. S. S ( Kozhikode City ) | A | 256 | |
3438 | V09B3 | NAFISA RASHEED K M | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 247 | |
7438 | V09A6 | THIRTHA K | 11 | TIM GHSS NADAPURAM ( Nadapuram ) | A | 223 | |
6773 | V09A5 | SAHADA | 12 | RAC HSS Katameri ( Thodannur ) | A | 222 | |
4424 | V09A8 | ASHKAR. C.K | 11 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | A | 215 | |
1640 | V09B4 | RISWANA.T.P | 12 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | A | 211 | |
5359 | V09B7 | ISABELLA SEBASTIAN | 12 | Sacred Heart HSS Thiruvambady ( Mukkam ) | B | 208 | |
4425 | V09A9 | SHREYA REGHUNATH | 11 | GHSS KUTTYADI ( Kunnummal ) | B | 204 | |
1314 | V09B9 | SIDHINA. V.M | 11 | GHSS KOKKALLUR ( Balussery ) | B | 193 | |
1313 | V09B8 | ANJANA N K | 12 | PALORA HSS ULLIYERI ( Balussery ) | B | 191 | |
5735 | V09C4 | ABHINAV .M.C | 12 | NOCHAD HSS ( Perambra ) | B | 191 | |
329 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
4932 | V10B1 | ASWIN MANOJ | 11 | G.V.H.S.S PAYYOLI ( Melady ) | A | 270 | |
7102 | V10A1 | HARIVIND N | 11 | Govt HSS Vatakara Puthur ( Vatakara ) | A | 255 | |
7103 | V10A3 | SACHIN KT | 12 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 240 | |
5769 | V10C4 | ABDUL SHAMEEM K K | 11 | NOCHAD HSS ( Perambra ) | A | 210 | |
1320 | V10C3 | ADITHYAKIRAN. B.R | 12 | GHSS KOKKALLUR ( Balussery ) | A | 210 | |
7996 | V10A8 | SHYAM PUSHPAK.V.K | 11 | GVHSS BOYS KOYILANDY ( Koyilandy ) | C | 150 | |
2235 | V10A5 | DALIN. K.P | 12 | GVHSS MADAPPALLI ( Chombala ) | C | 150 | |
3820 | V10B9 | SHABEER P | 11 | Rahmaniya V And HSS Kozhikode ( Kozhikode Rural ) | 120 | ||
6750 | V10A4 | ASWIN. V.K | 11 | Memunda HSS ( Thodannur ) | 120 | ||
1754 | V10B6 | JISHNU S AJAY | 11 | N. G. O. Quarters. H. S. Vellimadukunnu ( Chevayur ) | 120 | ||
1755 | V10B7 | DARVISH IQBAL | 12 | Silver Hills H. S. S. ( Chevayur ) | 105 | ||
7440 | V10A7 | VASEEM SAJAD P | 12 | MIM HSS PERODE ( Nadapuram ) | 105 | ||
3440 | V10B5 | ATHUL KANMANI | 12 | G. H. S. S. Easthill ( Kozhikode City ) | 90 | ||
6759 | V10A6 | AMEER K T | 11 | RAC HSS Katameri ( Thodannur ) | 90 | ||
2234 | V10A2 | SUBINEKKILASARI | 11 | GHSS CHORODE ( Chombala ) | 75 | ||
3439 | V10B4 | RANJITH. V | 12 | G. V. H. S. S Meenchanda ( Kozhikode City ) | 65 | ||
330 - Electronics | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3443 | V11B2 | HASNUL FAHAD C.A. | 12 | M. M. V. H. S.S Kozhikode ( Kozhikode City ) | A | 270 | |
3442 | V11B1 | ANJANA V CHANDRAN | 11 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 255 | |
3441 | V11A9 | SARATH. K | 12 | G. V. H. S. S Meenchanda ( Kozhikode City ) | A | 240 | |
6742 | V11A1 | PRAVEEN KUMAR. N.K | 12 | Memunda HSS ( Thodannur ) | A | 210 | |
7846 | V11A4 | ASWANTH.P.P | 12 | GVHSS BOYS KOYILANDY ( Koyilandy ) | B | 180 | |
3824 | V11B7 | ARUNRAJ C | 12 | Rahmaniya V And HSS Kozhikode ( Kozhikode Rural ) | B | 180 | |
5361 | V11B9 | BIBIN RAJEEV | 12 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | B | 180 | |
4512 | V11A7 | SUVIN VASU | 11 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | C | 165 | |
7847 | V11A5 | HARIS M T | 12 | GMVHSS KOYILANDY ( Koyilandy ) | C | 165 | |
2065 | V11A2 | DEEPAK. R | 12 | GVHSS MADAPPALLI ( Chombala ) | C | 150 | |
5894 | V11C3 | ADEEL MUHAMMED | 11 | NOCHAD HSS ( Perambra ) | C | 150 | |
1672 | V11B4 | GEORGE BABU A. | 11 | N. G. O. Quarters. H. S. Vellimadukunnu ( Chevayur ) | C | 150 | |
1671 | V11B3 | ADARSH.C | 11 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | C | 150 | |
331 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
4524 | V12A8 | SOORYA SEBASTIAN | 12 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 281 | |
3826 | V12C1 | HABEEBA MP | 11 | Rahmaniya V And HSS Kozhikode ( Kozhikode Rural ) | A | 269 | |
5936 | V12C5 | AMITHA GOPAL | 11 | PERAMBRA HSS ( Perambra ) | A | 246 | |
4525 | V12A9 | LITTY CHERIAN | 12 | GHSS KUTTYADI ( Kunnummal ) | A | 246 | |
7074 | V12A1 | ARFINA K P | 12 | MUM VHSS Vatakara ( Vatakara ) | A | 216 | |
1341 | V12C4 | JAGATHAMBIKA.P.K | 12 | GGHSS BALUSSERY ( Balussery ) | A | 215 | |
5365 | V12C7 | AMRIDHA V C | 11 | Chennamangallur HSS ( Mukkam ) | A | 213 | |
5364 | V12C6 | ATHIRA I. | 12 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | B | 202 | |
2601 | V12B9 | SUNISHA PK | 12 | G. V. H. S. S. Cheruvannur ( Feroke ) | B | 202 | |
1340 | V12C3 | FASNA.U.K | 11 | PAVANDOOR HSS ( Balussery ) | B | 202 | |
1751 | V12B6 | ANJANA. P | 11 | Silver Hills H. S. S. ( Chevayur ) | B | 201 | |
7442 | V12B2 | SUHAILA RM | 11 | CRESCENT HS VANIMEL ( Nadapuram ) | B | 198 | |
5935 | V12C2 | NINA ALPHONSA K | 12 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | B | 196 | |
2600 | V12B8 | ARYA M | 11 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 193 | |
1750 | V12B5 | SILPA K. | 11 | N. G. O. Quarters. H. S. Vellimadukunnu ( Chevayur ) | B | 191 | |
8015 | V12A7 | SHANCY C P | 11 | GVHSS ATHOLI ( Koyilandy ) | B | 181 | |
6746 | V12A3 | ATHULYA. M.M | 11 | Memunda HSS ( Thodannur ) | C | 166 | |
3444 | V12B3 | SRAVYA.N.C | 11 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | C | 162 | |
3445 | V12B4 | SREESHA T T | 11 | Providence Girls H. S. S ( Kozhikode City ) | C | 161 | |
4934 | V12B1 | SINOOJA | 12 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | C | 156 | |
7075 | V12A2 | DEEPTHI P P | 12 | Govt HSS Vatakara Puthur ( Vatakara ) | C | 156 | |
4933 | V12A6 | MEENU.M.T | 12 | G.V.H.S.S PAYYOLI ( Melady ) | C | 151 | |
332 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1788 | V13B7 | AKSHAY SANJEEV | 11 | Silver Hills H. S. S. ( Chevayur ) | A | 269 | |
3446 | V13B5 | ANN RIYA JOSE | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 261 | |
7087 | V13B2 | NAVANEETH. B. | 11 | Maniyur Panchayath HSS ( Vatakara ) | A | 241 | |
3447 | V13B6 | IRFANUL RAHMAN P. T. | 11 | M. M. V. H. S.S Kozhikode ( Kozhikode City ) | A | 228 | |
5898 | V13C4 | ARCHANA G | 11 | GHSS NADUVANNUR ( Perambra ) | A | 222 | |
1789 | V13C2 | APARNA NP | 12 | Sreenarayana Trusts. H. S. S. ( Chevayur ) | A | 214 | |
1351 | V13C7 | AMRUTHA DAS. M.J | 12 | GHSS KOKKALLUR ( Balussery ) | B | 186 | |
3017 | V13C9 | ASHLY.K | 11 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | B | 186 | |
2221 | V13A3 | ASWATHI. P.M | 11 | GVHSS MADAPPALLI ( Chombala ) | B | 186 | |
4551 | V13B4 | ARJUNDEV.K.U | 12 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | B | 181 | |
6739 | V13A2 | SACHIN. S.L | 12 | Memunda HSS ( Thodannur ) | C | 166 | |
5897 | V13C3 | ASHLY KURIAN | 12 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | C | 160 | |
1350 | V13C5 | SHEBINDAS.H | 12 | GGHSS BALUSSERY ( Balussery ) | C | 156 | |
5368 | V13C6 | ADHIRA DAS P K | 12 | Sacred Heart HSS Thiruvambady ( Mukkam ) | C | 151 | |
2632 | V13C1 | KRISHNA .C.V | 11 | C. M. High School Mannur ( Feroke ) | C | 149 | |
4920 | V13B1 | NEENURAJ.C | 12 | G.V.H.S.S PAYYOLI ( Melady ) | 138 | ||
7086 | V13A1 | ASWINCHANDRAN S | 11 | JNM Govt.HSS Puduppanam ( Vatakara ) | 136 | ||
8080 | V13D2 | ADRIJA. P | 12 | Rahmaniya V And HSS Kozhikode ( Kozhikode Rural ) | 128 | ||
2222 | V13A6 | POOVANI.K | 12 | KKM GVHSS ORKKATTERI ( Chombala ) | 125 | ||
6227 | V13D1 | ARUN. B.T | 11 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | 123 | ||
2631 | V13B9 | ANJANA RATHEESH.K.R | 11 | U. H. H. S. S. Chaliyam ( Feroke ) | 123 | ||
7443 | V13A5 | FATHIMATHU THAMANNA | 12 | MIM HSS PERODE ( Nadapuram ) | 110 | ||
7955 | V13A7 | NANDHANA NARAYANAN | 11 | GVHSS BOYS KOYILANDY ( Koyilandy ) | 109 | ||
333 - Fabric Printing Using Vegetable | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7123 | V14A1 | GAUTHAM KRISHNA G | 11 | Govt. Sanskrit HSS Vatakara ( Vatakara ) | A | 263 | |
3449 | V14B7 | ROSE MARY MATHEW | 11 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 250 | |
3450 | V14B8 | HASSANAR SALIM | 11 | Govt Model H. S. S. Kozhikode ( Kozhikode City ) | A | 238 | |
5372 | V14C7 | JOSNA SHAJI | 12 | Sacred Heart HSS Thiruvambady ( Mukkam ) | A | 220 | |
7445 | V14A7 | MALAVIKA. M.S | 12 | IRINGANNUR HSS ( Nadapuram ) | A | 219 | |
1700 | V14C2 | SHILPA SUNNY | 12 | Presentation H. S. S. ( Chevayur ) | A | 213 | |
7124 | V14B5 | SUHANA S A | 11 | KMHS Kottakkal ( Vatakara ) | A | 212 | |
6749 | V14A3 | SRUTHI. C.P | 11 | Memunda HSS ( Thodannur ) | B | 203 | |
1349 | V14D1 | ANJALISREE | 11 | GHSS KOKKALLUR ( Balussery ) | B | 195 | |
7828 | V14A8 | AKSHAYA. K | 12 | GGHSS KOYILANDY ( Koyilandy ) | B | 193 | |
5903 | V14C6 | MINU GOPIKA | 12 | PERAMBRA HSS ( Perambra ) | B | 189 | |
7829 | V14B1 | ASWIN N K | 11 | GVHSS ATHOLI ( Koyilandy ) | C | 174 | |
2223 | V14A2 | AYSHATHRABIYA | 12 | GHSS CHORODE ( Chombala ) | C | 171 | |
4536 | V14B2 | RAMISHA PM | 12 | NATIONAL HSS VATTOLI ( Kunnummal ) | C | 168 | |
4921 | V14A9 | JINAJAMAL.K.V | 11 | G.V.H.S.S PAYYOLI ( Melady ) | C | 167 | |
5902 | V14C5 | HARSHA PRAKASH NK | 11 | GHSS NADUVANNUR ( Perambra ) | C | 166 | |
2224 | V14A4 | MUBEENA.T.K | 12 | GGHSS MADAPPALLI ( Chombala ) | C | 164 | |
1699 | V14C1 | ASHNA. A.V | 11 | Silver Hills H. S. S. ( Chevayur ) | C | 161 | |
5373 | V14C8 | SREESHA E.K | 12 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | C | 161 | |
2628 | V14C4 | THASLEEMA.A.P | 11 | U. H. H. S. S. Chaliyam ( Feroke ) | C | 159 | |
6249 | V14D4 | SURESH VELAYUDHAN | 11 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | C | 159 | |
1348 | V14C9 | DHANUSHA K K | 12 | PALORA HSS ULLIYERI ( Balussery ) | C | 159 | |
3018 | V14D2 | FATHIMATH SHA | 11 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | C | 158 | |
2627 | V14C3 | NANDANA C.M | 11 | Venerini E. M. G. H. S. S. ( Feroke ) | C | 151 | |
4922 | V14B4 | APARNA | 12 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | 145 | ||
334 - Fibre Work Using Natural Fibre | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
5376 | V35A8 | ASWATHY BALAN M K | 11 | Chennamangallur HSS ( Mukkam ) | A | 255 | |
7064 | V35A1 | MAHIRA NALUPURAYIL | 11 | MUM VHSS Vatakara ( Vatakara ) | A | 230 | |
3452 | V35A6 | MAMATHA MODI S | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 215 | |
3451 | V35A5 | SHAHALA K V | 12 | St. Michael's H. S.S Westhill ( Kozhikode City ) | A | 215 | |
4447 | V35A4 | HARSHA RAVEENDRAN | 12 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | B | 200 | |
4937 | V35A3 | ABHINA.K.N | 12 | G.V.H.S.S PAYYOLI ( Melady ) | B | 198 | |
4936 | V35A2 | ARYA CHANDRAN. T | 12 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 197 | |
335 - Fruit Preservation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3453 | V15B1 | JUDITH COROLIN CORREYA | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 277 | |
