RESULT SCIENCE FAIR LP/UP/HS/HSS
ITEMS COMPLETED
Science Fair Category :LP | |||||||
101 - Collections / Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7234 | ALCL110 | SREERAG CHANDRAN | 4 | GUPS NADAPURAM ( Nadapuram ) | A | 10 | |
4236 | ALCL105 | SARANG. K.K | 4 | GLPS MARUTHONKARA ( Kunnummal ) | A | 8 | |
3556 | ALCL118 | AKHIL.M | 4 | G. L. P. S. Cherukulathur ( Kozhikode Rural ) | A | 6 | |
3111 | ALCL117 | AKHIL K | 4 | B. E. M. U. P. S Bilathikulam ( Kozhikode City ) | A | 6 | |
2286 | ALCL122 | MUHAMMED ANAS. E | 3 | T.M.Madrassa A.L.P.S. Kolathara ( Feroke ) | A | 5 | |
6809 | ALCL115 | SHAHALA. P.P | 4 | St.Antony`s JBS Vatakara ( Vatakara ) | A | 5 | |
1897 | ALCL102 | AKSHAYADINESH | 4 | ORKKATTERI LPS ( Chombala ) | B | 3 | |
7652 | ALCL101 | PARVATHI .P.S | 4 | ILAHIYA HSS KAPPAD ( Koyilandy ) | B | 3 | |
1053 | ALCL132 | FATHIMA HUDA.M | 4 | AMLPS VALLIYOTH ( Balussery ) | B | 3 | |
1899 | ALCL103 | ASWANTH.M.T | 4 | ATHIYOOR LPS ( Chombala ) | B | 3 | |
5115 | ALCL127 | ANANYA P | 4 | GUPS Manassery ( Mukkam ) | B | 3 | |
2288 | ALCL123 | AYISHA NISHILA. M.P | 4 | Govindavilas A. L. P. S Naduvattam ( Feroke ) | B | 3 | |
4675 | ALCL108 | MUHAMMED FEMIN | 4 | THIKKODI M.L.P SCHOOL ( Melady ) | B | 3 | |
6374 | ALCL111 | ASMIRA M V | 4 | Valliad North MLPS ( Thodannur ) | B | 3 | |
7654 | ALCL104 | BHAGYASREE. P.R | 4 | GLPS MARUTHUR ( Koyilandy ) | B | 3 | |
6381 | ALCL113 | ADIL NIHAL P | 4 | Govt. UP School Parambil ( Thodannur ) | C | 1 | |
102 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4276 | ALCT155 | ANU. M.M | 4 | GLPS MARUTHONKARA ( Kunnummal ) | A | 10 | |
6008 | ALCT181 | MUHAMMED HADI | 4 | GLPS MURAMPATHY ( Thamarassery ) | A | 8 | |
3891 | ALCT176 | FATHIMA HANNA | 3 | GLPS Padanilam ( Kunnamangalam ) | A | 8 | |
6385 | ALCT163 | VYSHNAVY P | 4 | Karthikappally NLPS ( Thodannur ) | A | 6 | |
2721 | ALCT182 | ATHULKRISHNA. K | 4 | ALPS PULLALOOR ( Koduvally ) | A | 6 | |
6812 | ALCT165 | LAYA LAXMAN | 3 | Pakkayil JBS ( Vatakara ) | A | 6 | |
4679 | ALCT158 | ARYA | 4 | VEEMANGALAM U.P SCHOOL ( Melady ) | A | 5 | |
2719 | ALCT175 | KRISHNA PRIYA.S | 4 | ST MARYS HS KOODATHAI ( Koduvally ) | A | 5 | |
5117 | ALCT178 | JISHNU. K | 4 | GLPS Anayamkunnu ( Mukkam ) | A | 5 | |
2332 | ALCT174 | IRFAN. A.V | 4 | Little Flower A. U. P. S. Cheruvannur ( Feroke ) | A | 5 | |
1059 | ALCT183 | NIDA FATHIMA | 4 | KCALPS ERAMANGALAM ( Balussery ) | A | 5 | |
7251 | ALCT159 | LIYANA SHERIN S M | 4 | KKMMLPS ARUR ( Nadapuram ) | A | 5 | |
6383 | ALCT162 | FEBIFATHIMA | 4 | Nalomkorol MLPS ( Thodannur ) | A | 5 | |
3550 | ALCT170 | SANISHA | 3 | G. L. P. S. Valayannur ( Kozhikode Rural ) | A | 5 | |
1442 | ALCT171 | ADITHYA DEV. P | 4 | G. L. P. S. Kakkodi ( Chevayur ) | A | 5 | |
4677 | ALCT157 | SWATHI KRISHNA. P | 4 | VEERAVANCHERY L.P SCHOOL ( Melady ) | A | 5 | |
7253 | ALCT160 | HAMNA SHERIN | 4 | GUPS NADAPURAM ( Nadapuram ) | A | 5 | |
3548 | ALCT169 | ANUNA P .P | 4 | G. L. P. S. Cherukulathur ( Kozhikode Rural ) | A | 5 | |
7658 | ALCT154 | ANJANA.E.K | 4 | GUPS KANNUR ( Koyilandy ) | A | 5 | |
6382 | ALCT161 | AMEGHA.B.S | 4 | Bavuppara MLPS ( Thodannur ) | A | 5 | |
3073 | ALCT167 | SREYA S RAJ | 4 | B. E. M. L. P. School Kozhikode ( Kozhikode City ) | A | 5 | |
6813 | ALCT166 | AVINSHA. K.P | 4 | Thondikulangara LPS ( Vatakara ) | A | 5 | |
7656 | ALCT153 | ATHIRA M K | 4 | PULIYANCHERY SOUTH LPS ( Koyilandy ) | A | 5 | |
1901 | ALCT151 | ADITHYA K C | 4 | URALUNGAL VIDYAVILASAM LPS ( Chombala ) | A | 5 | |
6387 | ALCT164 | ABHIRAM K | 4 | Ponmeri LPS ( Thodannur ) | A | 5 | |
1903 | ALCT152 | ADARSH.A | 3 | ATHIYOOR LPS ( Chombala ) | B | 3 | |
2330 | ALCT173 | SHAHANAS. M.K. | 4 | Cheruvannur West A.L.P.S ( Feroke ) | B | 3 | |
103 - Simple Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1439 | ALSE216 | LIYANA SUBHAN T | 4 | Presentation H. S. S. ( Chevayur ) | A | 10 | |
5123 | ALSE227 | ARJUNKRISHNA K.N | 4 | GUPS Manassery ( Mukkam ) | A | 8 | |
3566 | ALSE219 | ABHINAV. K | 4 | A. L. P. S. Olavanna ( Kozhikode Rural ) | A | 6 | |
4284 | ALSE205 | AHANA C M | 4 | GLPS KURICHAKAM ( Kunnummal ) | A | 6 | |
6816 | ALSE214 | JAITHRA SREE JAYARAM | 4 | SGMSBS Vatakara ( Vatakara ) | A | 6 | |
6389 | ALSE211 | THEJASRAM S S | 4 | Ponmeri West LPS ( Thodannur ) | A | 5 | |
6378 | ALSE210 | ANUGRAH. K | 3 | Ayancheri D.V. L. P.S ( Thodannur ) | A | 5 | |
2723 | ALSE224 | RONU M ANTU | 3 | ST MARYS HS KOODATHAI ( Koduvally ) | A | 5 | |
7660 | ALSE201 | DEVANANDA .M | 4 | ILAHIYA HSS KAPPAD ( Koyilandy ) | A | 5 | |
1895 | ALSE203 | MANUJITH | 4 | ORKKATTERI LPS ( Chombala ) | A | 5 | |
6380 | ALSE212 | SAURAV C M | 4 | Govt. UP School Parambil ( Thodannur ) | A | 5 | |
3079 | ALSE217 | ASHNA K | 4 | B. E. M. L. P. School Kozhikode ( Kozhikode City ) | A | 5 | |
7662 | ALSE204 | HARI NAND SJ | 3 | K.K.KIDAVE MEMORIAL UPS. ( Koyilandy ) | A | 5 | |
1893 | ALSE202 | SRUTHI.T | 4 | NELLACHERI LPS ( Chombala ) | A | 5 | |
1440 | ALSE220 | VIMAL .K.MANOJ | 4 | A.U.P.S. Vengery ( Chevayur ) | A | 5 | |
1061 | ALSE231 | ARUNDHATHYDAS T.K | 3 | GLPS BALUSSERY ( Balussery ) | A | 5 | |
7239 | ALSE208 | MUHAMMED.M.K | 4 | GLPS PULIYAVIL ( Nadapuram ) | A | 5 | |
8065 | ALSE235 | ANUGRAHA SREEDHAR | 4 | AVALA U.P SCHOOL ( Melady ) | A | 5 | |
3077 | ALSE215 | MIDHUNA SURESH | 4 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 5 | |
2321 | ALSE221 | NIHALA JASMINE | 4 | Little Flower A. U. P. S. Cheruvannur ( Feroke ) | A | 5 | |
3564 | ALSE218 | SANDRASOMANATH | 4 | G. L. P. S. Cherukulathur ( Kozhikode Rural ) | A | 5 | |
2725 | ALSE229 | APTHARA. K.M | 4 | ALPS PULLALOOR ( Koduvally ) | B | 3 | |
3889 | ALSE225 | HUSSAIN.P | 4 | GLPS Padanilam ( Kunnamangalam ) | B | 3 | |
5121 | ALSE226 | HENNA FEBIN A | 4 | GMUPS Chennamangallur ( Mukkam ) | B | 3 | |
Science Fair Category :UP | |||||||
106 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3897 | AUWM325 | NANDU VIJAYAN K | 7 | AUPS Kuruvattur ( Kunnamangalam ) | A | 10 | |
1436 | AUWM318 | NEHA SUBHAN T | 6 | Presentation H. S. S. ( Chevayur ) | A | 8 | |
7637 | AUWM307 | SNEHA PRABHA | 7 | PULIYANCHERY UPS ( Koyilandy ) | A | 6 | |
5574 | AUWM333 | SWATHI KRISHNA R | 7 | KALPATHUR AUPS ( Perambra ) | B | 3 | |
1027 | AUWM332 | ABINKRISHNA | 7 | AUPS BALUSSERY ( Balussery ) | B | 3 | |
4246 | AUWM309 | NANDANA.R | 7 | UPS NADUPOYIL ( Kunnummal ) | B | 3 | |
3081 | AUWM317 | DIVYA A | 7 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | B | 3 | |
2689 | AUWM328 | AHAMMED JUNAID. V | 7 | HAZANIYA AUPS MUTTANCHERY ( Koduvally ) | B | 3 | |
7255 | AUWM312 | GOPIKA SURENDRAN | 7 | GUPS NADAPURAM ( Nadapuram ) | B | 3 | |
6364 | AUWM305 | MUBASSIR | 7 | Ayancheri Rahmaniya HS ( Thodannur ) | B | 3 | |
6820 | AUWM314 | ANUSREEBABU.E.P | 7 | Chettiath UPS ( Vatakara ) | B | 3 | |
7257 | AUWM313 | BHAVANA M | 6 | CCUPS NADAPURAM ( Nadapuram ) | B | 3 | |
6362 | AUWM302 | JIDHINLAL. G | 7 | Memunda HSS ( Thodannur ) | B | 3 | |
6818 | AUWM301 | THEERTHA. S | 6 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
6822 | AUWM315 | SHARON S GIRISH | 7 | SGMSBS Vatakara ( Vatakara ) | C | 1 | |
4664 | AUWM311 | AKHIL.T.P | 7 | G.U.P SCHOOL CHERUVANNUR ( Melady ) | C | 1 | |
1867 | AUWM306 | SALINKUMAR PK | 7 | KALLAMALA UPS ( Chombala ) | C | 1 | |
5576 | AUWM334 | ATHUL RAJAN | 7 | ST FRANCIS ENGLISH MEDIUM UP SCHOOL ( Perambra ) | C | 1 | |
4662 | AUWM310 | AJAY.V | 7 | S.N.B.M G.U.P SCHOOL MELADY ( Melady ) | C | 1 | |
2691 | AUWM329 | ANAGHA. P.K | 7 | AUPS PUNNASSERY ( Koduvally ) | C | 1 | |
1025 | AUWM331 | AMRID.D D | 7 | NMMAUPS NARATH ( Balussery ) | C | 1 | |
7635 | AUWM304 | ATHUNA | 6 | THIRUVANGOOR HSS ( Koyilandy ) | C | 1 | |
5127 | AUWM327 | SREELAKSHIMI A | 7 | GUPS Manassery ( Mukkam ) | C | 1 | |
1869 | AUWM303 | ASWATHY N V | 7 | GGHSS MADAPPALLI ( Chombala ) | C | 1 | |
3516 | AUWM319 | ANSHILA.N.K | 7 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | C | 1 | |
3514 | AUWM316 | JITHIN. K. C | 7 | Pantheerankave H. S. ( Kozhikode Rural ) | C | 1 | |
2315 | AUWM323 | SHAMEEM UMMER.V | 7 | B. M. O. U. P. S. Karuvanthuruthi ( Feroke ) | C | 1 | |
107 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1031 | AUSM382 | NASHVA NK | 7 | GMUPS POONOOR ( Balussery ) | A | 10 | |
2713 | AUSM379 | ANURANJU. P.K | 7 | AUPS PUNNASSERY ( Koduvally ) | A | 8 | |
4705 | AUSM357 | SHIMNA.P | 7 | AVALA U.P SCHOOL ( Melady ) | A | 6 | |
5131 | AUSM376 | MRIDUL K.S | 7 | GUPS Manassery ( Mukkam ) | A | 5 | |
5129 | AUSM375 | ABDULLA. K.K | 7 | GMUPS Kodiyathur ( Mukkam ) | A | 5 | |
3576 | AUSM367 | YASSAR SALEEM. K.P | 7 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | A | 5 | |
6393 | AUSM362 | ABHINAND.K.K | 7 | Mandarathur UPS ( Thodannur ) | A | 5 | |
3087 | AUSM366 | ABHISHEK NARAYANAN | 7 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | A | 5 | |
3085 | AUSM365 | ANJITHA ASHOK | 7 | Providence Girls H. S. S ( Kozhikode City ) | A | 5 | |
6826 | AUSM364 | SMERA S | 7 | Maniyur UPS ( Vatakara ) | A | 5 | |
1476 | AUSM368 | LAKSHMI NAIR | 7 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
3578 | AUSM370 | SANOOP.M.P | 7 | G. U. P. S. Kodal ( Kozhikode Rural ) | A | 5 | |
6391 | AUSM361 | AKSHARA R | 7 | Katameri UPS ( Thodannur ) | A | 5 | |
7299 | AUSM359 | ANUVIRNDA SS | 7 | CCUPS NADAPURAM ( Nadapuram ) | A | 5 | |
6824 | AUSM363 | AJAY E K | 5 | Muduvana UPS ( Vatakara ) | A | 5 | |
1879 | AUSM355 | POOJA P | 7 | KALLAMALA UPS ( Chombala ) | A | 5 | |
4242 | AUSM354 | DEVANANDA.P.R | 7 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 3 | |
1877 | AUSM351 | ABHINASH. P | 6 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
5570 | AUSM383 | SYAMGEETH SR | 7 | MATTANODE AUPS ( Perambra ) | B | 3 | |
2295 | AUSM372 | ANJUSHA. K.T | 7 | G. U. P. S. Ramanattukara ( Feroke ) | B | 3 | |
7639 | AUSM352 | MEGHA SASI | 7 | GGHSS KOYILANDY ( Koyilandy ) | B | 3 | |
2293 | AUSM369 | ATHEETH. M.P | 5 | G. V. H. S. S. Cheruvannur ( Feroke ) | B | 3 | |
7301 | AUSM360 | AKSHAYA. N | 6 | THANAKKOTTUR UPS ( Nadapuram ) | B | 3 | |
108 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6368 | AURP413 | SANIJA.M | 7 | Kurunthodi UPS ( Thodannur ) | A | 10 | |
5133 | AURP426 | SHAMILA. C | 7 | GMUPS Kodiyathur ( Mukkam ) | A | 8 | |
7303 | AURP411 | KAVYA SREE T | 7 | CCUPS NADAPURAM ( Nadapuram ) | A | 6 | |
4288 | AURP404 | ARYA ASHOK.V.P | 7 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 5 | |
7643 | AURP403 | HARITHA. P.K | 7 | GGHSS KOYILANDY ( Koyilandy ) | A | 5 | |
5534 | AURP434 | ADWAIDH M | 6 | VALOOR GUPS ( Perambra ) | A | 5 | |
1021 | AURP432 | ANAGHA. P.M | 7 | ASVUPS EDAKKARA ( Balussery ) | C | 1 | |
6830 | AURP414 | MURALIKA K S | 6 | SGMSBS Vatakara ( Vatakara ) | C | 1 | |
6828 | AURP401 | ASHINA. V.T | 6 | St.Antony`s GHS Vatakara ( Vatakara ) | C | 1 | |
2729 | AURP429 | FATHIMA FIDA. K.H | 7 | AUPS PUNNASSERY ( Koduvally ) | C | 1 | |
7305 | AURP412 | DEVADARSH.S | 7 | KACHERI UPS ( Nadapuram ) | C | 1 | |
3091 | AURP418 | JEES JOY | 7 | St.Antonys A. U. P. S. ( Kozhikode City ) | C | 1 | |
4711 | AURP410 | AYANA.P | 7 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | C | 1 | |
6832 | AURP415 | RISA SUDHEER | 7 | Maniyur UPS ( Vatakara ) | C | 1 | |
5135 | AURP427 | AKHILA T.S | 7 | GUPS Manassery ( Mukkam ) | C | 1 | |
1472 | AURP421 | AKSAY A | 7 | A. U. P. S. Kottooli ( Chevayur ) | C | 1 | |
2290 | AURP417 | SUBIN. K.K | 7 | G. H. S. S. Beypore ( Feroke ) | C | 1 | |
3531 | AURP419 | ALEENA.C.P | 7 | G. U. P. S. Kodal ( Kozhikode Rural ) | C | 1 | |
4709 | AURP409 | HARINA.A.V | 7 | S.N.B.M G.U.P SCHOOL MELADY ( Melady ) | C | 1 | |
1891 | AURP405 | MUHAMMED R M | 6 | MUTTUNGAL SOUTH UPS ( Chombala ) | C | 1 | |
5536 | AURP435 | SHARMIK PRADEEP T.K | 7 | ST FRANCIS ENGLISH MEDIUM UP SCHOOL ( Perambra ) | C | 1 | |
3089 | AURP416 | ARSHA M K | 7 | St. Michael's H. S.S Westhill ( Kozhikode City ) | C | 1 | |
6366 | AURP402 | ALOK S. NATH | 6 | Memunda HSS ( Thodannur ) | C | 1 | |
4290 | AURP408 | BASITH BASHEER | 7 | MUPS DEVARKOVIL ( Kunnummal ) | 0 | ||
109 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7249 | AUSE463 | ASLAHA TK | 7 | CCUPS NADAPURAM ( Nadapuram ) | A | 10 | |
7647 | AUSE454 | HUDA ABOOBACKER | 7 | ILAHIYA HSS KAPPAD ( Koyilandy ) | A | 8 | |
5578 | AUSE484 | SIVASANKAR P M | 7 | PERAMBRA WEST AUPS ( Perambra ) | A | 6 | |
3093 | AUSE465 | SNEHA P K | 7 | St. Michael's H. S.S Westhill ( Kozhikode City ) | A | 5 | |
4248 | AUSE455 | ANAGHA A.B | 6 | VADAKKUMPAD SECONDARY SCHOOL ( Kunnummal ) | A | 5 | |
3907 | AUSE475 | ASWIN P | 7 | AUPS Kuruvattur ( Kunnamangalam ) | A | 5 | |
2707 | AUSE480 | CHAITHRA. G | 6 | AUPS PUNNASSERY ( Koduvally ) | A | 5 | |
4658 | AUSE460 | ABHIMAL DINESH | 7 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | A | 5 | |
3095 | AUSE466 | HAMNA ABDUL RASHEED M | 7 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 5 | |
5137 | AUSE477 | NAJIH. V.K | 7 | GMUPS Kodiyathur ( Mukkam ) | A | 5 | |
3554 | AUSE470 | ANJANA.N | 7 | G. U. P. S. Kodal ( Kozhikode Rural ) | A | 5 | |
1035 | AUSE483 | AMEER MUJAHID | 6 | GMUPS POONOOR ( Balussery ) | A | 5 | |
5580 | AUSE485 | ANIRUDH SUNIL | 7 | KOOTHALI AUPS ( Perambra ) | A | 5 | |
3552 | AUSE469 | ATHULYA.E | 7 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | A | 5 | |
2317 | AUSE471 | VYSHNAVI. K | 6 | G. U. P. S. Naduvattam ( Feroke ) | A | 5 | |
7247 | AUSE462 | SAFNA FATHIMA M | 7 | GUPS NADAPURAM ( Nadapuram ) | A | 5 | |
6370 | AUSE453 | VEENA. K | 7 | Memunda HSS ( Thodannur ) | A | 5 | |
6836 | AUSE452 | AMAL SWAROOP.C.H | 7 | Sree Narayana HSS Vatakara ( Vatakara ) | A | 5 | |
5138 | AUSE478 | ARUN BABU K | 7 | GUPS Manassery ( Mukkam ) | A | 5 | |
4660 | AUSE461 | ASWIN.K | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL ( Melady ) | A | 5 | |
1480 | AUSE467 | SREEKUMAR.C.N | 7 | Govt. Boys H. S.S. Parayanchery & G.V.H.S.S Puthiyara ( Chevayur ) | A | 5 | |
4250 | AUSE459 | ARJUN T | 7 | GUPS KAVILAMPARA ( Kunnummal ) | A | 5 | |
7649 | AUSE458 | HAIFA.T.V | 6 | GFUPS KORAPUZHA ( Koyilandy ) | A | 5 | |
6834 | AUSE451 | SNEHA. K.K | 6 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 5 | |
1873 | AUSE457 | AMAYA | 6 | NARIKKUNNU UPS ( Chombala ) | A | 5 | |
6372 | AUSE464 | ABHIN B | 7 | Karthikappally No. 1 UPS ( Thodannur ) | B | 3 | |
1482 | AUSE468 | THARUN CHANDRAN | 6 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
1033 | AUSE482 | ADITHYAN. S | 7 | AUPS ERAMANGALAM ( Balussery ) | B | 3 | |
110 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4654 | AUQZ21 | SIVAPRASAD | 6 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | A | 10 | |
1915 | AUQZ15 | FEMI C | 7 | KALLAMALA UPS ( Chombala ) | A | 8 | |
7702 | AUQZ18 | AKSHAY RAJ.B.R | 7 | KOLLAM UPS ( Koyilandy ) | A | 6 | |
5140 | AUQZ35 | SAHEEL RAHMAN T | 7 | GMUPS Chennamangallur ( Mukkam ) | C | 1 | |
6031 | AUQZ39 | AMAL N.S | 7 | GUPS THAMARASSERY ( Thamarassery ) | C | 1 | |
3878 | AUQZ34 | AMAR BABU T | 7 | AUPS Kuruvattur ( Kunnamangalam ) | C | 1 | |
3505 | AUQZ25 | RINSA FATHIMA. C.M | 7 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | C | 1 | |
4653 | AUQZ20 | SOUGANDH S BABU | 7 | KIZHUR A.U.P SCHOOL ( Melady ) | 0 | ||
3506 | AUQZ26 | ANANTHU S | 7 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | 0 | ||
1071 | AUQZ42 | ARDRA.K.SATHEESH | 7 | SMMAUPS SIVAPURAM ( Balussery ) | 0 | ||
3113 | AUQZ24 | MUHAMMED SUFAIL.P | 6 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | 0 | ||
7245 | AUQZ14 | ARJUN KRISHNA K S | 7 | GHSS VELLIYODE ( Nadapuram ) | 0 | ||
6030 | AUQZ38 | SRUTHI RAMACHANDRAN | 7 | NAZRATH UPS KATTIPPARA ( Thamarassery ) | 0 | ||
1499 | AUQZ29 | SREELAKSHMI. P. V | 7 | R. A. K. M. A. U. P. S. ( Chevayur ) | 0 | ||
3114 | AUQZ27 | RAJILS RAVEENDRAN | 6 | G. U. P. S. Kallai ( Kozhikode City ) | 0 | ||
7701 | AUQZ17 | ABHISHEK MANOHARAN | 7 | CHENGOTTUKAVE EAST UPS ( Koyilandy ) | 0 | ||
1916 | AUQZ16 | ANUSREEBABU | 7 | ORKKATTERI NORTH UPS ( Chombala ) | 0 | ||
5513 | AUQZ32 | SHANID P.M. | 7 | ST MARY`S HS KALLANODE ( Perambra ) | 0 | ||
1070 | AUQZ41 | ARDRA.R.C | 7 | CCUPS IYYAD ( Balussery ) | 0 | ||
2342 | AUQZ31 | GAYATHRI .O | 7 | Mannur Krishna A. U. P. S. Kadalundi ( Feroke ) | 0 | ||
6839 | AUQZ23 | MISHAL C | 7 | Muduvana UPS ( Vatakara ) | 0 | ||
4226 | AUQZ13 | CHITHRALAKSHMI | 7 | VADAKKUMPAD SECONDARY SCHOOL ( Kunnummal ) | 0 | ||
7246 | AUQZ22 | ANAGHA BR | 6 | CCUPS NADAPURAM ( Nadapuram ) | 0 | ||
2341 | AUQZ30 | DRISYA.K | 7 | G. G. U. P. S. Feroke ( Feroke ) | 0 | ||
5141 | AUQZ36 | ARCHANA T.P | 7 | GUPS Manassery ( Mukkam ) | 0 | ||
5514 | AUQZ43 | ABHIRAM PA | 7 | VAKAYAD AUPS ( Perambra ) | 0 | ||
3877 | AUQZ33 | JILSHA.P.S | 7 | AUPS Kunnamangalam East ( Kunnamangalam ) | 0 | ||
2748 | AUQZ40 | VAISHNAV. O | 7 | AUPS NEDIYANAD ( Koduvally ) | 0 | ||
6819 | AUQZ11 | ANUNANDA. V | 5 | St.Antony`s GHS Vatakara ( Vatakara ) | 0 | ||
1498 | AUQZ28 | KAVYA KM | 7 | A. U. P. S. Chelannur ( Chevayur ) | 0 | ||
111 - Teaching Aid | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4684 | AUTA13 | SANTHOSH KUMAR.T.P | 0 | S.N.B.M G.U.P SCHOOL MELADY ( Melady ) | A | 10 | |
1475 | AUTA17 | AMBILI .P.P | 0 | A.U.P.S. Vengery ( Chevayur ) | A | 8 | |
7651 | AUTA11 | REMASAN.M | 0 | GUPS KANNUR ( Koyilandy ) | B | 4 | |
112 - Teacher's Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3951 | AUTP51 | VISWANATHAN.E | 0 | AUPS Kunnamangalam East ( Kunnamangalam ) | A | 10 | |
5588 | AUTP54 | VALSAN T M | 0 | VALOOR GUPS ( Perambra ) | A | 8 | |
Science Fair Category :HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3097 | ASWM516 | AATHIRA PACHAT | 10 | Providence Girls H. S. S ( Kozhikode City ) | A | 10 | |
6343 | ASWM504 | SAFIYATH. P.K | 10 | Memunda HSS ( Thodannur ) | A | 8 | |
7664 | ASWM509 | THEERTHA. P.R | 9 | GGHSS KOYILANDY ( Koyilandy ) | A | 6 | |
1849 | ASWM506 | ARJUN.N.T.K | 10 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | A | 6 | |
1470 | ASWM519 | ARATHY NAIR | 10 | Presentation H. S. S. ( Chevayur ) | B | 3 | |
7666 | ASWM510 | JISHNU AC | 10 | POILKAVE HS ( Koyilandy ) | B | 3 | |
4669 | ASWM511 | SANJAY.P.P | 10 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
1468 | ASWM518 | ATHUL RAJ T | 10 | Chinmaya E. M. H. S. S. ( Chevayur ) | B | 3 | |
5564 | ASWM536 | BASIMA SHANA | 10 | NOCHAD HSS ( Perambra ) | B | 3 | |
5977 | ASWM535 | DIOUS GEORGE PIOUS | 9 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | B | 3 | |
1013 | ASWM526 | BISNA. A.R | 10 | GHSS KOKKALLUR ( Balussery ) | B | 3 | |
4268 | ASWM513 | MUHAMMAD NAISAM.T.K | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | C | 1 | |
6345 | ASWM512 | VARUN VENUGOPAL | 10 | S. N. S. S. Thiruvallur ( Thodannur ) | C | 1 | |
7267 | ASWM508 | AKSHAY A G | 10 | GHSS VALAYAM ( Nadapuram ) | C | 1 | |
4671 | ASWM515 | SIDHARTH P | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | C | 1 | |
1847 | ASWM505 | SHARISHMA E K | 10 | GGHSS MADAPPALLI ( Chombala ) | C | 1 | |
3911 | ASWM527 | NITHUN. K | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 1 | |
4270 | ASWM514 | MUHAMMAD KHALEEL | 8 | GHSS KUTTYADI ( Kunnummal ) | C | 1 | |
2685 | ASWM532 | MUHAMMED HUSNI MUBARACK.K | 9 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | C | 1 | |
1011 | ASWM525 | GAUTHAM. N.S. | 8 | PALORA HSS ULLIYERI ( Balussery ) | C | 1 | |
6856 | ASWM501 | NIDHIN.K | 10 | Sree Narayana HSS Vatakara ( Vatakara ) | C | 1 | |
5103 | ASWM528 | MOHAMMED SHAS K K | 10 | Chennamangallur HSS ( Mukkam ) | C | 1 | |
5562 | ASWM524 | MINUSHA JACKLIN | 10 | PERAMBRA HSS ( Perambra ) | C | 1 | |
6858 | ASWM502 | SREEHARI. V | 9 | Govt HSS Vatakara Puthur ( Vatakara ) | C | 1 | |
2311 | ASWM523 | AKSHAY. P | 10 | G. V. H. S. S. Cheruvannur ( Feroke ) | C | 1 | |
3518 | ASWM520 | ARUN VISHNU.K | 9 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | C | 1 | |
6860 | ASWM503 | ASWIN.C. | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | C | 1 | |
5105 | ASWM533 | YAKOOB. P | 10 | PTM HS Kodiyathur ( Mukkam ) | C | 1 | |
3099 | ASWM517 | ABHINAND.V | 10 | Zamorin's H. S. S. Kozhikode ( Kozhikode City ) | 0 | ||
116 - Still Model | |||||||
