WORK EXPERIENCE RESULT LP
Work Experience Fair (On the Spot) | |||||||
Category : LP | |||||||
216 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2210 | L01A2 | JITHUNA P K | 4 | URALUNGAL VIDYAVILASAM LPS ( Chombala ) | A | 257 | |
4999 | L01A7 | UDITH NIVED.S.R | 1 | KIZHUR A.U.P SCHOOL ( Melady ) | A | 245 | |
5287 | L01C3 | HIBA SATHAR. P.P | 4 | SKAUPS Kodiyathur ( Mukkam ) | A | 225 | |
5286 | L01C2 | MARVA. P | 4 | GMUPS Kodiyathur ( Mukkam ) | A | 225 | |
7968 | L01A3 | GOUTHAM KRISHNA. V.M | 4 | GLPS MARUTHUR ( Koyilandy ) | A | 210 | |
7130 | L01B4 | SANDRA | 4 | Thondikulangara LPS ( Vatakara ) | B | 185 | |
7005 | L01B3 | ADVAITH BIJU | 3 | SPH Vilasam JBS ( Vatakara ) | B | 180 | |
7512 | L01A8 | ABISHEK S | 3 | CCUPS NADAPURAM ( Nadapuram ) | B | 180 | |
4621 | L01A5 | RAHUL.C.P | 4 | UPS NARIPPATTA ( Kunnummal ) | B | 180 | |
2563 | L01B9 | DHANISA. T | 4 | G. U. P. S. Ramanattukara ( Feroke ) | C | 175 | |
3271 | L01B6 | SNEHA.M | 4 | G. L. P. S. Azhchavattam ( Kozhikode City ) | C | 175 | |
4998 | L01A6 | ARYAPRIYA | 4 | AVALA KUTTOTH L.P SCHOOL ( Melady ) | C | 170 | |
6202 | L01C4 | ASWIN K K | 3 | GLPS CHEMBRA ( Thamarassery ) | C | 160 | |
1696 | L01B8 | ADITH.P.M | 4 | A. U. P. S. Puthur ( Chevayur ) | C | 155 | |
3270 | L01B5 | HANVIYA SUNIL | 4 | St. Michael's H. S.S Westhill ( Kozhikode City ) | C | 155 | |
6554 | L01B2 | MUHAMMAD SHAMNAD | 4 | Katameri MUPS ( Thodannur ) | C | 155 | |
1352 | L01C7 | ANANTHU SASEENDRAN. A. K | 4 | GLPS ERAMANGALAM ( Balussery ) | C | 155 | |
6578 | L01B1 | NEERAJ A K | 4 | Parambil LPS ( Thodannur ) | C | 155 | |
7513 | L01A9 | SHASLA | 4 | KACHERI UPS ( Nadapuram ) | C | 150 | |
1353 | L01C8 | AJNAS T | 4 | AUPS PC PALAM ( Balussery ) | C | 150 | |
2209 | L01A1 | PUNYA.K | 4 | ERAMALA CENTRAL LPS ( Chombala ) | C | 150 | |
1695 | L01B7 | FATHIMA FIDA.M | 4 | A. P. L. P. S. Elathur ( Chevayur ) | C | 150 | |
217 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7041 | L02B5 | DEVANANDHA.K.S | 4 | Palayad LPS ( Vatakara ) | A | 245 | |
5001 | L02A8 | VARSHALATHA.R.P | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR ( Melady ) | A | 230 | |
7514 | L02A9 | MUHAMMD SAFVAN | 4 | GUPS NADAPURAM ( Nadapuram ) | A | 215 | |
2138 | L02A1 | ABHIRAM M P | 4 | MUTTUNGAL VD LPS ( Chombala ) | B | 200 | |
7891 | L02A3 | BHAVYALAKSHMI | 4 | KOLAKKAD MIXED ALPS ( Koyilandy ) | B | 185 | |
6546 | L02B3 | ANURAG C.P | 4 | Mayyannur No. 1 LPS ( Thodannur ) | C | 155 | |
2139 | L02A2 | MUHAMMED AZHAR. T.P | 4 | CHALIL KANNOKKARA LPS ( Chombala ) | C | 150 | |
7515 | L02B1 | MUHAMMAD SARJID. P.T.K | 4 | THANAKKOTTUR UPS ( Nadapuram ) | C | 150 | |
7040 | L02B4 | MUHAMMAD THAJUDHEEN | 4 | MUM JBS Vatakara ( Vatakara ) | C | 150 | |
218 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
4376 | L03A6 | ARCHANA.J.R | 4 | UPS CHANGARAMKULAM ( Kunnummal ) | A | 265 | |
7060 | L03B4 | HASNA P T K | 4 | SPH Vilasam JBS ( Vatakara ) | A | 250 | |
1357 | L03D5 | SHAMEEMA SIDDIQUE | 3 | ALPS THALAYAD ( Balussery ) | A | 235 | |
7916 | L03A3 | MALAVIKA. | 4 | KOLAKKAD MIXED ALPS ( Koyilandy ) | A | 227 | |
3274 | L03B7 | BINDYA BALU.V.T | 4 | Ganapath L. P. S. Chalappuram ( Kozhikode City ) | A | 220 | |
6265 | L03C9 | NAJIYA NASRIN | 4 | NAZARATH LPS MOOTHOTTIKKAL ( Thamarassery ) | A | 217 | |
7061 | L03B5 | FATHIMA. P | 4 | St.Antony`s JBS Vatakara ( Vatakara ) | A | 213 | |
7517 | L03B1 | HAMNA SHERIN | 4 | GUPS NADAPURAM ( Nadapuram ) | A | 210 | |
5922 | L03D7 | HIMA VISWANATH | 4 | AUPS PERAMBRA ( Perambra ) | B | 207 | |
5002 | L03A7 | FARHANA | 3 | MELADI M.L.P SCHOOL ( Melady ) | B | 200 | |
4074 | L03C5 | JULAILA.K.K | 4 | AMUPS Makkoottam ( Kunnamangalam ) | B | 197 | |
2129 | L03A2 | MANASA.E | 4 | PURAMERI VVLPS ( Chombala ) | B | 190 | |
1759 | L03C3 | APARNA.S | 4 | A.U.P.S. Vengery ( Chevayur ) | B | 190 | |
6548 | L03B3 | MEGHA P M | 4 | Parambil LPS ( Thodannur ) | B | 183 | |
4591 | L03A5 | NANDANA RUPESH | 4 | ST MARYS LPS MARUTHONKARA ( Kunnummal ) | B | 182 | |
5288 | L03C7 | ABHINAV P | 3 | GUPS Manassery ( Mukkam ) | C | 160 | |
2585 | L03C4 | RISHA JASMINE | 3 | Little Flower A. U. P. S. Cheruvannur ( Feroke ) | C | 155 | |
1356 | L03D4 | ABHIJANYA | 4 | KCALPS ERAMANGALAM ( Balussery ) | C | 155 | |
3275 | L03B8 | MEGHAJA.K | 3 | Providence L. P. S ( Kozhikode City ) | 145 | ||
2884 | L03D3 | RAHILA PV | 4 | GMUPS KARUVAMPOIL ( Koduvally ) | 145 | ||
1758 | L03C2 | JEESHMA.P | 4 | A. U. P. S. Puthur ( Chevayur ) | 145 | ||
5684 | L03D6 | JASIYA SANA | 4 | NARAYANAVILASAM AUPS ERAVATTUR ( Perambra ) | 143 | ||
2128 | L03A1 | FATHIMATHUL FIDA | 4 | KARAKKAD MLPS ( Chombala ) | 140 | ||
6266 | L03D1 | FATHIMA FIDA | 4 | GMLPS MALAPURAM ( Thamarassery ) | 140 | ||
7917 | L03A4 | ANASWARA SAJITH | 4 | KARAYAD MLPS ( Koyilandy ) | 138 | ||
2584 | L03B6 | FATHIMA HANNA | 4 | G. V. H. S. S. Cheruvannur ( Feroke ) | 125 | ||
219 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3307 | L04B6 | ARDRA E P | 4 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 235 | |
7160 | L04B4 | SARANG M V | 4 | Thondikulangara LPS ( Vatakara ) | A | 223 | |
2132 | L04A1 | LIYA FATHIMA.M.K | 4 | MUTHUVADATHUR VVLPS ( Chombala ) | A | 215 | |
1726 | L04C2 | ADARSH.T.K. | 4 | A.U.P.S. Vengery ( Chevayur ) | B | 206 | |
1358 | L04D5 | NIKHIL.K.K | 4 | GLPS PANAYI ( Balussery ) | B | 199 | |
3308 | L04B7 | AJMAL.O.N | 4 | S. R. K. M. L. P. S ( Kozhikode City ) | B | 193 | |
1359 | L04D6 | LALRAJ K T | 4 | ALPS GNANAPRADAYANI ( Balussery ) | B | 189 | |
6541 | L04B3 | ABHINAVSHYJAN S | 3 | Villiappally SLPS ( Thodannur ) | B | 188 | |
7965 | L04A4 | HARI GOVIND.T. | 3 | PERUVATTUR ALPS ( Koyilandy ) | B | 188 | |
6540 | L04B2 | NIRANJANA K P | 4 | Ponmeri West LPS ( Thodannur ) | B | 181 | |
2133 | L04A2 | NIVAD J P | 4 | VAIKKILASSERY UPS ( Chombala ) | B | 181 | |
7519 | L04B1 | FATHIMATHUL MARJANATH | 4 | THANAKKOTTUR UPS ( Nadapuram ) | B | 180 | |
6294 | L04D2 | MUHAMMED ASHIQUE | 4 | ST.GEORGE LPS THEYYAPPARA ( Thamarassery ) | C | 176 | |
5741 | L04D8 | ABHINAV. S | 4 | AUPS VELLIYOOR ( Perambra ) | C | 167 | |
220 - Coconut Shell Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7520 | L05A9 | ADITHYAN. P | 4 | IRINGANNUR LPS ( Nadapuram ) | A | 250 | |
4558 | L05A5 | MANAS PRAMOD | 4 | LPS NARIPATTA SOUTH ( Kunnummal ) | A | 235 | |
1360 | L05C8 | VISHNU BAIJU | 4 | ALPS THALAYAD ( Balussery ) | A | 210 | |
3725 | L05B9 | NIDHUN. C | 4 | G. M. U. P. S. Mavoor ( Kozhikode Rural ) | A | 210 | |
7033 | L05B6 | AMARNATH. A.K | 4 | Arakkilad SV LPS ( Vatakara ) | B | 185 | |
7032 | L05B5 | AMRITHA.K.P | 4 | Palayad LPS ( Vatakara ) | C | 175 | |
1692 | L05C2 | SAJITH.K.P. | 4 | A.U.P.S. Vengery ( Chevayur ) | C | 175 | |
1691 | L05C1 | ADARSH.M.P. | 4 | A. U. P. S. Ichannur. ( Chevayur ) | C | 175 | |
3276 | L05B7 | PRAJITHA P | 4 | St. Michael's H. S.S Westhill ( Kozhikode City ) | C | 160 | |
6582 | L05B4 | AKHILRAJ | 4 | Mayyannur No. 1 LPS ( Thodannur ) | C | 160 | |
2114 | L05A1 | SHAROON. V.V | 4 | GFLPS MADAPPALLI ( Chombala ) | C | 160 | |
6581 | L05B3 | SABHAN.K.P | 4 | Karthikappally NMLPS ( Thodannur ) | C | 160 | |
2115 | L05A2 | AHANA. M | 4 | VARISSIAKKUNI UPS ( Chombala ) | C | 155 | |
7840 | L05A3 | MUHAMMED FASIF | 4 | GMLPS PANTHALAYANI ( Koyilandy ) | 140 | ||
221 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
6530 | L06B5 | NANDANA C T K | 4 | Parambil LPS ( Thodannur ) | A | 260 | |
2108 | L06A1 | SAJAD A | 4 | URALUNGAL LPS ( Chombala ) | A | 248 | |
7523 | L06B1 | MUHAMMAD MARVAN | 4 | GUPS NADAPURAM ( Nadapuram ) | A | 238 | |
6527 | L06B2 | GOKUL. P | 4 | Chemmarathur WLPS ( Thodannur ) | A | 231 | |
7018 | L06B7 | RAMJITH S | 4 | SPH Vilasam JBS ( Vatakara ) | A | 228 | |
4459 | L06A5 | VYSHNAV C S | 4 | ST. JOSEPHS LPS POOTHAMPARA ( Kunnummal ) | A | 228 | |
7924 | L06A3 | ADWAITH BS | 3 | EDAKKULAM VIDYA THARANGINI LPS ( Koyilandy ) | A | 224 | |
5294 | L06C9 | MUNAVVIR DILSHAD | 4 | SKAUPS Kodiyathur ( Mukkam ) | A | 214 | |
2528 | L06C4 | AJMAL FAYIS | 4 | G. L. P. S. Beypore ( Feroke ) | A | 213 | |
4865 | L06A8 | AKSHAY.E.K | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR ( Melady ) | B | 204 | |
4864 | L06A7 | LASIN FARHAN. K.M | 4 | B.K N.M.U.P SCHOOL NIDUMBOYIL ( Melady ) | B | 204 | |
1737 | L06C2 | AKASH EK | 4 | G. L. P. S. Annassery ( Chevayur ) | B | 203 | |
3724 | L06C1 | PAPPA. S | 4 | G. M. U. P. S. Mavoor ( Kozhikode Rural ) | B | 203 | |
4460 | L06A6 | BIBIN BINOJ | 3 | ST MARYS LPS MARUTHONKARA ( Kunnummal ) | B | 182 | |
2109 | L06A2 | SARAYU.M.G | 4 | MUTHUVADATHUR VVLPS ( Chombala ) | B | 182 | |
5884 | L06D7 | SANUSHA S | 4 | VALIACODE AUPS ( Perambra ) | B | 182 | |
7017 | L06B6 | ABHISHNA.R.B | 4 | Palayad DSS LPS ( Vatakara ) | B | 182 | |
5293 | L06C8 | HIJAN HAROON. K.C | 3 | GMUPS Kodiyathur ( Mukkam ) | C | 169 | |
2887 | L06D2 | MUHAMMED SALMAN KK | 4 | GMUPS KARUVAMPOIL ( Koduvally ) | C | 167 | |
4079 | L06C7 | MASLIJA FIDA | 4 | MAMUPS Parambilkadave ( Kunnamangalam ) | C | 167 | |
5885 | L06D8 | SREEPARVATHY PRAMOD | 4 | AUPS PERAMBRA ( Perambra ) | C | 167 | |
7522 | L06A9 | MUHAMMED. K.P | 4 | GLPS PULIYAVIL ( Nadapuram ) | C | 167 | |
3278 | L06B8 | SNEHA.K | 3 | S. R. K. M. L. P. S ( Kozhikode City ) | C | 152 | |
222 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
5009 | L07A8 | AHAMAD RASIN | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL ( Melady ) | A | 245 | |
5295 | L07C1 | ABHINAND M P | 4 | ALPS Katchery ( Mukkam ) | B | 195 | |
5008 | L07A7 | ABINKRISHNA.E.K | 3 | PAMBIRIKUNNU.L.P SCHOOL ( Melady ) | C | 165 | |
5763 | L07C6 | SIVARAM SURESH | 4 | MATTANODE AUPS ( Perambra ) | C | 150 | |
6566 | L07B2 | MUHAMMAD DANISH | 4 | Katameri MUPS ( Thodannur ) | 135 | ||
2142 | L07A1 | SANJUVINOD | 4 | NELLACHERI LPS ( Chombala ) | 125 | ||
7525 | L07B1 | SIVA PRAKASH KK | 4 | CCUPS NADAPURAM ( Nadapuram ) | 120 | ||
7991 | L07A4 | JISONA. A | 4 | KOLLAM UPS ( Koyilandy ) | 115 | ||
1364 | L07C4 | SREEHARI.N.P | 3 | AUPS NANMINDA EZHUKULAM ( Balussery ) | 105 | ||
7195 | L07B5 | ANASWAR RAJEEV.V T. | 4 | Palayad LPS ( Vatakara ) | 105 | ||
3280 | L07B7 | ABHINAND V. | 4 | St.Vincent Colony Model LPS ( Kozhikode City ) | 95 | ||
7239 | L07A9 | MUHAMMED.M.K | 4 | GLPS PULIYAVIL ( Nadapuram ) | 95 | ||
7194 | L07B4 | JANUS J MANOJ | 4 | Iringal East LPS ( Vatakara ) | 80 | ||
1363 | L07C3 | ABHISREED.M.S | 4 | AMLPS BALUSSERY ( Balussery ) | 80 | ||
6567 | L07B3 | MANU SHAKHIL. M.E | 4 | Keezhal UPS ( Thodannur ) | 70 | ||
2143 | L07A2 | RITHUL.K.V | 4 | ERAMALA CENTRAL LPS ( Chombala ) | 45 | ||
223 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7020 | L08B5 | MADURI. K | 4 | St.Antony`s JBS Vatakara ( Vatakara ) | A | 235 | |
1365 | L08D2 | VANDANA K | 3 | ALPS GNANAPRADAYANI ( Balussery ) | A | 217 | |
5042 | L08A7 | AYSHAMIDA.V.V | 4 | MELADI A.L.P SCHOOL ( Melady ) | B | 200 | |
1741 | L08B9 | AMRUTHA.M | 4 | A. U. P. S. Puthur ( Chevayur ) | B | 186 | |
8016 | L08A3 | NIHALA.P.K | 4 | GUPS ANTHATTA . ( Koyilandy ) | C | 167 | |
4439 | L08A6 | PRIYA MATHEW | 4 | ST MARYS LPS MARUTHONKARA ( Kunnummal ) | C | 166 | |
2137 | L08A2 | THAHIRA | 3 | MUPS ORKKATTERI ( Chombala ) | C | 161 | |
7019 | L08B4 | SINJUKRISHNA.S.S | 4 | Palayad DSS LPS ( Vatakara ) | C | 156 | |
2136 | L08A1 | HRIDYA T T | 4 | URALUNGAL LPS ( Chombala ) | C | 151 | |
1366 | L08D3 | ABISHYA P K | 4 | ALPS NANMINDA NATIONAL ( Balussery ) | 146 | ||
7526 | L08A9 | ANJALI | 4 | KACHERI UPS ( Nadapuram ) | 146 | ||
8017 | L08A4 | AMRUTH M V | 4 | KAVUMVATTAM UPS ( Koyilandy ) | 146 | ||
5929 | L08D4 | CHANDANA G GOPAL | 4 | VAKAYAD AUPS ( Perambra ) | 146 | ||
5298 | L08C8 | AKSHAYA M | 4 | GUPS Manassery ( Mukkam ) | 146 | ||
6563 | L08B3 | SAMEERA.S.S | 3 | Govt. Moppila UP School Thiruvallur ( Thodannur ) | 146 | ||
4084 | L08C6 | FIDHA.M | 4 | AMUPS Makkoottam ( Kunnamangalam ) | 131 | ||
4083 | L08C5 | PUSHPITHA.M | 4 | AUPS Kunnamangalam ( Kunnamangalam ) | 131 | ||
1742 | L08C1 | ANUDARSH.N. | 4 | A. U. P. S. Ichannur. ( Chevayur ) | 126 | ||
3282 | L08B7 | NIRANJANA C. | 3 | St.Vincent Colony Model LPS ( Kozhikode City ) | 106 | ||
6562 | L08B2 | PUNNYA S | 3 | Valliad North MLPS ( Thodannur ) | 96 | ||
3281 | L08B6 | ANNETTE VINCENT B | 4 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | 91 | ||
224 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1368 | L09D5 | ABAY.P.P | 4 | ALPS SIVAPURAM NEW ( Balussery ) | A | 265 | |
7528 | L09A9 | ARYA J.K | 4 | ARUR UPS ( Nadapuram ) | A | 240 | |
4545 | L09A6 | ARHA BHASKAR | 4 | MUPS DEVARKOVIL ( Kunnummal ) | A | 235 | |
4544 | L09A5 | NEHA.R.S | 4 | MLPS CHEEKKUNNU EAST ( Kunnummal ) | A | 219 | |
5010 | L09A7 | HARIGOVIND | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL ( Melady ) | A | 218 | |
3283 | L09B6 | SNEHA AVINASH | 4 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 216 | |
4085 | L09C5 | VINAYAK.M.M | 4 | AUPS Kunnamangalam ( Kunnamangalam ) | A | 213 | |
2119 | L09A2 | MEENAKSHI.S | 4 | ORKKATTERI NORTH UPS ( Chombala ) | A | 212 | |
5011 | L09A8 | THEJASNEHA | 4 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | B | 196 | |
7953 | L09A3 | FATHIMA NAJA | 4 | GMLPS PANTHALAYANI ( Koyilandy ) | B | 189 | |
5770 | L09D6 | RWITHUPARNA P RAJEEV | 3 | BRINDAVANAM AUPS MENHANNIAM ( Perambra ) | B | 188 | |
7084 | L09B4 | SANDRA.T.P | 4 | Pakkayil JBS ( Vatakara ) | B | 187 | |
7085 | L09B5 | ADWAITHA | 4 | Palayad No. 1 LPS ( Vatakara ) | B | 184 | |
5300 | L09C8 | THASNI KHAN | 4 | GWUPS Thazhakode ( Mukkam ) | C | 167 | |
6538 | L09B3 | AHAMMAD JUBAIR | 4 | Govt. Moppila UP School Thiruvallur ( Thodannur ) | C | 162 | |
5771 | L09D7 | RANJINI RAJ | 3 | AUPS PERAMBRA ( Perambra ) | C | 160 | |
7529 | L09B1 | SAYOOJ. P | 3 | THANAKKOTTUR UPS ( Nadapuram ) | C | 159 | |
6522 | L09B2 | ABHIRAM. A | 4 | Chemmarathur WLPS ( Thodannur ) | C | 158 | |
1367 | L09D4 | SUSHINSURESH. | 4 | GLPS PANAYI ( Balussery ) | C | 156 | |
2633 | L09B7 | SANADH SURYA.T | 4 | Venerini E. M. G. H. S. S. ( Feroke ) | C | 153 | |
4086 | L09C6 | AISWARYA | 4 | AMUPS Makkoottam ( Kunnamangalam ) | 148 | ||
7954 | L09A4 | RITHWIK VISHNU | 3 | KARAYAD MLPS ( Koyilandy ) | 147 | ||
2118 | L09A1 | NEERAJ | 3 | ORKKATTERI LPS ( Chombala ) | 147 | ||
225 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7110 | L10B4 | ADWAITH M R | 4 | Maniyur East LPS ( Vatakara ) | A | 274 | |
6523 | L10B2 | AKASH BABU. M.M | 4 | Chemmarathur WLPS ( Thodannur ) | A | 261 | |
7533 | L10B1 | SREESHNA ASOK .A.S | 4 | PERUMUNDACHERY SVLPS ( Nadapuram ) | A | 252 | |
3286 | L10B7 | ATHIRA H | 3 | St. Angelas A. U. P. S. ( Kozhikode City ) | A | 240 | |
2621 | L10C3 | DEVIKA. E.P | 4 | G. L. P. S. Beypore ( Feroke ) | A | 224 | |
4909 | L10A8 | POOJAKRISHNA.R.S | 3 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | A | 217 | |
7111 | L10B5 | SANDRA. C | 4 | St.Antony`s JBS Vatakara ( Vatakara ) | A | 215 | |
2116 | L10A1 | AKASH P | 4 | ORKKATTERI LPS ( Chombala ) | A | 214 | |
5302 | L10C9 | FATHIMA NIHALA | 4 | GMUPS Kodiyathur ( Mukkam ) | A | 213 | |
4503 | L10A6 | KRISHNA DEVI.V | 4 | MLPS CHEEKKUNNU EAST ( Kunnummal ) | B | 196 | |
1369 | L10D5 | ABINAV.D.V | 4 | ALPS SIVAPURAM NEW ( Balussery ) | B | 195 | |
7825 | L10A4 | SHEFINSHANA.V.P. | 4 | KARAYAD MLPS ( Koyilandy ) | B | 188 | |
4908 | L10A7 | AFRIN MUHAMMAD | 4 | PALLIKKARA CENTRAL. L.P SCHOOL ( Melady ) | B | 186 | |
3285 | L10B6 | NEHA MARIYA TOMY | 4 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | B | 182 | |
3733 | L10B8 | MEGHAJAYESH | 3 | G. L. P. S. Cherukulathur ( Kozhikode Rural ) | C | 168 | |
5911 | L10C5 | RENJAY R | 4 | GHSS NADUVANNUR ( Perambra ) | C | 168 | |
2622 | L10C4 | ARJUN. V.K | 4 | G. U. P. S. Ramanattukara ( Feroke ) | C | 168 | |
1165 | L10D6 | HRUTHUNANDA.R | 4 | AUPS NANMINDA EZHUKULAM ( Balussery ) | C | 163 | |
3734 | L10B9 | ATHUL. I. M | 4 | G. M. U. P. S. Mavoor ( Kozhikode Rural ) | C | 163 | |
2117 | L10A2 | AROMAL.C.S | 4 | ORKKATTERI NORTH UPS ( Chombala ) | C | 159 | |
5912 | L10D7 | AMALKRISHNA S | 4 | BRINDAVANAM AUPS MENHANNIAM ( Perambra ) | C | 158 | |
1775 | L10C2 | FATHIMA MINHA | 4 | A. U. P. S. Cholappurath ( Chevayur ) | 142 | ||
226 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7118 | L11B7 | SREERAG M | 4 | SPH Vilasam JBS ( Vatakara ) | A | 262 | |
2121 | L11A2 | SARUN.P.K | 4 | ORKKATTERI LPS ( Chombala ) | A | 252 | |
1372 | L11D2 | ABHINAV N | 4 | AUPS PUNNASSERY WEST ( Balussery ) | A | 240 | |
2120 | L11A1 | SREERAG.M.P | 4 | ERAMALA CENTRAL LPS ( Chombala ) | A | 223 | |
1706 | L11C1 | PRAGIL DAS | 4 | A. U. P. S. Puthur ( Chevayur ) | A | 220 | |
5868 | L11D3 | MEGHAJANYA MG | 4 | VAKAYAD AUPS ( Perambra ) | A | 220 | |
5303 | L11C5 | MUHAJIR K | 4 | MMOLPS Mukkam ( Mukkam ) | A | 219 | |
1707 | L11C2 | SARINKUMAR.A. | 4 | A. U. P. S. Ichannur. ( Chevayur ) | A | 219 | |
7117 | L11B6 | AKHIL T | 4 | Iringal LPS ( Vatakara ) | A | 216 | |
6550 | L11B5 | HRIDYA SURESH | 4 | Govt. Moppila UP School Thiruvallur ( Thodannur ) | A | 216 | |
4494 | L11A5 | HARI SHAKAR | 4 | LPS NARIPATTA SOUTH ( Kunnummal ) | A | 212 | |
2638 | L11C3 | AKSHAY. K.V | 4 | G. L. P. S. Beypore ( Feroke ) | A | 210 | |
7854 | L11A3 | SURYA. A.C | 4 | GLPS MARUTHUR ( Koyilandy ) | A | 210 | |
5012 | L11A7 | MUHAMMAD ADIL | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL ( Melady ) | B | 206 | |
5013 | L11A8 | ASWIN RAJEEV.K | 4 | KIZHUR A.U.P SCHOOL ( Melady ) | B | 195 | |
3287 | L11B8 | FATHIMATH RIFANA P | 4 | St. Angelas A. U. P. S. ( Kozhikode City ) | B | 194 | |
5304 | L11C6 | NAHLA.K | 3 | GMUPS Kodiyathur ( Mukkam ) | B | 193 | |
6549 | L11B4 | AMAL M.N | 4 | Karthikappally No. 1 UPS ( Thodannur ) | B | 192 | |
7855 | L11A4 | SONU NAVANEETH.P. | 4 | KARAYAD ALPS ( Koyilandy ) | B | 190 | |
7530 | L11A9 | MUHAMMAD MURSHID T P | 4 | KKMMLPS ARUR ( Nadapuram ) | B | 188 | |
4495 | L11A6 | ABHINAV ASHOK.M | 4 | UPS NARIPPATTA ( Kunnummal ) | B | 188 | |
5869 | L11D4 | MUHAMMED NEJAL | 4 | VALIACODE AUPS ( Perambra ) | B | 185 | |
7531 | L11B1 | VISHNUDAS | 4 | CCUPS NADAPURAM ( Nadapuram ) | B | 179 | |
5986 | L11C7 | AVANYA O.JOSEPH | 4 | ST.GEORGE LPS THEYYAPPARA ( Thamarassery ) | C | 175 | |
2895 | L11C8 | AMEER AHAMMED. P | 4 | GLPS PAYAMBALASSERY. ( Koduvally ) | C | 172 | |
227 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7883 | L12A3 | YADUNAND. S.S | 4 | GLPS MARUTHUR ( Koyilandy ) | A | 267 | |
1373 | L12D4 | NIRANJAN U K | 4 | ALPS GNANAPRADAYANI ( Balussery ) | A | 238 | |
1776 | L12C1 | ADITH DEV.P.S | 4 | A. U. P. S. Ichannur. ( Chevayur ) | A | 222 | |
1374 | L12D5 | EBI ARAVIND | 3 | AUPS PC PALAM ( Balussery ) | A | 213 | |
6561 | L12B3 | ANUGRAH.K.J | 3 | Kurunthodi UPS ( Thodannur ) | A | 213 | |
7198 | L12B4 | AKSHAY A P | 4 | Arakkilad East LPS ( Vatakara ) | B | 193 | |
2897 | L12D2 | AJIN.P | 4 | AUPS MANIPURAM ( Koduvally ) | B | 187 | |
2546 | L12C3 | VAISAKH. P.J | 4 | G. U. P. S. Ramanattukara ( Feroke ) | B | 183 | |
3288 | L12B6 | VIBIN.M.M | 4 | S. R. K. M. L. P. S ( Kozhikode City ) | B | 183 | |
5727 | L12D6 | ABHIDAN V.K. | 4 | ST MARY'S LPS KALLANODE ( Perambra ) | B | 180 | |
7199 | L12B5 | JISHNU | 4 | Nadakkuthazha MUPS ( Vatakara ) | C | 171 | |
6560 | L12B2 | IMA P S | 3 | Karthikapally LPS ( Thodannur ) | C | 165 | |
2547 | L12C4 | AHAMMED IRFAN | 4 | Little Flower A. U. P. S. Cheruvannur ( Feroke ) | C | 165 | |
1777 | L12C2 | AMALNATH J S | 4 | A. U. P. S. Kottooli ( Chevayur ) | C | 160 | |
3289 | L12B7 | AKSHARA DINESH KM | 4 | St.Vincent Colony Model LPS ( Kozhikode City ) | C | 155 | |
5728 | L12D7 | ABHINAV K K | 4 | VALIACODE AUPS ( Perambra ) | C | 155 | |
2126 | L12A1 | SANGAMITHRA S NADH | 4 | ORKKATTERI LPS ( Chombala ) | C | 155 | |
6296 | L12D1 | SHINAN K K | 4 | GMLPS MALAPURAM ( Thamarassery ) | 145 | ||
4539 | L12A6 | AL MUHAMMED YASIN.G.P | 4 | UPS NARIPPATTA ( Kunnummal ) | 145 | ||
2127 | L12A2 | DIVIN GHOSH.K.P | 4 | ATHIYOOR LPS ( Chombala ) | 140 | ||
3738 | L12B8 | ABHAYDAS | 3 | G. L. P. S. Cherukulathur ( Kozhikode Rural ) | 130 | ||
7535 | L12B1 | MUHAMMED HASIF | 4 | CCUPS NADAPURAM ( Nadapuram ) | 127 | ||
228 - Net Making (Badminton/Volley Ball) | |||||||
