WORK EXPERIENCE RESULT HS
Work Experience Fair (On the Spot) | |||||||
Category : HS | |||||||
280 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7134 | H01A2 | ASHFAL.C | 10 | Sree Narayana HSS Vatakara ( Vatakara ) | A | 260 | |
7133 | H01A1 | RAGASREE. E | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 249 | |
2200 | H01A3 | RAGENDHU R S | 8 | GGHSS MADAPPALLI ( Chombala ) | A | 235 | |
4152 | H01C6 | HISAN.B.H | 10 | Markaz HSS Karanthur ( Kunnamangalam ) | A | 235 | |
6736 | H01A5 | MUHAMMED SAYIL K | 9 | RAC HSS Katameri ( Thodannur ) | B | 200 | |
1686 | H01B7 | MOHAMMED FAHIM E | 8 | C. M. C. Boys. H. S. Elathur ( Chevayur ) | B | 195 | |
7972 | H01A9 | ACHUMON | 10 | POILKAVE HS ( Koyilandy ) | B | 190 | |
7459 | H01A6 | SANGEETH BABURAJ | 10 | MIM HSS PERODE ( Nadapuram ) | B | 190 | |
5456 | H01C8 | FIDHA SATHAR | 8 | PTM HS Kodiyathur ( Mukkam ) | B | 190 | |
1254 | H01C5 | SREEJIL RAJ.R | 9 | PALORA HSS ULLIYERI ( Balussery ) | B | 190 | |
5455 | H01C7 | BIDEV DAS P | 10 | Chennamangallur HSS ( Mukkam ) | B | 185 | |
7703 | H01A8 | ANUSWARA. V | 9 | GGHSS KOYILANDY ( Koyilandy ) | B | 185 | |
6702 | H01B2 | GAYATHRI. M | 9 | Ayancheri Rahmaniya HS ( Thodannur ) | B | 180 | |
3359 | H01B5 | AJANYA T R | 8 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | B | 180 | |
2201 | H01A7 | ANJANA KRISHNA.C | 10 | KKM GVHSS ORKKATTERI ( Chombala ) | B | 180 | |
4988 | H01B1 | ANUCHANDRAN.C.K | 8 | G.V.H.S.S PAYYOLI ( Melady ) | C | 175 | |
4420 | H01B3 | YADHU KRISHNAN M | 9 | NATIONAL HSS VATTOLI ( Kunnummal ) | C | 170 | |
2568 | H01B9 | ABDUSALAM | 8 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) | C | 170 | |
5833 | H01C4 | KAVYA SREE S | 8 | PERAMBRA HSS ( Perambra ) | C | 160 | |
3360 | H01C1 | USNA. P.H | 9 | Calicut Girls H.S.S. ( Kozhikode City ) | C | 160 | |
4987 | H01A4 | NAVYASREE. N | 8 | G.V.H.S.S MEPPAYUR ( Melady ) | C | 150 | |
281 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
5438 | H02C5 | UNNI M A | 10 | St. Joseph`s HSS Pulloorampara ( Mukkam ) | A | 260 | |
5437 | H02B7 | RAJESH C R | 10 | Fathimabi Memorial HSS Koombara ( Mukkam ) | A | 245 | |
4154 | H02C2 | ANILA S | 9 | GHSS Payambra ( Kunnamangalam ) | A | 230 | |
5837 | H02C4 | VISHNU N L | 10 | ST. JOSEPH'S HS CHEMPANODA ( Perambra ) | A | 215 | |
4432 | H02A7 | AKHIL CHANDRAN | 10 | HOLY FAMILY HS PADATHUKADAVU ( Kunnummal ) | B | 200 | |
1255 | H02B8 | AISWARYA.V.S | 10 | PALORA HSS ULLIYERI ( Balussery ) | B | 195 | |
5836 | H02B6 | VISHAL SREENIVAS | 10 | PERAMBRA HSS ( Perambra ) | B | 185 | |
7888 | H02A6 | ARUN.P.V | 8 | THIRUVANGOOR HSS ( Koyilandy ) | C | 175 | |
4962 | H02A2 | AKSHAYAKALA. V.S | 10 | G.V.H.S.S MEPPAYUR ( Melady ) | C | 165 | |
4433 | H02A8 | HARSHA CHANDRAN.C.K | 10 | GHSS KUTTYADI ( Kunnummal ) | C | 155 | |
7008 | H02A1 | ADIL. M | 8 | JNM Govt.HSS Puduppanam ( Vatakara ) | C | 155 | |
3840 | H02B5 | VYSHAK. VP | 10 | G. H. S. S. Mavoor ( Kozhikode Rural ) | C | 155 | |
2481 | H02B4 | VAISHNAV. P.C | 10 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) | C | 150 | |
1256 | H02B9 | ARUNLAL. V.M | 10 | GHSS KOLATHUR ( Balussery ) | C | 150 | |
7887 | H02A5 | SANDRA. R | 9 | GGHSS KOYILANDY ( Koyilandy ) | C | 150 | |
6244 | H02C3 | BINOY.K | 9 | GVHSS THAMARASSERY ( Thamarassery ) | C | 150 | |
7460 | H02A3 | MUHAMMED BASIL.O.P | 8 | MIM HSS PERODE ( Nadapuram ) | C | 150 | |
282 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3361 | H03B9 | ATHIRA M K | 9 | B. E. M. G. H. S. S. Calicut ( Kozhikode City ) | A | 270 | |
7057 | H03A2 | FATHIMA P P | 8 | MUM VHSS Vatakara ( Vatakara ) | A | 257 | |
2591 | H03C7 | FASNA PP | 9 | G. V. H. S. S. Cheruvannur ( Feroke ) | A | 240 | |
1257 | H03C8 | ANJANA.V.T | 9 | GGHSS BALUSSERY ( Balussery ) | A | 225 | |
7463 | H03A8 | NAHALA.M.K | 10 | MIM HSS PERODE ( Nadapuram ) | A | 225 | |
5925 | H03C9 | SNEHA B | 9 | PERAMBRA HSS ( Perambra ) | A | 225 | |
7056 | H03A1 | ARYA P | 10 | BEM HS Vatakara ( Vatakara ) | A | 213 | |
2090 | H03A3 | AMBILIKRISHNAN | 10 | GHSS CHORODE ( Chombala ) | A | 210 | |
2590 | H03C5 | ANJALI. V | 8 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) | A | 210 | |
2008 | H03A9 | SREEPRIYA C K | 9 | KKM GVHSS ORKKATTERI ( Chombala ) | A | 210 | |
5440 | H03D4 | RAJEEB P K | 9 | Chennamangallur HSS ( Mukkam ) | A | 210 | |
3363 | H03C6 | NOUFEERATH. N.V | 9 | Calicut Girls H.S.S. ( Kozhikode City ) | A | 210 | |
7462 | H03A7 | MALOOFA JABIR T | 8 | TIM GHSS NADAPURAM ( Nadapuram ) | B | 200 | |
3804 | H03B8 | ARYA ARAVIND. P. T | 10 | Pantheerankave H. S. ( Kozhikode Rural ) | B | 200 | |
7920 | H03B1 | ABHIN.U.J | 10 | GVHSS BOYS KOYILANDY ( Koyilandy ) | B | 195 | |
1258 | H03D2 | ANUSREE V.M | 10 | PALORA HSS ULLIYERI ( Balussery ) | B | 195 | |
4588 | H03B6 | NEENU GEORGE | 10 | HOLY FAMILY HS PADATHUKADAVU ( Kunnummal ) | B | 195 | |
7921 | H03B2 | ARYA. N.P | 9 | GGHSS KOYILANDY ( Koyilandy ) | B | 195 | |
6269 | H03D8 | SABANA SHERIN. P.A | 10 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | B | 195 | |
6270 | H03D9 | JOSNA JOSE | 9 | ST. JOHN`S HS NELLIPOIL ( Thamarassery ) | B | 185 | |
2960 | H03D5 | RAJUNA.A.K | 9 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | B | 185 | |
4587 | H03B5 | KEERTHANA J R | 9 | NATIONAL HSS VATTOLI ( Kunnummal ) | B | 180 | |
4976 | H03B3 | THEERTHA.S | 8 | G.V.H.S.S PAYYOLI ( Melady ) | B | 180 | |
6683 | H03A5 | ABHISHDAS. H | 10 | Memunda HSS ( Thodannur ) | B | 180 | |
3362 | H03C1 | MEGHANA KAMATH P | 8 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | C | 170 | |
4081 | H03D3 | HASHMILA | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 165 | |
5926 | H03E1 | AKSHITHA .R.S | 8 | NOCHAD HSS ( Perambra ) | C | 155 | |
6697 | H03A6 | ANUPRIYA | 10 | RAC HSS Katameri ( Thodannur ) | C | 155 | |
1724 | H03C4 | NAMRUTHA.A | 10 | C. M. C. Girls. H. S. Elathur ( Chevayur ) | C | 155 | |
2961 | H03D6 | OSHINA AFSA AK | 10 | MJ HSS ELETTIL ( Koduvally ) | C | 150 | |
3805 | H03C2 | SHIFA. P | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | C | 150 | |
1723 | H03C3 | KAVYA.K | 10 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | C | 150 | |
283 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2963 | H04D4 | AJMAL A | 10 | MJ HSS ELETTIL ( Koduvally ) | A | 267 | |
5744 | H04C5 | REMIN JOE MAX | 10 | ST MARY`S HS KALLANODE ( Perambra ) | A | 257 | |
2092 | H04A2 | MUHAMMED SHIHAB | 10 | GHSS CHORODE ( Chombala ) | A | 248 | |
7960 | H04A7 | ABHINAV.S.S | 10 | GVHSS BOYS KOYILANDY ( Koyilandy ) | A | 236 | |
1259 | H04C6 | MIDHUNNATH M | 8 | NANMINDA HSS NANMINDA ( Balussery ) | A | 225 | |
2487 | H04C3 | MUSHTHAQ AHAMMED.P | 9 | U. H. H. S. S. Chaliyam ( Feroke ) | A | 221 | |
6280 | H04D2 | ANU P ABRAHAM | 9 | MGMHS EANGAPUZHA ( Thamarassery ) | A | 216 | |
7153 | H04B5 | ASWANTH K | 8 | KMHS Kottakkal ( Vatakara ) | A | 213 | |
7961 | H04A8 | RAHINA. T.V | 9 | GGHSS KOYILANDY ( Koyilandy ) | A | 213 | |
5745 | H04C7 | ARJUN BALAKRISHNAN | 10 | PERAMBRA HSS ( Perambra ) | A | 212 | |
5044 | H04A9 | KIRANPRAKASH | 9 | G.V.H.S.S PAYYOLI ( Melady ) | A | 211 | |
3365 | H04B8 | NATASHA JIMMINGTON | 8 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 209 | |
5436 | H04D1 | ABIJITH K R | 10 | St. Joseph`s HSS Pulloorampara ( Mukkam ) | B | 204 | |
3364 | H04B6 | SUJITH C M | 10 | G. G. H. S.S Kallai ( Kozhikode City ) | B | 202 | |
5045 | H04B4 | BAJEEL MUHAMMAD | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 200 | |
4611 | H04B3 | ASIF ALI.R.K | 9 | RNMHS NARIPATTA ( Kunnummal ) | B | 198 | |
3796 | H04B7 | ABIRAM. M | 9 | Pantheerankave H. S. ( Kozhikode Rural ) | B | 194 | |
4155 | H04C9 | ANUSREE. C.B | 9 | RECGVHSS Chathamangalam ( Kunnamangalam ) | B | 192 | |
4610 | H04B2 | ULLAS.R.S | 9 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 192 | |
6659 | H04A3 | ANAND E | 10 | Emjay VHS school Villiappally ( Thodannur ) | B | 192 | |
2486 | H04C2 | ARCHANA.P | 8 | Venerini E. M. G. H. S. S. ( Feroke ) | B | 191 | |
1792 | H04C1 | NIKHIL RAJ.K | 9 | Govt. Boys H. S.S. Parayanchery & G.V.H.S.S Puthiyara ( Chevayur ) | B | 191 | |
2093 | H04A4 | REVATHI R | 9 | GGHSS MADAPPALLI ( Chombala ) | B | 188 | |
7152 | H04A1 | NITHALIYA C | 9 | BEM HS Vatakara ( Vatakara ) | B | 188 | |
6703 | H04B1 | BHAGYA LAKSHMI. P.R | 8 | Ayancheri Rahmaniya HS ( Thodannur ) | B | 187 | |
1260 | H04D6 | ABHINAND P | 10 | GVHSS BALUSSERY ( Balussery ) | B | 180 | |
3797 | H04B9 | MANEESHA. P | 9 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | C | 167 | |
5435 | H04C8 | ALEENA P G | 9 | Chennamangallur HSS ( Mukkam ) | C | 167 | |
1793 | H04C4 | MANAF TP | 9 | Sreenarayana Trusts. H. S. S. ( Chevayur ) | C | 166 | |
284 - Budding, Layering Grafting etc | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
5434 | H05C2 | SOORAJ. K | 9 | PTM HS Kodiyathur ( Mukkam ) | A | 250 | |
4473 | H05A7 | ABIN KAILAS. A | 10 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | A | 235 | |
5807 | H05B5 | FATHIMA FAIMIN.A.S | 10 | GHSS AVITANALLUR ( Perambra ) | A | 220 | |
1689 | H05A9 | LIVIN NELSON | 9 | Silver Hills H. S. S. ( Chevayur ) | C | 160 | |
7975 | H05A5 | NIYAMULLA | 10 | THIRUVANGOOR HSS ( Koyilandy ) | C | 155 | |
4980 | H05A3 | ARJUN GOPAK | 10 | G.H.S AVALA KUTTOTH ( Melady ) | C | 150 | |
3366 | H05A8 | SOORAJ. S | 9 | Govt.Ganapat B.H.S Chalapuram ( Kozhikode City ) | 140 | ||
5808 | H05B9 | ALEENA KURIAN | 9 | ST. JOSEPH'S HS CHEMPANODA ( Perambra ) | 125 | ||
7182 | H05A6 | VISHNU VISWANATH | 9 | Maniyur Panchayath HSS ( Vatakara ) | 125 | ||
2013 | H05A2 | NISAMUDHEEN. P.P | 10 | GVHSS MADAPPALLI ( Chombala ) | 120 | ||
7974 | H05A4 | ATHUL BABU.B | 10 | GVHSS BOYS KOYILANDY ( Koyilandy ) | 120 | ||
4157 | H05B8 | SHAFEEQ RAHMAN | 8 | Markaz HSS Karanthur ( Kunnamangalam ) | 115 | ||
1261 | H05B4 | ABHIRAMAN P K | 9 | NANMINDA HSS NANMINDA ( Balussery ) | 115 | ||
3367 | H05B3 | JAYHIND | 8 | J. D. T. Iqra Eng. Med.H. S. Malapparamba ( Kozhikode City ) | 115 | ||
1262 | H05B6 | AJISHMA CK | 8 | GGHSS BALUSSERY ( Balussery ) | 110 | ||
285 - Coconut shell product | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7842 | H06A9 | ARUNCHANDRAGHOSH.R.P | 9 | GVHSS BOYS KOYILANDY ( Koyilandy ) | A | 275 | |
4560 | H06B3 | VISHNU N NAVATH | 10 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | A | 245 | |
5432 | H06D4 | PRAJEESH .T.K | 9 | PTM HS Kodiyathur ( Mukkam ) | A | 225 | |
5431 | H06D3 | MUHAMMED SABAH. E | 9 | VMHMHSS Anayamkunnu ( Mukkam ) | A | 225 | |
1267 | H06C8 | VISHNUPRASAD. P | 10 | GHSS KOLATHUR ( Balussery ) | A | 210 | |
1266 | H06C7 | LIJIN. M.K | 9 | KUTTAMBOOR HS ( Balussery ) | A | 210 | |
4158 | H06C9 | AKHILDEV. K | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 195 | |
4561 | H06B5 | RAJITHA.T.P | 10 | VELOM HS CHERAPURAM ( Kunnummal ) | B | 195 | |
6291 | H06D5 | MUHAMMED MISBAHU K | 10 | NIR HS PARAPPANPOYIL ( Thamarassery ) | B | 190 | |
5053 | H06B6 | ANURAG.S.S | 8 | B.T.M.H.S THURAYUR ( Melady ) | B | 190 | |
2495 | H06C4 | SREERAJ. A | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 190 | |
1795 | H06C3 | SAYOOJ MP | 8 | A. K. K. R. Boys. H. S. Chelannur ( Chevayur ) | B | 185 | |
6677 | H06A4 | VIPIN RAJ. P.K | 10 | Memunda HSS ( Thodannur ) | B | 185 | |
3793 | H06C5 | AKHILESH. PK | 10 | G. H. S. S. Mavoor ( Kozhikode Rural ) | C | 175 | |
7038 | H06A1 | AISWARIYA. K | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | C | 170 | |
3369 | H06B8 | VANISH. C. V. | 10 | Ramakrishna Mission H. S. S ( Kozhikode City ) | C | 170 | |
7843 | H06B1 | ANUSHA. C.K | 9 | GGHSS KOYILANDY ( Koyilandy ) | C | 165 | |
5844 | H06D7 | KEERTHANA PRASUN | 8 | NOCHAD HSS ( Perambra ) | C | 160 | |
6658 | H06A3 | SHIJIN KUMAR M.M | 10 | Emjay VHS school Villiappally ( Thodannur ) | C | 155 | |
7039 | H06A2 | SHANIB T | 8 | MUM VHSS Vatakara ( Vatakara ) | C | 155 | |
5843 | H06C6 | ALAN THOMAS MATHEW | 10 | ST MARY`S HS KALLANODE ( Perambra ) | C | 150 | |
2078 | H06A5 | MUHAMMED SHAHABAS. C.C | 8 | GVHSS MADAPPALLI ( Chombala ) | 140 | ||
3368 | H06B7 | ADARSH. C | 10 | G. V. H. S. S Meenchanda ( Kozhikode City ) | 135 | ||
7466 | H06A7 | PRAGIN VP | 10 | GHSS KALLACHI ( Nadapuram ) | 130 | ||
3792 | H06C2 | NIKHIL. V. M | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | 130 | ||
2079 | H06A6 | VISHNU CHANDRA.C | 8 | KKM GVHSS ORKKATTERI ( Chombala ) | 130 | ||
286 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7928 | H07A9 | JISHNU.S.S | 10 | GVHSS BOYS KOYILANDY ( Koyilandy ) | A | 284 | |
4427 | H07B5 | SHAHANA HASSAN.T | 10 | GHSS KUTTYADI ( Kunnummal ) | A | 276 | |
6721 | H07B3 | FATHIMA. K | 9 | Ayancheri Rahmaniya HS ( Thodannur ) | A | 270 | |
7014 | H07B7 | SUHAIL SIDEEQUE | 10 | Islamic Academi EHS Kottakkal ( Vatakara ) | A | 262 | |
7469 | H07A8 | MASOOD.M.T | 10 | MIM HSS PERODE ( Nadapuram ) | A | 260 | |
2075 | H07A5 | SARANG | 9 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | A | 256 | |
5888 | H07C7 | ABHIJITH P.S | 9 | KOOTHALI VHSS ( Perambra ) | A | 252 | |
5889 | H07D6 | AMITH ASHOK .P.K | 10 | NOCHAD HSS ( Perambra ) | A | 248 | |
4426 | H07B4 | BABEESH V P | 9 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | A | 247 | |
5445 | H07D3 | ANSAB. P | 8 | PTM HS Kodiyathur ( Mukkam ) | A | 240 | |
6671 | H07A2 | AMALRAJ P.K | 8 | Emjay VHS school Villiappally ( Thodannur ) | A | 229 | |
7929 | H07B1 | MUHAMMED SHAFI.T.K | 10 | THIRUVANGOOR HSS ( Koyilandy ) | A | 228 | |
1265 | H07C9 | AFSANA RUKHZATH M.S | 10 | PALORA HSS ULLIYERI ( Balussery ) | A | 226 | |
2532 | H07C5 | ARUN .K | 9 | C. M. High School Mannur ( Feroke ) | A | 219 | |
3788 | H07C4 | SUMIN. PK | 10 | G. H. S. S. Mavoor ( Kozhikode Rural ) | A | 217 | |
7013 | H07A1 | RUDRA. P | 9 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 217 | |
2074 | H07A3 | AYANA U V | 9 | GGHSS MADAPPALLI ( Chombala ) | A | 213 | |
5444 | H07C8 | SREE HARI | 10 | Holy Family HS Venappara ( Mukkam ) | A | 210 | |
3370 | H07B8 | BHAJITH LAL. T | 10 | Govt.Ganapat B.H.S Chalapuram ( Kozhikode City ) | A | 210 | |
1264 | H07C6 | AKSHAY.P | 8 | GHSS SIVAPURAM ( Balussery ) | B | 199 | |
2967 | H07D5 | BABIN. P.M | 8 | GHSS KARUVANPOYIL ( Koduvally ) | B | 195 | |
3787 | H07C1 | ATHUL. M.P | 9 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | B | 180 | |
4160 | H07D1 | ATHUL. K | 8 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 166 | |
287 - Doll Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2561 | H08B5 | AISWARYA. C.M | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | A | 265 | |
3372 | H08B4 | AMRUTHA MOHAN | 10 | G. G. Model G. H. S. S. Chalappuram ( Kozhikode City ) | A | 245 | |
4422 | H08B1 | HARIPRIYA.P | 10 | RNMHS NARIPATTA ( Kunnummal ) | A | 220 | |
3373 | H08B7 | THASLEERA. P.V | 9 | Calicut Girls H.S.S. ( Kozhikode City ) | B | 200 | |
6698 | H08A9 | SANA. K | 10 | Ayancheri Rahmaniya HS ( Thodannur ) | B | 195 | |
5429 | H08C2 | SWAYA K T | 10 | Chennamangallur HSS ( Mukkam ) | B | 185 | |
7043 | H08A1 | MARJANA. P.P | 9 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 185 | |
5430 | H08C3 | NADULA GULZAR | 9 | PTM HS Kodiyathur ( Mukkam ) | B | 180 | |
4979 | H08B3 | ANSIF.T | 8 | B.T.M.H.S THURAYUR ( Melady ) | C | 165 | |
5790 | H08C1 | AKHIL ANTONY | 10 | ST THOMAS HS KOORACHUNDU ( Perambra ) | C | 160 | |
7709 | H08A7 | KEERTHIMOL | 9 | GGHSS KOYILANDY ( Koyilandy ) | C | 160 | |
7287 | H08A6 | ATHIRA V.P | 10 | TIM GHSS NADAPURAM ( Nadapuram ) | C | 160 | |
7044 | H08A8 | SHIGIN RAJ. P.P | 10 | Maniyur Panchayath HSS ( Vatakara ) | C | 155 | |
2237 | H08A5 | ABHINA.M.K | 9 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | C | 155 | |
1268 | H08B9 | NITHIN M | 8 | NANMINDA HSS NANMINDA ( Balussery ) | 130 | ||
6712 | H08A3 | VYSHNAVI. K.V | 9 | Memunda HSS ( Thodannur ) | 125 | ||
2236 | H08A2 | NITHYARAJ T K | 10 | GHSS CHORODE ( Chombala ) | 120 | ||
288 - Economic Nutritious Food Items | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3375 | H09B1 | KRISHNA P | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 249 | |
3374 | H09A9 | RESHMA. R | 9 | Ramakrishna Mission H. S. S ( Kozhikode City ) | A | 245 | |
7047 | H09A8 | SHASMA SABAH | 10 | Islamic Academi EHS Kottakkal ( Vatakara ) | A | 234 | |
7471 | H09A4 | SHAHANA.P | 10 | MIM HSS PERODE ( Nadapuram ) | A | 225 | |
4614 | H09A6 | AJULYA U K | 9 | NATIONAL HSS VATTOLI ( Kunnummal ) | B | 204 | |
2196 | H09A2 | SHIBILA KASIM K P | 10 | GGHSS MADAPPALLI ( Chombala ) | B | 203 | |
1270 | H09B5 | SRADHA AK | 10 | GGHSS BALUSSERY ( Balussery ) | B | 193 | |
1269 | H09B4 | ARATHI.K | 9 | GHSS SIVAPURAM ( Balussery ) | B | 188 | |
4615 | H09A7 | SANDHYA SURENDRAN | 9 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | B | 187 | |
5733 | H09B9 | RAJLA .M.V | 10 | NOCHAD HSS ( Perambra ) | B | 185 | |
2540 | H09B2 | JAZA NOURIN | 10 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) | B | 185 | |
2970 | H09C1 | AYSHA SHAMNA | 10 | Vadihuda Hs Omassery ( Koduvally ) | B | 185 | |
7915 | H09A5 | ANUSREE K P | 9 | GVHSS ATHOLI ( Koyilandy ) | B | 183 | |
2197 | H09A3 | ASWATHI.T.J | 10 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | B | 179 | |
289 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7995 | H10B2 | ABHINAV P T | 10 | GVHSS ATHOLI ( Koyilandy ) | A | 275 | |
7106 | H10A1 | ATHUL P | 9 | BEM HS Vatakara ( Vatakara ) | A | 260 | |
5767 | H10D1 | ARUN .M.R | 8 | NOCHAD HSS ( Perambra ) | A | 250 | |
7994 | H10A9 | AMAL.P | 9 | THIRUVANGOOR HSS ( Koyilandy ) | A | 220 | |
3377 | H10B6 | ASWANTH. P | 10 | Govt Model H. S. S. Kozhikode ( Kozhikode City ) | A | 215 | |
4428 | H10B3 | AMAL.U.M | 9 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 215 | |
3376 | H10B5 | RENCHAL PRAKASH. P | 10 | Govt.Ganapat B.H.S Chalapuram ( Kozhikode City ) | C | 170 | |
4429 | H10B4 | ADARSH K V | 9 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | C | 165 | |
7472 | H10A6 | SAYOOJ.C | 10 | MIM HSS PERODE ( Nadapuram ) | C | 160 | |
2101 | H10A3 | ASANTH. K.P | 9 | GVHSS MADAPPALLI ( Chombala ) | 145 | ||
1756 | H10B8 | ABHINAND. M.K | 10 | Silver Hills H. S. S. ( Chevayur ) | 130 | ||
4960 | H10A4 | ANURAG. N.M | 9 | G.V.H.S.S MEPPAYUR ( Melady ) | 130 | ||
6713 | H10A2 | KIRAN RAJ. T.R | 8 | Memunda HSS ( Thodannur ) | 125 | ||
5766 | H10C3 | AMAL KRISHNA | 10 | PERAMBRA HSS ( Perambra ) | 110 | ||
1757 | H10B9 | NIDHIN SHYAM.O.P | 10 | C. M. C. Boys. H. S. Elathur ( Chevayur ) | 110 | ||
7473 | H10A8 | SIYAD. M | 10 | SIHS UMMATHUR ( Nadapuram ) | 110 | ||
3800 | H10B7 | MOHAMMED SHAD | 9 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | 105 | ||
2102 | H10A7 | AKSHAY.N | 8 | KKM GVHSS ORKKATTERI ( Chombala ) | 100 | ||
2972 | H10C9 | SALAHUDHEEN. K | 10 | GHSS KARUVANPOYIL ( Koduvally ) | 100 | ||
1272 | H10C2 | ATHUL. J.S | 9 | KUTTAMBOOR HS ( Balussery ) | 100 | ||
5443 | H10C4 | AKHIL JOSE | 9 | Holy Family HS Venappara ( Mukkam ) | 95 | ||
1271 | H10C1 | VINAY.P | 9 | GHSS SIVAPURAM ( Balussery ) | 95 | ||
4164 | H10C5 | ASWIN. C | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | 65 | ||
7107 | H10B1 | ADISH. V.M | 8 | Maniyur Panchayath HSS ( Vatakara ) | 65 | ||
290 - Electronics | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7844 | H11A7 | AKARSH.A.M | 9 | THIRUVANGOOR HSS ( Koyilandy ) | A | 255 | |
5892 | H11B8 | RAHUL RAVI | 10 | GHSS NADUVANNUR ( Perambra ) | A | 225 | |
5453 | H11C3 | AKIF NIHAL A P | 9 | Chennamangallur HSS ( Mukkam ) | A | 210 | |
5454 | H11C6 | AFIN JO | 9 | Infant Jesus EMHS Thiruvampady ( Mukkam ) | B | 195 | |
6858 | H11A2 | SREEHARI. V | 9 | Govt HSS Vatakara Puthur ( Vatakara ) | B | 180 | |
1182 | H11C4 | ARJUN. K | 10 | SVEMHS NANMINDA ( Balussery ) | B | 180 | |
7125 | H11A1 | ADARSH E | 10 | BEM HS Vatakara ( Vatakara ) | B | 180 | |
2973 | H11C7 | SHYAM KRISHNAN | 10 | GHSS KARUVANPOYIL ( Koduvally ) | B | 180 | |
7845 | H11A9 | FARIS USMAN K | 10 | GVHSS ATHOLI ( Koyilandy ) | B | 180 | |
4166 | H11C1 | VISHNU. C.S | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 165 | |
5055 | H11A8 | VISHNU.M | 10 | G.V.H.S.S PAYYOLI ( Melady ) | C | 165 | |
6719 | H11A5 | RASHID V K | 10 | RAC HSS Katameri ( Thodannur ) | C | 165 | |
2536 | H11B6 | HARIPRASAD | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | C | 165 | |
3378 | H11B3 | ABHIJITH MADHU. K | 10 | Govt.Ganapat B.H.S Chalapuram ( Kozhikode City ) | C | 165 | |
2192 | H11A4 | AMAL.T.K | 8 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | C | 165 | |
2537 | H11B7 | JISHNU. K | 9 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) | C | 150 | |
