WORK EXPERIENCE FAIR RESULT UP
Work Experience Fair (On the Spot) | |||||||
Category : UP | |||||||
250 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7138 | U01B5 | MANJIMA S | 7 | Puduppanam North SBS ( Vatakara ) | A | 257 | |
2150 | U01A4 | ANJANA.K | 6 | ERAMALA UPS ( Chombala ) | A | 245 | |
4878 | U01A7 | RAHUL. V.K | 6 | G.U.P SCHOOL VANMUKAM ( Melady ) | A | 225 | |
1218 | U01D1 | JISNA V J | 6 | AUPS NANMINDA ( Balussery ) | A | 225 | |
1033 | U01D2 | ADITHYAN. S | 7 | AUPS ERAMANGALAM ( Balussery ) | B | 200 | |
4879 | U01A8 | SREEDEV.R | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR ( Melady ) | B | 190 | |
7966 | U01A1 | DRISYA. V.M | 6 | GGHSS KOYILANDY ( Koyilandy ) | B | 185 | |
3310 | U01B9 | AKASH ARJUN.A | 7 | G. U. P. S. Thali ( Kozhikode City ) | B | 185 | |
4419 | U01A6 | SNEHA.A.S | 7 | UPS NARIPPATTA ( Kunnummal ) | B | 180 | |
1765 | U01B7 | ANJANA.P | 7 | C. M. C. Girls. H. S. Elathur ( Chevayur ) | B | 180 | |
2149 | U01A3 | ANUSHA | 6 | PANADEMMAL MUPS ( Chombala ) | B | 180 | |
2565 | U01B8 | HARIPRIYA. N | 7 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 180 | |
7557 | U01A9 | ANUVIND VISHNU V N | 6 | ARUR UPS ( Nadapuram ) | B | 180 | |
5328 | U01C5 | AYISHA DIYA | 5 | GMUPS Kodiyathur ( Mukkam ) | C | 175 | |
3311 | U01C1 | ARJUNVIJAYAN | 6 | GTTI(Men) Kozhikode ( Kozhikode City ) | C | 175 | |
6649 | U01B2 | ASWIN V K | 6 | Katameri MUPS ( Thodannur ) | C | 175 | |
7558 | U01B1 | VIYSHNAV MK | 7 | CCUPS NADAPURAM ( Nadapuram ) | C | 175 | |
7137 | U01B4 | GOPIKA | 5 | Thondikulangara LPS ( Vatakara ) | C | 175 | |
4418 | U01A2 | ARYA CHANDRAN | 7 | SANSKRIT HS VATTOLI ( Kunnummal ) | C | 170 | |
4108 | U01C4 | SINAN.K.P | 7 | Markaz HSS Karanthur ( Kunnamangalam ) | C | 170 | |
5831 | U01D4 | SANDRA S | 7 | KOOTHALI AUPS ( Perambra ) | C | 170 | |
8083 | U01D5 | DEVANGANA. T | 6 | MATTANODE AUPS ( Perambra ) | 165 | ||
5830 | U01D3 | VISHNU PK | 6 | VAKAYAD AUPS ( Perambra ) | C | 155 | |
3744 | U01C2 | AKHIL MOHAN.T.V | 7 | K.C.M.pshool,kachlat ( Kozhikode Rural ) | C | 155 | |
251 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
5330 | U02C4 | SARANYA K | 6 | Fathimabi Memorial HSS Koombara ( Mukkam ) | A | 260 | |
1220 | U02D1 | SNEHA M K | 5 | AUPS KARUNARAM ( Balussery ) | A | 245 | |
4970 | U02A8 | AKSHAY .V.S | 7 | IRINGATH U.P SCHOOL ( Melady ) | A | 225 | |
7009 | U02B5 | SREERAG.O.K | 6 | Karuvancheri UPS ( Vatakara ) | A | 210 | |
3312 | U02C1 | AKSHAY KUMAR C P | 7 | B. E. M. U. P. S Bilathikulam ( Kozhikode City ) | B | 195 | |
2178 | U02A5 | AKHILA CK | 7 | AZHIYOOR EAST UPS ( Chombala ) | B | 185 | |
7890 | U02A2 | ANUPAMA.P.V | 5 | THIRUVANGOOR HSS ( Koyilandy ) | B | 185 | |
7010 | U02B6 | NIDHINRAJ R N | 7 | SGMSBS Vatakara ( Vatakara ) | C | 165 | |
4430 | U02A3 | ANUVIND O P | 7 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | C | 155 | |
5841 | U02D4 | VAHIRAHANAN | 7 | NARAYANAVILASAM AUPS ERAVATTUR ( Perambra ) | C | 155 | |
7563 | U02A9 | MUHAMMAD HISAM | 7 | GUPS NADAPURAM ( Nadapuram ) | C | 155 | |
2177 | U02A4 | AMITH T | 5 | URALUNGAL VIDYAVILASAM LPS ( Chombala ) | C | 155 | |
7889 | U02A1 | KEERTHANA SUNIL. P.S | 5 | GGHSS KOYILANDY ( Koyilandy ) | C | 155 | |
1221 | U02D2 | VISHNU A.M | 6 | AUPS ULLIYERI ( Balussery ) | C | 150 | |
3766 | U02C2 | JORDIN ALEXANDER | 7 | G. M. U. P. S. Mavoor ( Kozhikode Rural ) | C | 150 | |
7564 | U02B1 | MUHAMMAD RAHEES. T.T | 7 | THANAKKOTTUR UPS ( Nadapuram ) | C | 150 | |
6634 | U02B3 | VISHNU PRIYA T V | 6 | Katameri UPS ( Thodannur ) | C | 150 | |
5840 | U02D3 | STEBIN MATHEW | 7 | ST. JOSEPH'S AUPS CHEMPANODA ( Perambra ) | C | 150 | |
6592 | U02B2 | MUHAMMED JIFREED | 5 | Mayyannur No. 1 LPS ( Thodannur ) | C | 150 | |
252 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1223 | U03E1 | FATHIMA RABEELA TT | 7 | GMUPS POONOOR ( Balussery ) | A | 277 | |
7059 | U03B9 | SANA.V | 6 | Meppayil SBS ( Vatakara ) | A | 258 | |
2166 | U03A4 | AMRUTHAVINOD.T.K | 7 | ERAMALA UPS ( Chombala ) | A | 230 | |
2588 | U03C9 | SHAHNA PARVEEN. T | 6 | Ganapat A. U. P. S. Ramanattukara ( Feroke ) | A | 217 | |
7919 | U03A5 | FATHIMA HANAN | 5 | KAVUMVATTAM MUPS ( Koyilandy ) | A | 215 | |
7567 | U03B1 | JUMANA P.T.K | 5 | GUPS NADAPURAM ( Nadapuram ) | A | 215 | |
3313 | U03C1 | TEJNA K SAMPAT | 7 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 213 | |
2587 | U03C8 | HISANA. M.S | 5 | Little Flower A. U. P. S. Cheruvannur ( Feroke ) | A | 210 | |
5333 | U03D4 | ALEENA BABU | 7 | LFUPS Venappara ( Mukkam ) | A | 210 | |
2919 | U03D5 | FATHIMA RINSHANA.A.M | 7 | AUPS MANIPURAM ( Koduvally ) | B | 200 | |
3781 | U03C3 | ASWATHIRAJ. M. K | 7 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | B | 200 | |
7918 | U03A2 | ARSHA NIRMAL | 7 | GGHSS KOYILANDY ( Koyilandy ) | B | 195 | |
4112 | U03D2 | MEHVIN.P.K | 6 | AMUPS Makkoottam ( Kunnamangalam ) | B | 185 | |
5924 | U03E3 | KARTHIKA V K | 6 | BRINDAVANAM AUPS MENHANNIAM ( Perambra ) | B | 185 | |
6267 | U03D7 | NAJIYA NAZRIN.K.N | 7 | NAZRATH UPS KATTIPPARA ( Thamarassery ) | B | 185 | |
7058 | U03B8 | SISIRA T.M.P | 7 | Meppayil East SBS ( Vatakara ) | B | 183 | |
7568 | U03B2 | AYSHA NP | 7 | TUNERI EVUPS ( Nadapuram ) | B | 180 | |
4111 | U03D1 | ASWATHY.E | 7 | AUPS Kunnamangalam ( Kunnamangalam ) | B | 180 | |
1761 | U03C6 | SNEHA.B.T | 6 | Karannur U. P School ( Chevayur ) | B | 180 | |
4863 | U03A9 | VISMAYA.P.M | 6 | G.U.P SCHOOL CHERUVANNUR ( Melady ) | C | 175 | |
6268 | U03D8 | KAVYA KRISHNAN | 6 | VIMALA UPS MANJUVAYAL ( Thamarassery ) | C | 175 | |
2165 | U03A1 | SIVANI R S | 7 | GGHSS MADAPPALLI ( Chombala ) | C | 165 | |
5332 | U03D3 | SNEEHA GANEESH | 5 | GUPS Manassery ( Mukkam ) | C | 165 | |
1760 | U03C5 | AKHILA. M | 7 | A. U. P. S. Puthur ( Chevayur ) | C | 165 | |
3780 | U03C2 | DHANASREE | 7 | G. H. S. S Iringallur ( Kozhikode Rural ) | C | 160 | |
3314 | U03C4 | RANIYA ATHIMA. T.V | 6 | Calicut Girls H.S.S. ( Kozhikode City ) | C | 155 | |
253 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2489 | U04C5 | CHESAM SALEEMUDHEEN | 7 | Nallalam A. U P S. ( Feroke ) | A | 241 | |
2488 | U04C4 | VIVEK. P | 7 | G. U. P. S. Ramanattukara ( Feroke ) | A | 228 | |
6638 | U04B4 | MUHAMMAD SHAMIL.K | 7 | Villiappally UPS ( Thodannur ) | A | 223 | |
1394 | U04D5 | AISWARYA E.P | 6 | AUPS BALUSSERY ( Balussery ) | A | 222 | |
5334 | U04C6 | SNEHA TOMY | 5 | Infant Jesus EMHS Thiruvampady ( Mukkam ) | A | 218 | |
2169 | U04A1 | VISHNU B | 7 | VAIKKILASSERY UPS ( Chombala ) | A | 218 | |
6599 | U04B2 | SAYOOJ K.V.K | 7 | Karthikappally No. 1 UPS ( Thodannur ) | A | 210 | |
2170 | U04A2 | VISHAK V | 7 | AZHIYOOR EAST UPS ( Chombala ) | B | 204 | |
4609 | U04A6 | LOLITHA.G.L | 7 | UPS NARIPPATTA ( Kunnummal ) | B | 202 | |
3315 | U04B7 | NIVYA T K | 6 | St. Michael's H. S.S Westhill ( Kozhikode City ) | B | 196 | |
3758 | U04C2 | SAINU NIDHA | 5 | A. M. U. P. S. Puthurmadam ( Kozhikode Rural ) | B | 194 | |
7963 | U04A4 | RAJANEESH C.V | 7 | CHELIYA UPS ( Koyilandy ) | B | 190 | |
5739 | U04D8 | ANUKRISHNA | 7 | VAKAYAD AUPS ( Perambra ) | B | 187 | |
7962 | U04A3 | ROHITH S | 6 | CHENGOTTUKAVE EAST UPS ( Koyilandy ) | B | 185 | |
4910 | U04A7 | ASWIN.M.K | 7 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | B | 184 | |
7571 | U04A9 | ARJUN MV | 5 | GUPS KALLACHI ( Nadapuram ) | B | 181 | |
7157 | U04B6 | NITHUL P | 7 | SGMSBS Vatakara ( Vatakara ) | B | 181 | |
7156 | U04B5 | ANUJA S | 5 | Thondikulangara LPS ( Vatakara ) | C | 169 | |
4608 | U04A5 | HARIPRIYA.P.K | 6 | UPS CHANGARAMKULAM ( Kunnummal ) | C | 164 | |
1480 | U04B8 | SREEKUMAR.C.N | 7 | Govt. Boys H. S.S. Parayanchery & G.V.H.S.S Puthiyara ( Chevayur ) | C | 163 | |
7572 | U04B1 | ABHINAV. V | 7 | THANAKKOTTUR UPS ( Nadapuram ) | C | 163 | |
254 - Coconut shell product | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
4557 | U05A3 | MELBIN JOSEPH | 7 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | A | 265 | |
4556 | U05A2 | JINU. V.P | 6 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | A | 250 | |
1717 | U05C1 | VIGNESH.M.M | 5 | A. U. P. S. Ichannur. ( Chevayur ) | A | 215 | |
5337 | U05C8 | ARDRA. K.P | 6 | AUPS Pannicode ( Mukkam ) | A | 215 | |
7034 | U05B4 | DHEERAJ.P | 6 | Cheenamveedu UPS ( Vatakara ) | A | 215 | |
1224 | U05D4 | YADUKRISHNAN E M | 7 | AMUPS PUNNASSERY ( Balussery ) | A | 210 | |
1225 | U05D5 | VITHUL PRASAD | 5 | AUPS ERAMANGALAM ( Balussery ) | A | 210 | |
2509 | U05C4 | MANSOOR ALI. P | 7 | Ganapat A. U. P. S. Ramanattukara ( Feroke ) | B | 205 | |
6609 | U05B3 | SAYANA.P.K | 5 | Kurunthodi UPS ( Thodannur ) | B | 205 | |
6606 | U05B2 | AMALRAJ | 5 | Mayyannur No. 1 LPS ( Thodannur ) | B | 190 | |
5336 | U05C7 | SHERIN RAJ | 7 | GMUPS Chennamangallur ( Mukkam ) | B | 180 | |
3753 | U05B6 | JAMSHAD.M | 7 | G. H. S. S Iringallur ( Kozhikode Rural ) | C | 175 | |
4871 | U05A8 | ABHIRAM RAJ.S | 7 | G.U.P SCHOOL KIZHUR ( Melady ) | C | 175 | |
7035 | U05B5 | RASHIDBABU.V.P | 6 | Meppayil SBS ( Vatakara ) | C | 160 | |
5846 | U05D7 | SACHIN K | 7 | ST FRANCIS ENGLISH MEDIUM UP SCHOOL ( Perambra ) | C | 155 | |
4870 | U05A1 | ANU.S | 6 | G.V.H.S.S MEPPAYUR ( Melady ) | C | 155 | |
6263 | U05D2 | JISHNU A. | 7 | ST. JOSEPH UPS MYLELALLAMPARA ( Thamarassery ) | C | 155 | |
7838 | U05A7 | MUHAMMED RAFI | 6 | PULIYANCHERY UPS ( Koyilandy ) | C | 155 | |
4116 | U05C6 | ABDUL BASITH.A.M | 7 | AMUPS Makkoottam ( Kunnamangalam ) | C | 150 | |
4115 | U05C5 | AMARNATH.O.P | 7 | AUPS Kunnamangalam ( Kunnamangalam ) | C | 150 | |
2182 | U05A5 | ASHIK T | 6 | MUPS ORKKATTERI ( Chombala ) | C | 150 | |
2181 | U05A4 | AKSHAY V P | 7 | KURIKKILAD UPS ( Chombala ) | 140 | ||
3754 | U05B7 | ABHIRAM KRISHNA. V. C | 6 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | 140 | ||
7574 | U05B1 | LIBIN | 6 | THANAKKOTTUR UPS ( Nadapuram ) | 140 | ||
5845 | U05D6 | SHYTHYA.MK | 5 | AUPS PERAMBRA ( Perambra ) | 135 | ||
255 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
6626 | U06B4 | SREERAG N.K | 7 | Karthikappally No. 1 UPS ( Thodannur ) | A | 271 | |
7580 | U06B2 | RAMSHAD V.K | 5 | GUPS NADAPURAM ( Nadapuram ) | A | 262 | |
6628 | U06B5 | SHIGIL.M.V | 7 | Kurunthodi UPS ( Thodannur ) | A | 249 | |
2187 | U06A3 | ARYA C | 5 | ONCHIYAM LPS ( Chombala ) | A | 246 | |
5338 | U06C9 | HAJUN HAROON. K.C | 6 | GMUPS Kodiyathur ( Mukkam ) | A | 246 | |
3319 | U06B7 | NISHAD AHAMMED. D | 6 | G. V. H. S. S Meenchanda ( Kozhikode City ) | A | 240 | |
5339 | U06D1 | SHAMEEM.A | 7 | SKAUPS Kodiyathur ( Mukkam ) | A | 238 | |
4867 | U06A9 | ARUNDHATHY.L.R | 5 | K.G.M.S U.P SCHOOL KOZHUKKALLUR ( Melady ) | A | 233 | |
4866 | U06A8 | NIHILA RAHIMAN | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL ( Melady ) | A | 233 | |
6246 | U06D4 | EBIN BINOJ | 5 | VIMALA UPS MANJUVAYAL ( Thamarassery ) | A | 233 | |
2531 | U06C5 | VINIL. K | 7 | Ganapat A. U. P. S. Ramanattukara ( Feroke ) | A | 232 | |
3906 | U06C8 | FATHIMA SHAHALA | 6 | MAMUPS Parambilkadave ( Kunnamangalam ) | A | 228 | |
7015 | U06A1 | VISHNU O P | 7 | BEM HS Vatakara ( Vatakara ) | A | 225 | |
2188 | U06A4 | SAYOOJ PP | 7 | KALLAMALA UPS ( Chombala ) | A | 225 | |
5886 | U06D7 | ABHICHITH | 7 | AUPS KAVUMTHARA ( Perambra ) | A | 218 | |
3750 | U06B8 | RIJINRAJ. N. K | 7 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | A | 213 | |
1735 | U06C2 | AYISHATHUL MISRIA. P.K | 6 | G. M. U. P. S. Puthiyangadi ( Chevayur ) | A | 211 | |
5887 | U06D8 | EBINROY P P | 7 | GUPS SCHOOL PERAMBRA ( Perambra ) | A | 210 | |
2925 | U06D2 | ARUN T.K | 7 | GMUPS KARUVAMPOIL ( Koduvally ) | B | 205 | |
7927 | U06A6 | NAVYASREE E | 7 | MODAKKALLUR UPS. ( Koyilandy ) | B | 203 | |
7016 | U06B6 | MUHAMMAD JUNAID | 6 | Puduppanam SBS ( Vatakara ) | B | 195 | |
256 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7992 | U07A4 | SIDHARTH S KUMAR | 6 | GMUPS VELUR. ( Koyilandy ) | A | 245 | |
4881 | U07A8 | RITHWIK B KRISHNAN | 7 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | A | 220 | |
7105 | U07B6 | JITHIN BABU P | 7 | SGMSBS Vatakara ( Vatakara ) | A | 210 | |
7562 | U07B1 | DRISYA | 5 | KACHERI UPS ( Nadapuram ) | B | 200 | |
5629 | U07C5 | AMAL RAJ A P | 7 | PERAMBRA HSS ( Perambra ) | B | 180 | |
7561 | U07A9 | SIVA PRASAD KK | 6 | CCUPS NADAPURAM ( Nadapuram ) | C | 175 | |
3321 | U07B8 | ADWAID.K | 7 | St. Joseph's Boys H. S. S. Calicut ( Kozhikode City ) | 145 | ||
4880 | U07A1 | ABHILAKSHMI.R.B | 6 | G.V.H.S.S MEPPAYUR ( Melady ) | 130 | ||
3850 | U07C2 | ABHINAV. N. S | 6 | G. M. U. P. S. Mavoor ( Kozhikode Rural ) | 120 | ||
3322 | U07C1 | ANURAG M | 7 | B. E. M. U. P. S Bilathikulam ( Kozhikode City ) | 120 | ||
7104 | U07B5 | AMAL SALILAN | 7 | Puduppanam North SBS ( Vatakara ) | 120 | ||
2173 | U07A2 | RASHID.C.M | 7 | ERAMALA UPS ( Chombala ) | 115 | ||
5765 | U07D7 | ADITHYA J B | 5 | ST FRANCIS ENGLISH MEDIUM UP SCHOOL ( Perambra ) | 115 | ||
1228 | U07D5 | AVYAYGITH.S | 5 | AUPS NANMINDA EZHUKULAM ( Balussery ) | 115 | ||
5343 | U07C8 | MUHAMMED JABBAR C.P | 7 | GHS Cheruvadi ( Mukkam ) | 115 | ||
1229 | U07D6 | VINSHAL RAHMAN | 6 | GMUPS POONOOR ( Balussery ) | 110 | ||
6652 | U07B2 | ABHINAV. K.M | 7 | Keezhal UPS ( Thodannur ) | 100 | ||
5344 | U07C9 | AKSHAY M P | 6 | AUPS Thazhakode ( Mukkam ) | 95 | ||
2174 | U07A3 | VYSAG. R | 6 | GUPS ONCHIYAM ( Chombala ) | 95 | ||
2535 | U07C4 | ANANTHA RAMAN. K.S | 7 | Little Flower A. U. P. S. Cheruvannur ( Feroke ) | 95 | ||
6164 | U07D1 | JOSEPH JACOB | 6 | NIRMALA UPS CHAMAL ( Thamarassery ) | 85 | ||
3849 | U07B7 | NIKHIL. M | 7 | Pantheerankave H. S. ( Kozhikode Rural ) | 80 | ||
6653 | U07B3 | ANIRUDH.S | 7 | Kurunthodi UPS ( Thodannur ) | 80 | ||
4119 | U07C6 | ADHEENA MOL.M | 7 | AMUPS Makkoottam ( Kunnamangalam ) | 75 | ||
7993 | U07A5 | ARJUN AR | 6 | POILKAVE UPS. ( Koyilandy ) | 45 | ||
257 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
6621 | U08B4 | SUHAILA | 7 | Keezhal UPS ( Thodannur ) | A | 246 | |
7565 | U08B2 | NAFIA AK | 7 | GUPS KALLACHI ( Nadapuram ) | A | 237 | |
3763 | U08C3 | ANAGHA KARTHIK | 7 | G. U. P. S. Kodal ( Kozhikode Rural ) | B | 201 | |
5353 | U08D2 | HARSHA SADANANTHAN. V | 7 | SKAUPS Kodiyathur ( Mukkam ) | B | 201 | |
1230 | U08C6 | SRUTHY A | 7 | NANMINDA HSS NANMINDA ( Balussery ) | B | 183 | |
1749 | U08C4 | KAVYA VINAYAN | 6 | Karannur U. P School ( Chevayur ) | B | 181 | |
7024 | U08A1 | LIYANA M | 7 | MUM VHSS Vatakara ( Vatakara ) | B | 181 | |
4906 | U08A9 | APARNA.N.P | 6 | AVALA U.P SCHOOL ( Melady ) | C | 176 | |
4522 | U08A3 | ANJALY SURENDRAN | 5 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | C | 172 | |
5931 | U08D6 | NAMITHA P.S. | 6 | ST THOMAS UPS KOORACHUNDU ( Perambra ) | C | 171 | |
8020 | U08A7 | SURYA ANAND VK | 6 | GUPS ANTHATTA . ( Koyilandy ) | C | 168 | |
3762 | U08B7 | MEGHA. K | 7 | Pantheerankave H. S. ( Kozhikode Rural ) | C | 166 | |
6624 | U08B6 | SANDRA. V. JOHNS | 5 | Govt. Moppila UP School Thiruvallur ( Thodannur ) | C | 164 | |
3323 | U08B8 | DEVIKA K P | 7 | St. Vincent`s Colony Girls H. S ( Kozhikode City ) | C | 162 | |
5354 | U08D3 | CHALANG MOHAN K C | 6 | AUPS Thazhakode ( Mukkam ) | C | 160 | |
2179 | U08A5 | KEERTHANA.S.R | 6 | NARIKKUNNU UPS ( Chombala ) | C | 159 | |
5932 | U08D7 | SILVIYA B S | 6 | VALIACODE AUPS ( Perambra ) | C | 156 | |
1231 | U08C7 | SANIKA.R.DEVAN | 7 | GGHSS BALUSSERY ( Balussery ) | C | 156 | |
7025 | U08A2 | ANJALI C V | 6 | Govt. Sanskrit HSS Vatakara ( Vatakara ) | C | 155 | |
4121 | U08C9 | JASEELA THASNEEM.K.K | 7 | AMUPS Makkoottam ( Kunnamangalam ) | C | 153 | |
2929 | U08D4 | ASWATHY.P.G | 7 | AUPS MANIPURAM ( Koduvally ) | C | 151 | |
2180 | U08A6 | KAVYA.M.S | 6 | ORKKATTERI NORTH UPS ( Chombala ) | C | 151 | |
6194 | U08C8 | ALEENA WILSON | 7 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | C | 151 | |
2598 | U08C5 | ANAMIKA. M | 5 | G. U. P. S. Ramanattukara ( Feroke ) | C | 151 | |
7566 | U08B3 | ANAGHA. C.P | 7 | TUNERI EVUPS ( Nadapuram ) | C | 151 | |
7646 | U08A8 | ANUSREE P R | 7 | KAVUMVATTAM UPS ( Koyilandy ) | C | 151 | |
2597 | U08B9 | ANEETA. P | 7 | G. H. S. S. Beypore ( Feroke ) | C | 151 | |
4523 | U08A4 | SONA JOY | 6 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | C | 151 | |
1748 | U08C2 | SHABNA.C.K | 7 | C. M. C. Girls. H. S. Elathur ( Chevayur ) | 136 | ||
258 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1210 | U09D7 | ABISHEK.N.K | 7 | CCUPS IYYAD ( Balussery ) | A | 267 | |
1209 | U09C8 | ANU ARAVIND. P | 7 | GHSS KOKKALLUR ( Balussery ) | A | 262 | |
4546 | U09A9 | AJAL BHASKAR | 7 | MUPS DEVARKOVIL ( Kunnummal ) | A | 248 | |
3328 | U09B9 | KRISHNA PRIYA U | 7 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | A | 226 | |
4547 | U09B1 | RISHIKA P | 6 | GUPS VATTOLI ( Kunnummal ) | A | 214 | |
1767 | U09C5 | NEEHA SHEHIN. | 6 | Karannur U. P School ( Chevayur ) | A | 213 | |
7569 | U09A3 | ATHIRA P | 6 | GHSS VALAYAM ( Nadapuram ) | A | 212 | |
5357 | U09C7 | GEETHIKA PURUSHOTHAMAN | 5 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | B | 193 | |
4897 | U09B2 | NAYANA.M | 6 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | B | 193 | |
2189 | U09A5 | CHINJU B | 7 | VAIKKILASSERY UPS ( Chombala ) | B | 192 | |
5920 | U09D9 | HRIDYA PRAKASH | 6 | VALIACODE AUPS ( Perambra ) | B | 190 | |
7091 | U09B7 | ATHIRA SASIDHRAN | 7 | Maniyur UPS ( Vatakara ) | B | 189 | |
2629 | U09C3 | CHANDHANA SAJITH P.K | 7 | Venerini E. M. G. H. S. S. ( Feroke ) | B | 189 | |
3327 | U09B8 | ADITHYA BABIDAS | 7 | Providence Girls H. S. S ( Kozhikode City ) | B | 186 | |
7090 | U09B6 | AMBILI SASIKUMAR | 6 | SGMSBS Vatakara ( Vatakara ) | B | 184 | |
7957 | U09A7 | VISHNUKUMAR.E.P | 7 | GUPS KANNUR ( Koyilandy ) | B | 184 | |
2190 | U09A6 | MUHAMMED ADIL FARHAN | 7 | MUPS ORKKATTERI ( Chombala ) | B | 182 | |
7570 | U09B3 | AMAYA. R | 7 | TUNERI EVUPS ( Nadapuram ) | C | 174 | |
1766 | U09C2 | KAVYA PRASAD | 7 | Silver Hills H. S. S. ( Chevayur ) | C | 169 | |
5919 | U09D8 | ASWATHY M K | 7 | KOOTHALI AUPS ( Perambra ) | C | 168 | |
2930 | U09D4 | ARATHI K | 6 | GMUPS ELETTIL ( Koduvally ) | C | 164 | |
4123 | U09D1 | CHITHRAJALI.E | 7 | AUPS Kunnamangalam ( Kunnamangalam ) | C | 159 | |
4124 | U09D2 | NAVYA G S | 6 | AUPS Kuruvattur ( Kunnamangalam ) | C | 157 | |
4896 | U09A2 | PARVANA.V.S | 5 | G.V.H.S.S MEPPAYUR ( Melady ) | C | 156 | |
6586 | U09A1 | APARNA R. VINOD | 6 | Memunda HSS ( Thodannur ) | 133 | ||
5358 | U09D3 | JISLY MOL. | 6 | GHS Cheruvadi ( Mukkam ) | 132 | ||
6625 | U09B5 | ADARSH.P | 6 | Kurunthodi UPS ( Thodannur ) | 132 | ||
3769 | U09C1 | DRISYA SURESH.B.M | 7 | G. H. S. S Iringallur ( Kozhikode Rural ) | 131 | ||
7958 | U09A8 | RITHUL KRISHNA | 5 | KAVUMVATTAM UPS ( Koyilandy ) | 131 | ||
3770 | U09C4 | SANIKA SANTHOSH | 6 | A. M. U. P. S. Puthurmadam ( Kozhikode Rural ) | 125 | ||
259 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2623 | U10C1 | VARSHA SAJAN. P | 7 | G. H. S. S. Beypore ( Feroke ) | A | 268 | |
6598 | U10B6 | AKASH T.M | 7 | Karthikappally No. 1 UPS ( Thodannur ) | A | 255 | |
3325 | U10B7 | THANHA UMMER | 6 | G. G. Model G. H. S. S. Chalappuram ( Kozhikode City ) | A | 243 | |
5363 | U10D2 | SIDHINLAL T | 7 | GMUPS Chennamangallur ( Mukkam ) | A | 218 | |
5362 | U10D1 | MOHAMMED FASERI. O | 7 | GMUPS Kodiyathur ( Mukkam ) | A | 215 | |
4899 | U10B3 | CHANDANA.T | 6 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | A | 215 | |
4898 | U10B2 | NAVYA CHITHRA.R.B | 7 | KIZHUR A.U.P SCHOOL ( Melady ) | A | 211 | |
7127 | U10A1 | SIVAKAMI P S | 7 | BEM HS Vatakara ( Vatakara ) | B | 201 | |
3326 | U10B8 | SHERIL K | 7 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) | B | 198 | |
7827 | U10A6 | SANANTH RAJU | 7 | ILAHIYA HSS KAPPAD ( Koyilandy ) | B | 197 | |
7128 | U10A2 | AVANI BABU | 5 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 196 | |
4371 | U10A8 | HARISANKER R | 5 | NATIONAL HSS VATTOLI ( Kunnummal ) | B | 196 | |
7575 | U10B4 | DEVANAND C | 5 | GUPS NADAPURAM ( Nadapuram ) | B | 194 | |
2183 | U10A4 | AMALJITH | 6 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | B | 193 | |
2184 | U10A9 | ADITHYAN.K | 5 | ORKKATTERI LPS ( Chombala ) | B | 192 | |
7826 | U10A5 | ARYA. K | 6 | GGHSS KOYILANDY ( Koyilandy ) | B | 190 | |
5909 | U10D7 | MALAVIKA.S.ADARS | 5 | KOOTHALI AUPS ( Perambra ) | B | 189 | |
4126 | U10C9 | FIDA.P.K | 5 | AMUPS Makkoottam ( Kunnamangalam ) | B | 189 | |
